Login Search

Player Statistics

2,964 players rank out of 2,964 total

Previous 1 2 3 4 5 ... 26 27 28 29 30 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1708 Diff: -1 XXX 0 0 0.00 0 0.00% 00:00:05 100.00 no change
1708 Diff: -1 *don't* 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 BochkaPivaZ232323 0 0 0.00 0 0.00% 00:00:21 100.00 no change
1708 Diff: -1 ivoxygame 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 Next Player 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 akeno 0 0 0.00 0 0.00% 00:03:43 100.00 no change
1708 Diff: -1 Smoke Different. 0 0 0.00 0 0.00% 00:02:16 100.00 no change
1708 Diff: -1 Smoke Different. 0 0 0.00 0 0.00% 00:00:08 100.00 no change
1708 Diff: -1 Mirtazapine 0 0 0.00 0 0.00% 00:01:23 100.00 no change
1708 Diff: -1 00101010101010100111101 0 0 0.00 0 0.00% 00:27:16 100.00 no change
1708 Diff: -1 Gust 0 0 0.00 0 0.00% 00:03:31 100.00 no change
1708 Diff: -1 Unikov 0 0 0.00 0 0.00% 00:02:54 100.00 no change
1708 Diff: -1 .:: [Csfdddeh hsh 0 0 0.00 0 0.00% 00:00:24 100.00 no change
1708 Diff: -1 M_t 0 0 0.00 0 0.00% 00:07:47 100.00 no change
1708 Diff: -1 podmost 0 0 0.00 0 0.00% 00:02:40 100.00 no change
1708 Diff: -1 eBasherx! 0 0 0.00 0 0.00% 00:05:47 100.00 no change
1708 Diff: -1 yeezy 0 0 0.00 0 0.00% 00:06:12 100.00 no change
1708 Diff: -1 Mur 0 0 0.00 0 0.00% 00:00:10 100.00 no change
1708 Diff: -1 Tanguita 0 0 0.00 0 0.00% 00:03:00 100.00 no change
1708 Diff: -1 Кура 0 0 0.00 0 0.00% 00:10:42 100.00 no change
1708 Diff: -1 6OWECTBO!!!!!!!!!!!!!!!!!!!!!!! 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 sTroNg | EHOT 0 0 0.00 0 0.00% 00:02:46 100.00 no change
1708 Diff: -1 {PiVo}-KOL9N 0 0 0.00 0 0.00% 00:07:58 100.00 no change
1708 Diff: -1 abc 0 0 0.00 0 0.00% 00:04:47 100.00 no change
1708 Diff: -1 FleshasCS | Player 0 0 0.00 0 0.00% 00:00:47 100.00 no change
1708 Diff: -1 ALL-MS | BOSS 0 0 0.00 0 0.00% 00:01:13 100.00 no change
1708 Diff: -1 da 0 0 0.00 0 0.00% 00:04:57 100.00 no change
1708 Diff: -1 Player 0 0 0.00 0 0.00% 00:06:38 100.00 no change
1708 Diff: -1 УСАТАЯ КЛЮКВА 0 0 0.00 0 0.00% 00:20:08 100.00 no change
1708 Diff: -1 Mental 0 0 0.00 0 0.00% 00:09:33 100.00 no change
1708 Diff: -1 Safiiiiiiiiiiiiiiiiiiiiiiiiii 0 0 0.00 0 0.00% 00:08:11 100.00 no change
1708 Diff: -1 ~ [CSB] | Lexus ~ 0 0 0.00 0 0.00% 00:07:39 100.00 no change
1708 Diff: -1 рилджинекит 0 0 0.00 0 0.00% 00:00:03 100.00 no change
1708 Diff: -1 asdqwe 0 0 0.00 0 0.00% 00:08:48 100.00 no change
1708 Diff: -1 Next Player 0 0 0.00 0 0.00% 00:05:50 100.00 no change
1708 Diff: -1 lemack 0 0 0.00 0 0.00% 00:03:08 100.00 no change
1708 Diff: -1 777 0 0 0.00 0 0.00% 00:05:46 100.00 no change
1708 Diff: -1 {To$va^} еврей 0 0 0.00 0 0.00% 00:00:21 100.00 no change
1708 Diff: -1 H E A D S H O T 0 0 0.00 0 0.00% 00:05:46 100.00 no change
1708 Diff: -1 Fraaan 0 0 0.00 0 0.00% 00:00:27 100.00 no change
1708 Diff: -1 dabbackwood fan 0 0 0.00 0 0.00% 00:00:40 100.00 no change
1708 Diff: -1 MATINEITOR 0 0 0.00 0 0.00% 00:05:13 100.00 no change
1708 Diff: -1 сиська твоей мам 0 0 0.00 0 0.00% 00:03:54 100.00 no change
1708 Diff: -1 slepyy 0 0 0.00 0 0.00% 00:07:40 100.00 no change
1708 Diff: -1 ohgessy 0 0 0.00 0 0.00% 00:00:25 100.00 no change
1708 Diff: -1 z v 0 0 0.00 0 0.00% 00:00:32 100.00 no change
1708 Diff: -1 SARGONTOD 50 Kopeek bui$ness 0 0 0.00 0 0.00% 00:00:03 100.00 no change
1708 Diff: -1 cybersport 0 0 0.00 0 0.00% 00:00:08 100.00 no change
1708 Diff: -1 Соболезную 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 black pino 0 0 0.00 0 0.00% 00:03:24 100.00 no change
1708 Diff: -1 Monster 0 0 0.00 0 0.00% 00:00:46 100.00 no change
1708 Diff: -1 xtample 0 0 0.00 0 0.00% 00:05:47 100.00 no change
1708 Diff: -1 razor 0 0 0.00 0 0.00% 00:08:10 100.00 no change
1708 Diff: -1 Pavlik 86 0 0 0.00 0 0.00% 00:07:14 100.00 no change
1708 Diff: -1 Next Player 0 0 0.00 0 0.00% 00:15:00 100.00 no change
1708 Diff: -1 MoJlokococ 0 0 0.00 0 0.00% 00:00:02 100.00 no change
1708 Diff: -1 [vipms-boost] | Player 0 0 0.00 0 0.00% 00:05:35 100.00 no change
1708 Diff: -1 алеша2 0 0 0.00 0 0.00% 00:00:14 100.00 no change
1708 Diff: -1 hs 0 0 0.00 0 0.00% 00:14:22 100.00 no change
1708 Diff: -1 DazzlEeee 0 0 0.00 0 0.00% 00:07:56 100.00 no change
1708 Diff: -1 (1)Next Player 0 0 0.00 0 0.00% 00:09:29 100.00 no change
1708 Diff: -1 [B] K o H T p E 0 0 0.00 0 0.00% 00:00:18 100.00 no change
1708 Diff: -1 ajedrez nazi 0 0 0.00 0 0.00% 00:07:35 100.00 no change
1708 Diff: -1 METROSHNIK 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1708 Diff: -1 f 0 0 0.00 0 0.00% 00:00:04 100.00 no change
1708 Diff: -1 ალექსანდრე 0 0 0.00 0 0.00% 00:01:17 100.00 no change
1708 Diff: -1 [B] K о H T p E 0 0 0.00 0 0.00% 00:00:27 100.00 no change
1708 Diff: -1 дикая шаурма 0 0 0.00 0 0.00% 00:13:16 100.00 no change
1709 Diff: -1 Ok 0 1 0.00 0 0.00% 00:00:43 99.98 Diff: -0.02
1710 Diff: -1 Pavlik 86 0 1 0.00 0 0.00% 00:00:40 99.97 Diff: -0.03
1711 Diff: -1 ss 0 1 0.00 0 0.00% 00:03:49 99.96 Diff: -0.04
1712 Diff: -1 KaйFF| Tα εψε Padlаヅ 0 1 0.00 0 0.00% 00:00:30 99.93 Diff: -0.07
1712 Diff: -1 911 0 1 0.00 0 0.00% 00:00:50 99.93 Diff: -0.07
1713 Diff: -1 Am I your daddy? 0 1 0.00 0 0.00% 00:02:53 99.92 Diff: -0.08
1713 Diff: -1 Махаббат бармы? 0 2 0.00 0 0.00% 00:00:44 99.92 Diff: -0.08
1714 Diff: -1 Kunteynir 0 1 0.00 0 0.00% 00:00:15 99.91 Diff: -0.09
1715 Diff: -1 britva# 0 2 0.00 0 0.00% 00:02:30 99.89 Diff: -0.11
1716 Diff: -1 Claudyyy 0 1 0.00 0 0.00% 00:00:16 99.88 Diff: -0.12
1717 Diff: -1 N0 FUCKING WAY :D 0 1 0.00 0 0.00% 00:00:39 99.86 Diff: -0.14
1717 Diff: -1 K P A C U B O 0 1 0.00 0 0.00% 00:01:27 99.86 Diff: -0.14
1717 Diff: -1 ALL-MS | BOSS 0 2 0.00 0 0.00% 00:02:08 99.86 Diff: -0.14
1718 Diff: -1 lowerweight 0 4 0.00 0 0.00% 00:06:59 99.84 Diff: -0.16
1719 Diff: -1 Papochka 0 2 0.00 0 0.00% 00:01:51 99.83 Diff: -0.17
1720 Diff: -1 stay 2 5 0.40 0 0.00% 00:05:23 99.80 Diff: -0.20
1721 Diff: -1 Vook1e 0 1 0.00 0 0.00% 00:01:01 99.78 Diff: -0.22
1722 Diff: -1 BloodBaNan 0 1 0.00 0 0.00% 00:00:55 99.76 Diff: -0.24
1723 Diff: -1 Maksimkaaa 0 1 0.00 0 0.00% 00:00:41 99.73 Diff: -0.27
1724 Diff: -1 KaKtYs 0 3 0.00 0 0.00% 00:00:42 99.63 Diff: -0.37
1724 Diff: -1 snaiper 0 1 0.00 0 0.00% 00:12:08 99.63 Diff: -0.37
1725 Diff: -1 OPPEN 0 1 0.00 0 0.00% 00:00:30 99.58 Diff: -0.42
1726 Diff: -1 Чубрик 228 0 1 0.00 0 0.00% 00:01:35 99.54 Diff: -0.46
1727 Diff: -1 C0deK1eV 3 8 0.38 0 0.00% 00:09:56 99.47 Diff: -0.53
1728 Diff: -1 player 0 1 0.00 0 0.00% 00:03:20 99.42 Diff: -0.58
1728 Diff: -1 ZNEEL 0 9 0.00 0 0.00% 00:02:55 99.42 Diff: -0.58
1729 Diff: -1 Seroja 0 1 0.00 0 0.00% 00:00:18 99.40 no change
1730 Diff: -1 s1mple 0 1 0.00 0 0.00% 00:00:39 99.37 Diff: -0.63
1731 Diff: -1 3TO zenty????? 0 1 0.00 0 0.00% 00:00:28 99.34 Diff: -0.66
1732 Diff: -1 SUPER MARIO 0 2 0.00 0 0.00% 00:01:07 99.25 Diff: -0.75
1733 Diff: -1 Zloy 0 2 0.00 0 0.00% 00:02:26 99.17 Diff: -0.83
1734 Diff: -1 there is no other. 1 30 0.03 0 0.00% 00:08:59 99.13 no change