Login Search

Player Statistics

3,015 players rank out of 3,015 total

Previous 1 2 3 4 5 ... 27 28 29 30 31 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1761 Diff: +3 abc 0 0 0.00 0 0.00% 00:04:47 100.00 no change
1761 Diff: +3 cybersport 0 0 0.00 0 0.00% 00:07:56 100.00 no change
1761 Diff: +3 FleshasCS | Player 0 0 0.00 0 0.00% 00:00:47 100.00 no change
1761 Diff: +3 ALL-MS | BOSS 0 0 0.00 0 0.00% 00:01:13 100.00 no change
1761 Diff: +3 da 0 0 0.00 0 0.00% 00:04:57 100.00 no change
1761 Diff: +3 Player 0 0 0.00 0 0.00% 00:06:38 100.00 no change
1761 Diff: +3 УСАТАЯ КЛЮКВА 0 0 0.00 0 0.00% 00:20:08 100.00 no change
1761 Diff: +3 Mental 0 0 0.00 0 0.00% 00:09:33 100.00 no change
1761 Diff: +3 Safiiiiiiiiiiiiiiiiiiiiiiiiii 0 0 0.00 0 0.00% 00:08:11 100.00 no change
1761 Diff: +3 сиська твоей мам 0 0 0.00 0 0.00% 00:09:41 100.00 no change
1761 Diff: +3 ~ [CSB] | Lexus ~ 0 0 0.00 0 0.00% 00:07:39 100.00 no change
1761 Diff: +3 рилджинекит 0 0 0.00 0 0.00% 00:00:03 100.00 no change
1761 Diff: +3 asdqwe 0 0 0.00 0 0.00% 00:08:48 100.00 no change
1761 Diff: +3 LOL 03 REGION 0 0 0.00 0 0.00% 00:00:07 100.00 no change
1761 Diff: +3 Не твоя , вот и бе 0 0 0.00 0 0.00% 00:00:00 100.00 no change
1762 Diff: +3 Mayorov 0 0 0.00 0 0.00% 00:00:28 99.99 no change
1763 Diff: +3 Ok 0 1 0.00 0 0.00% 00:00:43 99.98 Diff: -0.02
1764 Diff: +3 Pavlik 86 0 1 0.00 0 0.00% 00:00:40 99.97 Diff: -0.03
1765 Diff: +3 ss 0 1 0.00 0 0.00% 00:03:49 99.96 Diff: -0.04
1766 Diff: +3 KaйFF| Tα εψε Padlаヅ 0 1 0.00 0 0.00% 00:00:30 99.93 Diff: -0.07
1766 Diff: +3 911 0 1 0.00 0 0.00% 00:00:50 99.93 Diff: -0.07
1767 Diff: +3 Am I your daddy? 0 1 0.00 0 0.00% 00:02:53 99.92 Diff: -0.08
1767 Diff: +3 Махаббат бармы? 0 2 0.00 0 0.00% 00:00:44 99.92 Diff: -0.08
1768 Diff: +3 Kunteynir 0 1 0.00 0 0.00% 00:00:15 99.91 Diff: -0.09
1769 Diff: +3 britva# 0 2 0.00 0 0.00% 00:02:30 99.89 Diff: -0.11
1770 Diff: +3 Claudyyy 0 1 0.00 0 0.00% 00:00:16 99.88 Diff: -0.12
1771 Diff: +3 N0 FUCKING WAY :D 0 1 0.00 0 0.00% 00:00:39 99.86 Diff: -0.14
1771 Diff: +3 K P A C U B O 0 1 0.00 0 0.00% 00:01:27 99.86 Diff: -0.14
1772 Diff: +3 lowerweight 0 4 0.00 0 0.00% 00:06:59 99.84 Diff: -0.16
1773 Diff: +3 Papochka 0 2 0.00 0 0.00% 00:01:51 99.83 Diff: -0.17
1774 Diff: +3 stay 2 5 0.40 0 0.00% 00:05:23 99.80 Diff: -0.20
1775 Diff: +3 Vook1e 0 1 0.00 0 0.00% 00:01:01 99.78 Diff: -0.22
1776 Diff: +3 BloodBaNan 0 1 0.00 0 0.00% 00:00:55 99.76 Diff: -0.24
1777 Diff: +3 Maksimkaaa 0 1 0.00 0 0.00% 00:00:41 99.73 Diff: -0.27
1778 Diff: +3 AlIm 0 0 0.00 0 0.00% 00:00:07 99.64 no change
1779 Diff: +3 KaKtYs 0 3 0.00 0 0.00% 00:00:42 99.63 Diff: -0.37
1779 Diff: +3 snaiper 0 1 0.00 0 0.00% 00:12:08 99.63 Diff: -0.37
1780 Diff: +3 OPPEN 0 1 0.00 0 0.00% 00:00:30 99.58 Diff: -0.42
1781 Diff: +3 Чубрик 228 0 1 0.00 0 0.00% 00:01:35 99.54 Diff: -0.46
1782 Diff: +3 C0deK1eV 3 8 0.38 0 0.00% 00:09:56 99.47 Diff: -0.53
1783 Diff: +3 player 0 1 0.00 0 0.00% 00:03:20 99.42 Diff: -0.58
1783 Diff: +3 ZNEEL 0 9 0.00 0 0.00% 00:02:55 99.42 Diff: -0.58
1784 Diff: +3 Seroja 0 1 0.00 0 0.00% 00:00:18 99.40 no change
1785 Diff: +3 Javier Milei 0 0 0.00 0 0.00% 00:03:45 99.38 no change
1786 Diff: +3 s1mple 0 1 0.00 0 0.00% 00:00:39 99.37 Diff: -0.63
1787 Diff: +3 3TO zenty????? 0 1 0.00 0 0.00% 00:00:28 99.34 Diff: -0.66
1788 Diff: +3 Kazakstane's 0 1 0.00 0 0.00% 00:00:38 99.26 Diff: -0.74
1789 Diff: +3 Zloy 0 2 0.00 0 0.00% 00:02:26 99.17 Diff: -0.83
1790 Diff: +3 there is no other. 1 30 0.03 0 0.00% 00:08:59 99.13 no change
1791 Diff: +3 sega 0 3 0.00 0 0.00% 00:01:39 99.05 Diff: -0.95
1792 Diff: +3 waVerteich 0 2 0.00 0 0.00% 00:02:15 99.00 Diff: -0.06
1792 Diff: +3 Panda 1 0 1.00 0 0.00% 00:03:36 99.00 Diff: -1.00
1793 Diff: +3 Dark_Angel 0 2 0.00 0 0.00% 00:12:10 98.92 no change
1794 Diff: +3 Pidor228EbLKOZYzxc 17 33 0.52 0 0.00% 00:26:51 98.88 Diff: -1.12
1795 Diff: +3 MoNeSy 3 2 1.50 0 0.00% 00:06:09 98.72 Diff: -5.00
1796 Diff: +3 [Fine-Boost] player 0 2 0.00 0 0.00% 00:03:49 98.68 Diff: -1.32
1797 Diff: +3 4ort 6 19 0.32 0 0.00% 00:20:01 98.61 Diff: -1.39
1798 Diff: +3 ALL-MS | BOSS 0 3 0.00 0 0.00% 00:03:30 98.59 Diff: -1.41
1799 Diff: +3 777 1 5 0.20 0 0.00% 00:05:16 98.55 Diff: -1.45
1800 Diff: +3 ЕБАШУ В КАШУ 15 19 0.79 0 0.00% 00:12:55 98.50 no change
1801 Diff: +3 [T-B] New Gamer 0 1 0.00 0 0.00% 00:00:32 98.48 Diff: -1.52
1802 Diff: +3 ASDASDDAS 0 2 0.00 0 0.00% 00:00:43 98.45 Diff: -1.55
1803 Diff: +3 Gali>Baxow 23 15 1.53 0 0.00% 00:32:46 98.40 Diff: -10.00
1804 Diff: +3 Ds.Crew.DaD 0 1 0.00 0 0.00% 00:02:52 98.37 Diff: -1.63
1805 Diff: +3 Lika 1 0 1.00 0 0.00% 00:01:16 98.20 Diff: +4.21
1806 Diff: +3 JIexq:Piterskiy~ 0 1 0.00 0 0.00% 00:01:24 98.14 no change
1806 Diff: +3 Pro100JoKeR. 0 2 0.00 0 0.00% 00:02:00 98.14 no change
1807 Diff: +3 }l{eHaTblu MoRzh_ 0 1 0.00 0 0.00% 00:02:14 98.09 Diff: -1.91
1808 Diff: +3 ViVaLdI 0 1 0.00 0 0.00% 00:00:45 98.06 Diff: -1.94
1809 Diff: +3 [T-B] New Gammer 7 6 1.17 0 0.00% 00:07:39 98.05 Diff: -1.95
1810 Diff: +3 am1rkhan667 0 0 0.00 0 0.00% 00:15:39 98.00 Diff: -2.00
1811 Diff: +3 flaffy 5 10 0.50 0 0.00% 00:08:21 97.96 Diff: -2.04
1812 Diff: +3 K P A C U B O 6 12 0.50 0 0.00% 00:15:52 97.85 Diff: -2.15
1813 Diff: +3 doctor dzoni sins 8 8 1.00 0 0.00% 00:19:17 97.82 Diff: +2.82
1814 Diff: +3 h1tto<3.cfg 0 4 0.00 0 0.00% 00:01:45 97.71 Diff: -2.29
1815 Diff: +3 [Кусь] игорь 0 2 0.00 0 0.00% 00:01:21 97.51 Diff: -2.49
1816 Diff: +3 RASHICK 16 19 0.84 0 0.00% 01:21:54 97.41 Diff: -2.59
1817 Diff: +3 TEMYCH 1 2 0.50 0 0.00% 00:05:51 97.38 Diff: +1.49
1818 Diff: +3 НаZарБаeV 0 3 0.00 0 0.00% 00:03:42 97.06 Diff: -2.94
1819 Diff: +3 рилджинекит 11 36 0.31 0 0.00% 00:33:32 97.05 Diff: -2.95
1820 Diff: +3 DxrkCell 0 0 0.00 0 0.00% 00:01:37 97.00 Diff: -3.00
1820 Diff: +3 ras0l 0 0 0.00 0 0.00% 00:03:53 97.00 Diff: -3.00
1821 Diff: +3 BABOCHKA POD SPIDAMI :3 0 3 0.00 0 0.00% 00:01:52 96.96 Diff: -3.04
1821 Diff: +3 AlexOwl 15 39 0.38 0 0.00% 00:23:03 96.96 Diff: -0.98
1822 Diff: +3 128.UN7X 6 7 0.86 0 0.00% 00:12:12 96.81 Diff: -3.19
1823 Diff: +3 radjab 330 0 2 0.00 0 0.00% 00:00:44 96.65 Diff: -3.35
1824 Diff: +3 артемон 15 18 0.83 0 0.00% 00:16:33 96.58 Diff: -3.42
1825 Diff: +3 klei_Momentov 5 12 0.42 0 0.00% 00:11:53 96.53 Diff: -3.47
1826 Diff: +3 CSDOWN | Original player 2 5 0.40 0 0.00% 00:06:23 96.36 Diff: -3.64
1827 Diff: +3 AlmaBass 0 2 0.00 0 0.00% 00:02:44 96.32 Diff: -3.68
1828 Diff: +3 [CSB] # Player 4 37 0.11 0 0.00% 00:48:20 96.12 Diff: -3.88
1829 Diff: +3 CSDOWN | Original player 0 1 0.00 0 0.00% 00:13:56 96.00 Diff: -4.00
1830 Diff: +3 (1)[B] K o H T p E 0 1 0.00 0 0.00% 00:01:13 95.98 Diff: -4.02
1831 Diff: +3 Zeya 0 2 0.00 0 0.00% 00:03:16 95.88 Diff: -4.12
1832 Diff: +3 d3stra 0 4 0.00 0 0.00% 00:03:09 95.86 Diff: -4.14
1832 Diff: +3 oxladeram 18 41 0.44 0 0.00% 00:14:44 95.86 Diff: -4.14
1833 Diff: +3 Ben1m 1 3 0.33 0 0.00% 01:29:22 95.36 Diff: -4.64
1834 Diff: +3 Calve 6 16 0.38 0 0.00% 00:18:04 95.14 Diff: -4.86
1835 Diff: +3 _-_Kubik_-_zkm_-_ 0 0 0.00 0 0.00% 00:02:57 95.00 Diff: -5.00
1835 Diff: +3 MaBek ChUcHmEk 0 0 0.00 0 0.00% 00:00:57 95.00 Diff: -5.00