Login Search

Player Statistics

3,503 players rank out of 3,503 total

Previous 1 2 3 4 5 6 ... 32 33 34 35 36 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

301 Diff: +1 .mediocore 1,171 673 1.74 0 0.00% 17:00:48 1266.59 no change
302 Diff: +1 blessed. || ItzSheeeyk_ 457 275 1.66 0 0.00% 07:49:08 1266.51 Diff: +158.20
303 Diff: +1 heath 92 56 1.64 0 0.00% 01:41:52 1256.10 no change
304 Diff: +1 AlterNative | 1st[E]rika 127 125 1.02 0 0.00% 02:37:27 1249.64 no change
305 Diff: +1 Squad1337 | Soldier-guf 0 0 0.00 0 0.00% 00:00:05 1245.55 no change
306 Diff: +1 [FD]FinskayaFlashka 151 88 1.72 0 0.00% 02:19:17 1242.18 Diff: +490.24
307 Diff: +1 1teRSღ 57 22 2.59 0 0.00% 00:29:32 1241.50 Diff: -73.92
308 Diff: +1 Panamerbl4 :D 3 2 1.50 0 0.00% 00:12:07 1239.95 no change
309 Diff: +1 devoid of losses F1een1xxx 1,174 1,233 0.95 0 0.00% 31:57:56 1230.52 Diff: +4.58
310 Diff: +1 dangerToxa 75 47 1.60 0 0.00% 02:14:14 1228.94 Diff: -57.92
311 Diff: +1 blessed. || .papa ALTYN 273 325 0.84 0 0.00% 07:14:50 1222.75 Diff: -35.01
312 Diff: +1 SVK|Aktobenskii zver` 334 323 1.03 0 0.00% 10:16:22 1220.24 Diff: +72.27
313 Diff: +1 [German Peek] TruePrincess 490 190 2.58 0 0.00% 07:28:10 1219.42 Diff: +294.86
314 Diff: +1 [MCK18+] psycho 305 204 1.50 0 0.00% 03:23:54 1217.89 Diff: +20.00
315 Diff: +1 INTIMシ 0 0 0.00 0 0.00% 00:09:25 1212.83 no change
316 Diff: +1 vampirblessed 634 535 1.19 0 0.00% 10:53:45 1210.65 Diff: -24.23
317 Diff: +1 mALIn 413 286 1.44 0 0.00% 09:07:44 1205.47 Diff: +142.12
318 Diff: +1 UnluckySKILL 169 262 0.65 0 0.00% 04:37:59 1204.68 Diff: +27.45
319 Diff: +1 I am the light in the dark 5,110 3,522 1.45 0 0.00% 55:14:04 1204.59 Diff: -149.29
320 Diff: +1 HyimIK 115 166 0.69 0 0.00% 02:42:41 1199.62 Diff: +171.52
321 Diff: +1 TS | Tens1de 786 468 1.68 0 0.00% 07:55:24 1197.83 no change
322 Diff: +1 devoid of losses # april 753 923 0.82 0 0.00% 25:01:05 1197.68 Diff: -129.20
323 Diff: +1 Nx | OrBiTa174 472 585 0.81 0 0.00% 09:30:22 1196.92 Diff: +28.73
324 Diff: +1 squizyyq' 467 668 0.70 0 0.00% 06:31:15 1195.48 Diff: +17.39
325 Diff: +1 [InSide]satilaizer 7,218 5,321 1.36 0 0.00% 105:36:26 1195.37 Diff: +125.09
326 Diff: +1 dobrofile.ru/yendz 233 172 1.35 0 0.00% 04:10:40 1188.64 Diff: +511.17
327 Diff: +1 GSClient | Dev-MS 108 41 2.63 0 0.00% 00:45:54 1181.62 no change
328 Diff: +1 LAKALUTLAKALUT 119 80 1.49 0 0.00% 05:10:54 1172.01 no change
329 Diff: +1 [K1NGS] s1mple † | † NaVi 1,236 666 1.86 0 0.00% 11:12:35 1171.47 Diff: +55.63
330 no change dral1in 140 207 0.68 0 0.00% 01:51:34 1169.05 Diff: +1069.05
331 Diff: -1 Ku4er 129 61 2.11 0 0.00% 01:52:33 1167.60 no change
332 Diff: -1 <N.L> Almaz 0 0 0.00 0 0.00% 00:00:03 1161.49 no change
333 Diff: -1 [GZ] kent@@@q 953 1,817 0.52 0 0.00% 41:37:01 1161.19 Diff: +18.87
334 Diff: -1 bot9ra 467 253 1.85 0 0.00% 06:15:32 1160.56 Diff: +24.23
335 Diff: -1 Alucard 421 279 1.51 0 0.00% 08:04:59 1154.07 Diff: +23.55
336 Diff: -1 XGODONFROY666天 1,647 1,407 1.17 0 0.00% 24:02:51 1151.44 Diff: +23.78
337 Diff: -1 kirya 127 74 1.72 0 0.00% 03:02:48 1146.09 Diff: -61.22
338 Diff: -1 only N1T3 268 372 0.72 0 0.00% 11:32:41 1145.57 no change
339 Diff: -1 Frick Owens 322 381 0.85 0 0.00% 04:15:43 1144.41 Diff: +145.42
340 Diff: -1 COK 959 873 1.10 0 0.00% 08:51:09 1141.97 Diff: -34.01
341 Diff: -1 Mark*** 218 168 1.30 0 0.00% 05:30:48 1140.42 Diff: +30.24
342 Diff: -1 ZERO 272 140 1.94 0 0.00% 03:56:58 1139.73 Diff: -2.89
343 Diff: -1 Raynor! 125 114 1.10 0 0.00% 02:01:56 1132.30 no change
344 Diff: -1 [GG] Goodlike Attack 62 72 0.86 0 0.00% 02:06:11 1130.92 Diff: -9.49
345 Diff: -1 Yupi (^_^) 49 44 1.11 0 0.00% 00:37:19 1130.02 Diff: +202.82
346 Diff: -1 Scarun 405 429 0.94 0 0.00% 12:21:46 1129.31 Diff: +2.90
347 Diff: -1 ladno_poleteli 345 252 1.37 0 0.00% 02:33:21 1128.30 Diff: +418.87
348 Diff: -1 B_2 6 7 0.86 0 0.00% 01:06:49 1127.80 Diff: +81.88
349 Diff: -1 [K1NGS] I love you <3 503 483 1.04 0 0.00% 07:29:20 1127.67 Diff: +14.25
350 Diff: -1 paradotxz 98 138 0.71 0 0.00% 04:02:55 1124.83 Diff: -46.43
351 Diff: -1 eye 688 693 0.99 0 0.00% 06:39:26 1123.69 Diff: +31.92
352 Diff: -1 NoMercy 171 242 0.71 0 0.00% 02:43:55 1123.25 Diff: +539.04
353 Diff: -1 Анустаза111 504 228 2.21 0 0.00% 08:21:58 1121.48 Diff: +5.13
354 Diff: -1 FAMILY#vsegdaryadom 351 367 0.96 0 0.00% 03:02:16 1113.21 Diff: +10.07
355 Diff: -1 [MCK18+] YTU 385 444 0.87 0 0.00% 09:16:54 1107.43 Diff: -0.29
356 Diff: -1 code - 002~ 244 260 0.94 0 0.00% 05:36:55 1105.98 Diff: +193.70
357 Diff: -1 IфокусникI 246 194 1.27 0 0.00% 06:25:25 1104.73 Diff: +156.57
358 Diff: -1 ABSF ϟ artfear 264 230 1.15 0 0.00% 05:43:33 1103.46 Diff: +48.06
359 Diff: -1 xtample 168 104 1.62 0 0.00% 01:50:31 1102.84 Diff: +1002.84
360 Diff: -1 -=БеРкУт=- 464 754 0.62 0 0.00% 05:12:55 1087.23 Diff: +42.41
361 Diff: -1 [ICE]*Nice Game* 862 1,200 0.72 0 0.00% 20:05:26 1081.42 Diff: -19.46
362 Diff: -1 Mr.ПеLьМЕshKa 292 377 0.77 0 0.00% 07:03:01 1080.68 Diff: +140.57
363 Diff: -1 Gatarius 140 105 1.33 0 0.00% 02:38:17 1079.13 Diff: +229.40
364 Diff: -1 {AIMBOT}-tolko ne BAN 1,328 885 1.50 0 0.00% 11:14:13 1077.92 Diff: +138.70
365 Diff: -1 Mono# MegazaVr 301 241 1.25 0 0.00% 06:09:44 1077.39 Diff: +209.46
366 Diff: -1 t 2,782 1,804 1.54 0 0.00% 33:01:36 1076.45 Diff: -63.83
367 Diff: -1 Tatarin 16 10 1.60 0 0.00% 00:03:39 1066.36 Diff: +13.47
368 Diff: -1 Rudolf 38 34 1.12 0 0.00% 01:23:23 1062.33 Diff: +17.04
369 Diff: -1 Poccu 400 365 1.10 0 0.00% 07:37:13 1059.87 Diff: +86.84
370 Diff: -1 Aim_Machine 27 20 1.35 0 0.00% 00:11:10 1053.30 Diff: +90.73
371 Diff: -1 [IRS] skachetnamoem 340 205 1.66 0 0.00% 09:24:49 1053.04 Diff: -5.00
372 Diff: -1 ɴɪᴄᴇ ᴤʜᴏᴛ.ツ 185 307 0.60 0 0.00% 05:11:20 1052.65 no change
373 Diff: -1 ~_~DoKToP~_~ 170 238 0.71 0 0.00% 04:09:43 1048.19 Diff: +247.36
374 Diff: -1 Play4Fun 7 3 2.33 0 0.00% 00:16:26 1030.97 Diff: +3.64
375 Diff: -1 Beka 278 220 1.26 0 0.00% 05:59:44 1030.79 Diff: +126.75
376 Diff: -1 BOSS 373 557 0.67 0 0.00% 09:46:41 1029.50 Diff: -65.91
377 Diff: -1 sNapik 1,138 1,652 0.69 0 0.00% 13:39:46 1029.18 Diff: -34.55
378 Diff: -1 [Elite] Nana <3 ^^ 0 0 0.00 0 0.00% 00:04:19 1026.80 no change
379 Diff: -1 Neisvestniy 364 314 1.16 0 0.00% 06:52:22 1025.49 Diff: -10.88
380 Diff: -1 London_78 20 49 0.41 0 0.00% 00:55:57 1024.53 Diff: +67.45
381 Diff: -1 pipicika 267 241 1.11 0 0.00% 03:55:34 1024.51 Diff: -83.90
382 Diff: -1 сынок 40 37 1.08 0 0.00% 00:17:03 1021.73 Diff: +163.41
383 Diff: -1 ХУЙХУЙХУЙХУЙУХЙ 166 108 1.54 0 0.00% 02:15:26 1017.27 no change
384 Diff: -1 JACK SPARROW 370 327 1.13 0 0.00% 11:04:12 1013.42 Diff: +128.94
385 Diff: -1 DeD_oM_MoRoZ 198 144 1.38 0 0.00% 02:41:47 1009.14 no change
386 Diff: -1 Дядя England 187 261 0.72 0 0.00% 07:38:01 1008.15 Diff: -91.50
387 Diff: -1 Don't Worry 376 363 1.04 0 0.00% 04:34:27 1004.45 Diff: +45.79
388 Diff: -1 Kaitemiz-bul|omirge|kelmegende 253 388 0.65 0 0.00% 10:44:47 999.55 no change
389 Diff: -1 SARGONTOD 50 Kopeek bui$ness 451 509 0.89 0 0.00% 10:48:05 997.73 Diff: -38.80
390 Diff: -1 [chlenix] adidasmaster [vlados] 171 167 1.02 0 0.00% 02:28:51 997.11 Diff: +99.10
391 Diff: -1 SHERKO 467 559 0.84 0 0.00% 12:47:20 993.38 Diff: -99.80
392 Diff: -1 Саня Гопник 533 325 1.64 0 0.00% 10:09:06 991.92 Diff: +39.48
393 Diff: -1 Foksuk 240 124 1.94 0 0.00% 03:19:00 989.12 Diff: -15.99
394 Diff: -1 KUKI 666 752 0.89 0 0.00% 07:06:44 988.92 Diff: +25.87
395 Diff: -1 I am the light in the dark 215 137 1.57 0 0.00% 03:07:49 986.00 Diff: -5.00
396 Diff: -1 [RT]BuHHu[GG] 22 7 3.14 0 0.00% 00:17:01 985.64 Diff: -38.33
397 Diff: -1 123 ya idu iskat' 71 40 1.78 0 0.00% 00:40:34 982.02 no change
398 Diff: -1 [Alko] Грач 396 297 1.33 0 0.00% 05:06:31 978.85 Diff: +44.80
399 Diff: -1 DickPeek | Dildorbek 693 555 1.25 0 0.00% 13:00:28 976.52 Diff: +4.91
400 Diff: -1 COK 220 248 0.89 0 0.00% 02:22:08 976.06 Diff: +109.26