| 301 |  | Fast1kㄊ | 58 | 88 | 0.66 | 0 | 0.00% | 01:21:03 | 546.42  | |
| 302 |  | drowa | 65 | 76 | 0.86 | 0 | 0.00% | 00:30:25 | 538.79  | |
| 303 |  | budem viditsya tolko' vo sne' | 38 | 21 | 1.81 | 0 | 0.00% | 00:14:25 | 537.69  | |
| 304 |  | borankul | 367 | 245 | 1.50 | 0 | 0.00% | 07:16:16 | 537.08  | |
| 305 |  | {Rampage}___State of Norilsk | 88 | 90 | 0.98 | 0 | 0.00% | 01:25:10 | 535.21  | |
| 306 |  | WWWWWW | 53 | 84 | 0.63 | 0 | 0.00% | 01:43:01 | 534.08  | |
| 307 |  | :DDDDDDD | 16 | 12 | 1.33 | 0 | 0.00% | 00:40:06 | 532.70  | |
| 308 |  | Everyone has one's own path | 57 | 21 | 2.71 | 0 | 0.00% | 01:20:30 | 531.91  | |
| 309 |  | [LTK]pechanr=ЛЁХА | 74 | 83 | 0.89 | 0 | 0.00% | 00:48:33 | 530.35  | |
| 310 |  | wooski | 102 | 41 | 2.49 | 0 | 0.00% | 01:19:07 | 528.40  | |
| 311 |  | ATL | aKoP | 215 | 473 | 0.45 | 0 | 0.00% | 03:06:25 | 526.72  | |
| 312 |  | сияющий мага | 172 | 276 | 0.62 | 0 | 0.00% | 01:33:19 | 526.07  | |
| 313 |  | KKSQ#Grustnaya sovushka | 0 | 0 | 0.00 | 0 | 0.00% | 00:49:49 | 525.29  | |
| 314 |  | [MCK18+]в Тумане | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:23 | 524.47  | |
| 315 |  | Trollface | 53 | 82 | 0.65 | 0 | 0.00% | 01:35:06 | 519.69  | |
| 316 |  | excess endorphin | 54 | 122 | 0.44 | 0 | 0.00% | 00:33:29 | 516.59  | |
| 317 |  | PUSHKIN | 7 | 4 | 1.75 | 0 | 0.00% | 00:10:36 | 515.74  | |
| 318 |  | solo^ | 32 | 62 | 0.52 | 0 | 0.00% | 01:17:17 | 514.21  | |
| 319 |  | [ICE]*S1D | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:01 | 513.69  | |
| 320 |  | [B] K o H T p E | 36 | 88 | 0.41 | 0 | 0.00% | 01:31:31 | 511.71  | |
| 321 |  | tochechka. | 234 | 172 | 1.36 | 0 | 0.00% | 04:08:19 | 508.07  | |
| 322 |  | Ramabuzen | 45 | 72 | 0.63 | 0 | 0.00% | 00:48:49 | 507.47  | |
| 323 |  | bikki | 69 | 64 | 1.08 | 0 | 0.00% | 00:45:49 | 505.81  | |
| 324 |  | asdh@skol'ko stoit s4ast'e? | 93 | 107 | 0.87 | 0 | 0.00% | 01:34:13 | 503.31  | |
| 325 |  | NezN1u<3 | 75 | 159 | 0.47 | 0 | 0.00% | 01:25:14 | 502.89  | |
| 326 |  | ncux | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:00 | 502.52  | |
| 327 |  | URABEBEE | 275 | 355 | 0.77 | 0 | 0.00% | 04:26:56 | 497.15  | |
| 328 |  | hp | 75 | 40 | 1.88 | 0 | 0.00% | 00:45:22 | 494.75  | |
| 329 |  | qoysheeeeeeeeeeeeeeeeeeeeeeeeee | 42 | 25 | 1.68 | 0 | 0.00% | 01:33:21 | 493.02  | |
| 330 |  | ~knightswey~ | 3 | 1 | 3.00 | 0 | 0.00% | 00:11:36 | 492.04  | |
| 331 |  | Alino4ka? | 13 | 14 | 0.93 | 0 | 0.00% | 00:13:54 | 491.54  | |
| 332 |  | Пидорас Ебучий | 304 | 148 | 2.05 | 0 | 0.00% | 02:40:08 | 490.88  | |
| 333 |  | RASHICK | 101 | 115 | 0.88 | 0 | 0.00% | 02:03:06 | 489.82  | |
| 334 |  | eto vam ne tki | 0 | 0 | 0.00 | 0 | 0.00% | 00:07:24 | 488.60  | |
| 335 |  | xmas Кошмар | 3 | 1 | 3.00 | 0 | 0.00% | 00:05:58 | 488.58  | |
| 336 |  | YniY. | 0 | 0 | 0.00 | 0 | 0.00% | 00:08:09 | 488.03  | |
| 337 |  | aa | 37 | 60 | 0.62 | 0 | 0.00% | 01:01:10 | 485.24  | |
| 338 |  | Qaraqalpaq | 0 | 0 | 0.00 | 0 | 0.00% | 00:02:10 | 475.82  | |
| 339 |  | MiX l Gospodin | 9 | 2 | 4.50 | 0 | 0.00% | 00:11:52 | 474.87  | |
| 340 |  | [CELINE.] SIMPLIK | 21 | 115 | 0.18 | 0 | 0.00% | 00:17:59 | 474.67  | |
| 341 |  | 05ru. | 49 | 48 | 1.02 | 0 | 0.00% | 00:24:02 | 473.67  | |
| 342 |  | ШТАМПОВОЧНЫЙ ЦЕХ | 0 | 0 | 0.00 | 0 | 0.00% | 00:25:02 | 472.20  | |
| 343 |  | Eby teb9 | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:20 | 471.31  | |
| 344 |  | ~KAA Её Величество | 53 | 120 | 0.44 | 0 | 0.00% | 02:03:50 | 469.83  | |
| 345 |  | MaxuHaToP Alexandrovich | 393 | 375 | 1.05 | 0 | 0.00% | 03:50:46 | 467.57  | |
| 346 |  | Нацист | 273 | 172 | 1.59 | 0 | 0.00% | 04:35:26 | 466.74  | |
| 347 |  | Smurf | 244 | 250 | 0.98 | 0 | 0.00% | 05:09:15 | 465.80  | |
| 348 |  | monezzi<3 | 88 | 93 | 0.95 | 0 | 0.00% | 01:05:42 | 465.06  | |
| 349 |  | Mickey | 14 | 27 | 0.52 | 0 | 0.00% | 00:26:19 | 464.50  | |
| 350 |  | CJIA6UY | 46 | 66 | 0.70 | 0 | 0.00% | 01:52:47 | 464.46  | |
| 351 |  | NeoTM | den9zor | 251 | 274 | 0.92 | 0 | 0.00% | 07:30:24 | 462.76  | |
| 352 |  | Pojilaya_Anal'naya_Gaybitca29 | 53 | 38 | 1.39 | 0 | 0.00% | 01:25:54 | 462.23  | |
| 353 |  | ne meow | 18 | 16 | 1.13 | 0 | 0.00% | 00:56:02 | 461.64  | |
| 354 |  | [Haseek]DjaZZy | 193 | 186 | 1.04 | 0 | 0.00% | 03:26:13 | 458.34  | |
| 355 |  | RASTA | 75 | 82 | 0.91 | 0 | 0.00% | 02:36:50 | 457.06  | |
| 356 |  | byrlak | 43 | 93 | 0.46 | 0 | 0.00% | 01:38:58 | 454.59  | |
| 357 |  | aRS^ё | 334 | 269 | 1.24 | 0 | 0.00% | 05:47:28 | 454.26  | |
| 358 |  | SNeg_<3 | 70 | 310 | 0.23 | 0 | 0.00% | 01:29:37 | 454.10  | |
| 359 |  | КУЛЬОК | 0 | 0 | 0.00 | 0 | 0.00% | 00:13:53 | 453.18  | |
| 360 |  | makeoutdrughill | 206 | 156 | 1.32 | 0 | 0.00% | 02:44:36 | 452.83  | |
| 361 |  | U_A_K | 0 | 0 | 0.00 | 0 | 0.00% | 00:03:46 | 450.98  | |
| 362 |  | [ishk] loopback | 217 | 212 | 1.02 | 0 | 0.00% | 03:43:47 | 446.06  | |
| 363 |  | 4ydo | 223 | 149 | 1.50 | 0 | 0.00% | 04:59:53 | 445.38  | |
| 364 |  | DAAAAAAAAAAAAAAAAAAAAAAA | 67 | 24 | 2.79 | 0 | 0.00% | 02:18:45 | 445.33  | |
| 365 |  | It's getting hot | apaapaa | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:15 | 445.17  | |
| 366 |  | Brodyaga Kenshin ރ | 53 | 57 | 0.93 | 0 | 0.00% | 00:17:04 | 443.06  | |
| 367 |  | merry milkman | 109 | 96 | 1.14 | 0 | 0.00% | 00:25:06 | 439.48  | |
| 368 |  | 卐Фашист卍 | 248 | 229 | 1.08 | 0 | 0.00% | 04:46:48 | 437.49  | |
| 369 |  | b2k | Korablik | 51 | 33 | 1.55 | 0 | 0.00% | 00:39:33 | 436.55  | |
| 370 |  | [CRIPS] rassvet | 194 | 183 | 1.06 | 0 | 0.00% | 04:03:17 | 435.06  | |
| 371 |  | [B] K o H T p E | 20 | 50 | 0.40 | 0 | 0.00% | 00:11:11 | 434.34  | |
| 372 |  | DevS ^:^ | 26 | 35 | 0.74 | 0 | 0.00% | 00:23:07 | 433.46  | |
| 373 |  | TRrui | 151 | 139 | 1.09 | 0 | 0.00% | 01:56:07 | 431.62  | |
| 374 |  | exkey | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:34 | 431.20  | |
| 375 |  | (K)(B)(A)(C) | 63 | 183 | 0.34 | 0 | 0.00% | 00:53:28 | 430.31  | |
| 376 |  | devoid of losses # kazakh | 25 | 11 | 2.27 | 0 | 0.00% | 00:29:36 | 427.41  | |
| 376 |  | dabbeckwood | 85 | 93 | 0.91 | 0 | 0.00% | 02:06:33 | 427.41  | |
| 377 |  | KfG|B'2'K| vertigo | 16 | 24 | 0.67 | 0 | 0.00% | 02:11:53 | 426.95  | |
| 378 |  | Eva | 94 | 42 | 2.24 | 0 | 0.00% | 03:56:33 | 426.82  | |
| 379 |  | [CELINE.] avee | 47 | 26 | 1.81 | 0 | 0.00% | 01:13:48 | 426.54  | |
| 380 |  | Medovuhin | 0 | 1 | 0.00 | 0 | 0.00% | 00:02:48 | 426.40  | |
| 381 |  | PQQ#podpivas>TruePrincess | 66 | 29 | 2.28 | 0 | 0.00% | 00:49:45 | 423.28  | |
| 382 |  | RAZIK | 42 | 58 | 0.72 | 0 | 0.00% | 00:38:10 | 421.70  | |
| 383 |  | [NaVi] d0p1X | 413 | 177 | 2.33 | 0 | 0.00% | 05:12:16 | 417.27  | |
| 384 |  | Shepherd. | 146 | 99 | 1.47 | 0 | 0.00% | 00:47:10 | 417.07  | |
| 385 |  | ZHESTOKIYZOREddd | 59 | 30 | 1.97 | 0 | 0.00% | 00:32:16 | 417.04  | |
| 386 |  | BORN TO KZ | 60 | 95 | 0.63 | 0 | 0.00% | 02:21:48 | 416.41  | |
| 387 |  | Barakuda | 152 | 129 | 1.18 | 0 | 0.00% | 01:34:12 | 415.38  | |
| 388 |  | Blo0xa | 21 | 36 | 0.58 | 0 | 0.00% | 00:51:44 | 411.71  | |
| 389 |  | SAN[4]O | 16 | 29 | 0.55 | 0 | 0.00% | 00:11:00 | 410.45  | |
| 390 |  | okak | 238 | 329 | 0.72 | 0 | 0.00% | 05:53:50 | 406.81  | |
| 391 |  | [ishk] Хлеб | 174 | 187 | 0.93 | 0 | 0.00% | 04:14:56 | 406.13  | |
| 392 |  | [GZ] prosto kent | 47 | 64 | 0.73 | 0 | 0.00% | 01:16:17 | 403.49  | |
| 393 |  | aqurat_- | 21 | 15 | 1.40 | 0 | 0.00% | 00:06:47 | 403.02  | |
| 394 |  | Midnight | 89 | 66 | 1.35 | 0 | 0.00% | 01:28:24 | 402.29  | |
| 395 |  | ferzoone Alexandrovich | 237 | 165 | 1.44 | 0 | 0.00% | 02:19:30 | 402.11  | |
| 396 |  | Its better to be cold | 75 | 78 | 0.96 | 0 | 0.00% | 00:59:59 | 402.00  | |
| 397 |  | @frsight | 5 | 6 | 0.83 | 0 | 0.00% | 00:03:41 | 401.31  | |
| 398 |  | who?/asked. Takizawa | 265 | 199 | 1.33 | 0 | 0.00% | 05:43:37 | 400.11  | |
| 399 |  | XAMZA | 254 | 184 | 1.38 | 0 | 0.00% | 04:59:23 | 398.82  | |

