Login Search

Player Statistics

3,747 players rank out of 3,747 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +1 [SGL] BeGeMoOt 0 0 0.00 0 0.00% 00:59:28 2842.81 Diff: +10.00
102 Diff: +1 L- 526 612 0.86 0 0.00% 09:01:32 2797.14 no change
103 Diff: +1 SVK|Aktobenskii zver` 1,375 1,453 0.95 0 0.00% 40:08:28 2791.98 no change
104 Diff: +1 Areentovitch 110 136 0.81 0 0.00% 02:05:14 2782.49 Diff: -16.66
105 Diff: +1 AleShit 268 478 0.56 0 0.00% 05:25:54 2737.24 no change
106 Diff: +1 finnish.sniper 22 26 0.85 0 0.00% 01:42:02 2729.19 Diff: -150.61
107 Diff: +1 IKIGAI 87 134 0.65 0 0.00% 02:29:47 2723.03 no change
108 Diff: +1 ethEr~ 84 121 0.69 0 0.00% 02:14:56 2704.33 no change
109 Diff: +1 {FENIX}poseydonskiy 584 912 0.64 0 0.00% 15:50:13 2673.25 Diff: -69.56
110 Diff: +1 beaslyvno otososesh' 1,126 1,019 1.11 0 0.00% 18:57:31 2664.67 Diff: -96.68
111 Diff: +1 Ne|:) NoobJlooo_xD 903 848 1.06 0 0.00% 07:41:59 2647.51 Diff: +180.16
112 Diff: +1 EmGribi 843 695 1.21 0 0.00% 20:48:04 2628.01 no change
113 Diff: +1 ﮓÍζence NRJ 2,143 1,286 1.67 0 0.00% 40:15:13 2618.04 Diff: +22.77
114 Diff: +1 activited new 0 0 0.00 0 0.00% 00:19:17 2577.79 Diff: +9.54
115 Diff: +1 50kg kid 623 256 2.43 0 0.00% 02:55:13 2564.50 Diff: +355.55
116 Diff: +1 Киборг Убийца 824 491 1.68 0 0.00% 04:08:55 2562.66 Diff: +45.26
117 Diff: +1 M4A4 | Fucker 26 28 0.93 0 0.00% 00:13:03 2556.92 Diff: -36.67
118 Diff: +4 Борис Бритва 1,014 1,238 0.82 0 0.00% 09:34:47 2550.90 Diff: +60.24
119 Diff: -1 9090909090909090909909090909090 918 1,198 0.77 0 0.00% 30:02:18 2542.33 no change
120 Diff: -1 kaneki.ken.try.deadinside 1,908 1,071 1.78 0 0.00% 24:20:11 2540.56 no change
121 Diff: -1 48 kopeek 531 447 1.19 0 0.00% 07:11:24 2510.37 Diff: +12.49
122 Diff: +1 Рыбка малёк.cfg 6,295 5,428 1.16 0 0.00% 120:52:12 2490.09 Diff: -16.07
123 Diff: +1 jkeyu 0 0 0.00 0 0.00% 00:24:02 2488.92 Diff: -10.00
124 Diff: +2 ~Deutsch-->//Maggots.Zebr 3 6 0.50 0 0.00% 00:13:20 2450.38 Diff: -9.02
125 Diff: +2 Squad1337 | SOFFFTERRR 0 0 0.00 0 0.00% 00:00:02 2438.21 no change
126 Diff: +2 YNS | tiki 789 393 2.01 0 0.00% 09:53:38 2433.36 Diff: -8.90
127 Diff: +2 exZau$t*rrr 1,079 1,141 0.95 0 0.00% 22:43:16 2422.84 no change
128 Diff: +2 [ArHeTeXtOr] Legenda 189 183 1.03 0 0.00% 04:14:27 2411.16 Diff: -125.42
129 Diff: +2 White Sharks | c4 bounty. 243 138 1.76 0 0.00% 02:31:19 2410.09 no change
130 Diff: +2 CALIFORNIACALIFORNIACALIFORNIAC 21 16 1.31 0 0.00% 00:26:23 2402.37 Diff: -139.93
131 Diff: +2 Weise 53 26 2.04 0 0.00% 00:29:57 2401.24 no change
132 Diff: +2 {K/D} Fantom41k 60 27 2.22 0 0.00% 00:45:06 2391.50 Diff: -175.74
133 Diff: +4 'tsundoku 3,327 2,842 1.17 0 0.00% 57:51:50 2359.06 Diff: +82.20
134 Diff: -1 T*[R] | Fr1D3r 990 866 1.14 0 0.00% 26:34:11 2349.75 no change
135 Diff: -1 Player 241 281 0.86 0 0.00% 04:31:07 2347.29 Diff: -9.89
136 Diff: -1 London 924 1,130 0.82 0 0.00% 14:35:08 2321.90 no change
137 Diff: -1 1L | _KaJlu6pu_ 2,405 4,269 0.56 0 0.00% 80:37:30 2279.02 Diff: -31.33
138 Diff: +1 [MCK18+]в Тумане 2,484 2,281 1.09 0 0.00% 42:15:48 2267.69 no change
139 Diff: +1 RaMex 47 59 0.80 0 0.00% 00:33:32 2253.51 Diff: -360.78
140 Diff: +1 martejdtirksskks ~ <3 4 0 4.00 0 0.00% 00:02:06 2251.60 Diff: +10.31
141 Diff: +1 ~KA sh00my <3 361 418 0.86 0 0.00% 08:06:40 2247.94 no change
142 Diff: +1 aStRoMa kOrEsInBa? 1,572 2,077 0.76 0 0.00% 65:45:38 2246.04 Diff: -2.40
143 Diff: +1 TARAKAN***343*** 1,823 3,401 0.54 0 0.00% 26:18:47 2223.64 Diff: +27.59
144 Diff: -1 eminem 373 248 1.50 0 0.00% 05:34:17 2201.20 Diff: +1087.91
145 Diff: +1 de_general 249 510 0.49 0 0.00% 04:11:09 2185.69 Diff: +134.95
146 Diff: +1 G2-EEKravavieglazki 5,481 6,082 0.90 0 0.00% 86:27:10 2170.79 Diff: -67.58
147 Diff: +1 ZF | sparkz 735 700 1.05 0 0.00% 15:57:58 2166.82 Diff: +14.86
148 Diff: +1 Yoru 81 77 1.05 0 0.00% 01:30:43 2163.38 Diff: -126.49
149 Diff: +1 PooHuYou 598 650 0.92 0 0.00% 11:53:55 2163.04 Diff: -30.29
150 Diff: +1 po4ti dev9tka eyy 75 59 1.27 0 0.00% 00:28:47 2135.05 no change
151 Diff: +1 [Z0r] |tbky Barsik 1,066 963 1.11 0 0.00% 16:59:28 2134.09 no change
152 Diff: +1 ZF | nikiz9r 766 765 1.00 0 0.00% 24:25:34 2134.01 Diff: -5.00
153 Diff: +1 Squad1337 | Soldier-guf 0 0 0.00 0 0.00% 00:00:11 2127.54 no change
154 Diff: +1 <3 pooh 649 505 1.29 0 0.00% 04:46:51 2108.17 Diff: +340.52
155 Diff: +1 UwU 37 14 2.64 0 0.00% 01:12:16 2086.39 no change
156 Diff: +1 top1 svoego pod'ezda 0 0 0.00 0 0.00% 00:05:12 2074.43 no change
157 Diff: +1 Eternal tsukiyomi 116 40 2.90 0 0.00% 01:21:09 2073.88 Diff: -5.00
158 Diff: +1 pa$$kajYnoname 604 1,213 0.50 0 0.00% 22:39:26 2069.69 Diff: +17.16
159 Diff: +1 G2-essh 595 552 1.08 0 0.00% 09:04:48 2052.27 Diff: +99.63
160 Diff: +1 what's wrong?彡scared彡 524 316 1.66 0 0.00% 13:19:27 2029.41 Diff: -1.00
161 Diff: +1 PRIEzJAY BUDEM DOLGO OBNIMATSAY 32 24 1.33 0 0.00% 00:06:36 2022.73 no change
162 Diff: +1 sl +w -mQ! 2,319 2,363 0.98 0 0.00% 45:54:57 2020.52 Diff: -9.16
163 Diff: +1 ~ Elobyte ~ NEXUS 1,242 802 1.55 0 0.00% 16:31:00 2013.28 Diff: -447.36
164 Diff: +1 IфокусникI 595 665 0.89 0 0.00% 14:21:35 2010.15 Diff: +92.26
165 Diff: +1 DragoMe 1,997 2,670 0.75 0 0.00% 52:19:07 2003.28 no change
166 Diff: +1 G2-гоорд 602 372 1.62 0 0.00% 07:31:19 2002.40 Diff: +20.23
167 Diff: +1 FAMILY#NoobJlooo_xD 1,561 1,378 1.13 0 0.00% 12:11:13 1988.57 no change
168 Diff: +1 69*AWPZORED 0 0 0.00 0 0.00% 03:26:21 1971.78 Diff: -5.00
169 Diff: +1 fox 0 0 0.00 0 0.00% 00:06:37 1969.52 Diff: +12.00
170 Diff: +1 [MCK18+] BELOV 1,275 1,410 0.90 0 0.00% 25:54:00 1969.44 no change
171 Diff: +1 BB|Blood 917 803 1.14 0 0.00% 22:39:39 1959.15 Diff: +9.00
172 Diff: +1 bor 520 356 1.46 0 0.00% 07:57:47 1947.47 Diff: +110.21
173 Diff: +1 REDRESS0R 332 347 0.96 0 0.00% 08:53:05 1944.50 Diff: -5.00
174 Diff: +1 sniper 72 114 0.63 0 0.00% 01:32:56 1942.50 no change
175 Diff: +1 ZiBI 312 291 1.07 0 0.00% 02:50:31 1937.98 Diff: +582.97
176 Diff: +1 Polo 1,581 1,342 1.18 0 0.00% 23:26:50 1916.88 Diff: +111.04
177 Diff: +1 name 343 186 1.84 0 0.00% 03:50:00 1911.70 Diff: -27.53
178 Diff: +1 黑标 cultural usage 195 145 1.34 0 0.00% 02:28:12 1908.99 Diff: -170.31
179 Diff: +1 code - 002~ 409 404 1.01 0 0.00% 08:10:55 1901.91 Diff: +514.60
180 Diff: +1 ebotn9:KPACUBO 684 506 1.35 0 0.00% 11:36:06 1882.06 Diff: +122.42
181 Diff: +1 Clown 186 138 1.35 0 0.00% 02:26:39 1861.94 Diff: +38.81
182 Diff: +1 Gamer eSports | zmr 131 84 1.56 0 0.00% 02:13:15 1855.19 Diff: +234.71
183 Diff: +1 {v2}1337 239 116 2.06 0 0.00% 06:09:56 1853.96 no change
184 Diff: +1 MaLin 1,024 718 1.43 0 0.00% 21:53:48 1839.75 Diff: -27.85
185 Diff: +1 huyn9 | TET_DOMA 633 695 0.91 0 0.00% 14:33:14 1825.43 Diff: -6.16
186 Diff: +1 LZT malin 1 0 1.00 0 0.00% 00:27:19 1812.57 Diff: +6.55
187 Diff: +1 huyn9 | steeepppp 577 682 0.85 0 0.00% 15:15:17 1812.26 Diff: +88.34
188 Diff: +1 Island tokyo | tipock jkrendel' 716 1,253 0.57 0 0.00% 23:23:11 1802.78 Diff: -19.65
189 Diff: +1 devoid of losses # uukkptz <3 2,698 1,286 2.10 0 0.00% 36:59:16 1795.78 Diff: +12.10
190 Diff: +1 ᴮᵉᵏᵃ hm7l1 573 444 1.29 0 0.00% 11:45:22 1790.04 Diff: +77.03
191 Diff: +1 The_GorDin<33 586 457 1.28 0 0.00% 06:53:13 1788.86 Diff: -68.65
192 Diff: +1 bio_spawn 364 271 1.34 0 0.00% 03:44:11 1782.74 Diff: -184.78
193 Diff: +1 V 71 155 0.46 0 0.00% 02:05:55 1779.60 Diff: -147.06
194 Diff: +1 kimeyow 0 0 0.00 0 0.00% 00:15:43 1773.87 no change
195 Diff: +1 rotz - Icemi 133 191 0.70 0 0.00% 03:05:02 1767.35 Diff: -7.43
196 Diff: +1 DoNaT1K<3 21 10 2.10 0 0.00% 00:06:23 1763.62 Diff: +83.32
197 Diff: +1 {ToT_SaMiI}_MaLoI_ 65 59 1.10 0 0.00% 00:33:22 1762.03 Diff: -42.77
198 Diff: +1 en.prime-server.info BUY PLAYER 253 273 0.93 0 0.00% 356:41:49 1751.89 no change
199 Diff: +1 love&giko<3 488 534 0.91 0 0.00% 09:42:58 1749.92 no change
200 Diff: +1 SK | KING 146 219 0.67 0 0.00% 03:20:00 1739.72 Diff: -10.00