# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 198 | [InSide]satilaizer | 190 | 1651.18 |
2 | 117 | YNS | tiki | 165 | 2419.47 |
3 | 262 | babirusz | 138 | 1268.10 |
4 | 174 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
5 | 381 | 327!BATMAN | 102 | 894.14 |
6 | 68 | Атырауский* | 100 | 3310.10 |
7 | 205 | devoid of losses # satilaizer | 91 | 1611.62 |
8 | 193 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
9 | 335 | JACK SPARROW | 86 | 1013.42 |
10 | 300 | babirusz | 49 | 1130.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 631 | Roma_Shlenasi | 17 | 554.72 |
2 | 293 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 193 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 198 | [InSide]satilaizer | 1 | 1651.18 |
5 | 76 | +w dalbaeb | 1 | 3205.89 |
6 | 180 | love&giko<3 | 1 | 1749.92 |
7 | 60 | arkana na sfa | 1 | 3460.69 |
8 | 258 | Frick Owens | 1 | 1284.72 |
9 | 381 | 327!BATMAN | 1 | 894.14 |
10 | 335 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 697 | devoid of losses # myka | 17 | 494.78 |
2 | 76 | +w dalbaeb | 2 | 3205.89 |
3 | 381 | 327!BATMAN | 2 | 894.14 |
4 | 193 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
5 | 607 | prodalpotomkupilpotomprodal | 2 | 578.30 |
6 | 117 | YNS | tiki | 2 | 2419.47 |
7 | 270 | TS | Tens1de | 1 | 1240.95 |
8 | 174 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
9 | 68 | Атырауский* | 1 | 3310.10 |
10 | 335 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 249 | HLTV Proxy CS 1.6 CW1 | 18:47:58 | 1314.99 |
2 | 381 | 327!BATMAN | 05:35:16 | 894.14 |
3 | 198 | [InSide]satilaizer | 03:25:42 | 1651.18 |
4 | 262 | babirusz | 03:22:51 | 1268.10 |
5 | 174 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
6 | 335 | JACK SPARROW | 02:28:33 | 1013.42 |
7 | 117 | YNS | tiki | 02:18:50 | 2419.47 |
8 | 600 | ZEKA2005 | 02:16:46 | 585.66 |
9 | 193 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
10 | 205 | devoid of losses # satilaizer | 02:01:23 | 1611.62 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 262 | babirusz | 13 | 1268.10 |
2 | 381 | 327!BATMAN | 5 | 894.14 |
3 | 198 | [InSide]satilaizer | 3 | 1651.18 |
4 | 117 | YNS | tiki | 3 | 2419.47 |
5 | 335 | JACK SPARROW | 2 | 1013.42 |
6 | 174 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
7 | 258 | Frick Owens | 1 | 1284.72 |
8 | 293 | ABSF ϟ artfear | 1 | 1166.05 |
9 | 516 | oihgs | 1 | 677.88 |
10 | 252 | ageton | 1 | 1305.87 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 381 | 327!BATMAN | 18 | 894.14 |
2 | 600 | ZEKA2005 | 11 | 585.66 |
3 | 335 | JACK SPARROW | 7 | 1013.42 |
4 | 262 | babirusz | 6 | 1268.10 |
5 | 205 | devoid of losses # satilaizer | 5 | 1611.62 |
6 | 193 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 30 | 009sem | 4 | 4235.56 |
8 | 117 | YNS | tiki | 4 | 2419.47 |
9 | 198 | [InSide]satilaizer | 3 | 1651.18 |
10 | 195 | Alina | 3 | 1665.65 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 381 | 327!BATMAN | 22 | 894.14 |
2 | 600 | ZEKA2005 | 14 | 585.66 |
3 | 262 | babirusz | 11 | 1268.10 |
4 | 335 | JACK SPARROW | 8 | 1013.42 |
5 | 205 | devoid of losses # satilaizer | 7 | 1611.62 |
6 | 117 | YNS | tiki | 6 | 2419.47 |
7 | 193 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 198 | [InSide]satilaizer | 4 | 1651.18 |
9 | 30 | 009sem | 4 | 4235.56 |
10 | 195 | Alina | 3 | 1665.65 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 381 | 327!BATMAN | 14 | 894.14 |
2 | 600 | ZEKA2005 | 7 | 585.66 |
3 | 335 | JACK SPARROW | 6 | 1013.42 |
4 | 262 | babirusz | 5 | 1268.10 |
5 | 117 | YNS | tiki | 4 | 2419.47 |
6 | 195 | Alina | 3 | 1665.65 |
7 | 205 | devoid of losses # satilaizer | 3 | 1611.62 |
8 | 815 | po4ka :D | 3 | 408.57 |
9 | 30 | 009sem | 3 | 4235.56 |
10 | 300 | babirusz | 3 | 1130.26 |