# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 216 | [InSide]satilaizer | 172 | 1684.15 |
2 | 148 | YNS | tiki | 165 | 2190.61 |
3 | 194 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
4 | 95 | z7 | 116 | 3033.56 |
5 | 233 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 217 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
7 | 380 | JACK SPARROW | 86 | 1013.42 |
8 | 207 | 31 | 51 | 1735.43 |
9 | 89 | +w dalbaeb | 46 | 3140.43 |
10 | 387 | SHERKO | 44 | 993.38 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 721 | Roma_Shlenasi | 17 | 554.72 |
2 | 330 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 216 | [InSide]satilaizer | 1 | 1684.15 |
5 | 89 | +w dalbaeb | 1 | 3140.43 |
6 | 204 | love&giko<3 | 1 | 1749.92 |
7 | 95 | z7 | 1 | 3033.56 |
8 | 336 | Frick Owens | 1 | 1144.41 |
9 | 606 | motor4ik | 1 | 667.11 |
10 | 427 | [МСК18+]BATMAN(-_*) | 1 | 907.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 803 | devoid of losses # myka | 17 | 494.78 |
2 | 89 | +w dalbaeb | 2 | 3140.43 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 693 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 148 | YNS | tiki | 2 | 2190.61 |
6 | 318 | TS | Tens1de | 1 | 1197.83 |
7 | 194 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
8 | 207 | 31 | 1 | 1735.43 |
9 | 239 | death.quit <3 | 1 | 1552.44 |
10 | 380 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 285 | HLTV Proxy CS 1.6 CW1 | 15:46:51 | 1314.99 |
2 | 216 | [InSide]satilaizer | 03:09:16 | 1684.15 |
3 | 194 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
4 | 380 | JACK SPARROW | 02:28:33 | 1013.42 |
5 | 148 | YNS | tiki | 02:18:50 | 2190.61 |
6 | 217 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
7 | 427 | [МСК18+]BATMAN(-_*) | 02:04:58 | 907.56 |
8 | 233 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
9 | 319 | devoid of losses # april | 01:47:18 | 1197.68 |
10 | 95 | z7 | 01:43:52 | 3033.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 148 | YNS | tiki | 3 | 2190.61 |
2 | 216 | [InSide]satilaizer | 2 | 1684.15 |
3 | 427 | [МСК18+]BATMAN(-_*) | 2 | 907.56 |
4 | 380 | JACK SPARROW | 2 | 1013.42 |
5 | 194 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
6 | 95 | z7 | 1 | 3033.56 |
7 | 207 | 31 | 1 | 1735.43 |
8 | 336 | Frick Owens | 1 | 1144.41 |
9 | 330 | ABSF ϟ artfear | 1 | 1166.05 |
10 | 597 | oihgs | 1 | 677.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 7 | 1013.42 |
3 | 245 | Temur | 6 | 1518.99 |
4 | 427 | [МСК18+]BATMAN(-_*) | 6 | 907.56 |
5 | 233 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 217 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 148 | YNS | tiki | 4 | 2190.61 |
8 | 216 | [InSide]satilaizer | 3 | 1684.15 |
9 | 225 | Alina | 3 | 1639.24 |
10 | 941 | po4ka :D | 3 | 408.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 8 | 1013.42 |
3 | 233 | devoid of losses # satilaizer | 7 | 1587.17 |
4 | 245 | Temur | 7 | 1518.99 |
5 | 427 | [МСК18+]BATMAN(-_*) | 7 | 907.56 |
6 | 148 | YNS | tiki | 6 | 2190.61 |
7 | 217 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 216 | [InSide]satilaizer | 4 | 1684.15 |
9 | 207 | 31 | 4 | 1735.43 |
10 | 225 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 6 | 1013.42 |
3 | 245 | Temur | 5 | 1518.99 |
4 | 427 | [МСК18+]BATMAN(-_*) | 5 | 907.56 |
5 | 148 | YNS | tiki | 4 | 2190.61 |
6 | 225 | Alina | 3 | 1639.24 |
7 | 233 | devoid of losses # satilaizer | 3 | 1587.17 |
8 | 941 | po4ka :D | 3 | 408.57 |
9 | 207 | 31 | 3 | 1735.43 |
10 | 193 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |