# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 263 | [InSide]satilaizer | 172 | 1421.81 |
2 | 148 | YNS | tiki | 165 | 2190.61 |
3 | 195 | devoid of losses # uukkptz <3 | 119 | 1783.68 |
4 | 94 | z7 | 116 | 3033.56 |
5 | 231 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 215 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
7 | 379 | JACK SPARROW | 86 | 1013.42 |
8 | 207 | 31 | 51 | 1735.43 |
9 | 89 | +w dalbaeb | 46 | 3140.43 |
10 | 386 | SHERKO | 44 | 993.38 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 720 | Roma_Shlenasi | 17 | 554.72 |
2 | 330 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 215 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 263 | [InSide]satilaizer | 1 | 1421.81 |
5 | 89 | +w dalbaeb | 1 | 3140.43 |
6 | 204 | love&giko<3 | 1 | 1749.92 |
7 | 94 | z7 | 1 | 3033.56 |
8 | 336 | Frick Owens | 1 | 1144.41 |
9 | 604 | motor4ik | 1 | 667.11 |
10 | 426 | [МСК18+]BATMAN(-_*) | 1 | 907.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 801 | devoid of losses # myka | 17 | 494.78 |
2 | 89 | +w dalbaeb | 2 | 3140.43 |
3 | 215 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 691 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 148 | YNS | tiki | 2 | 2190.61 |
6 | 318 | TS | Tens1de | 1 | 1197.83 |
7 | 195 | devoid of losses # uukkptz <3 | 1 | 1783.68 |
8 | 207 | 31 | 1 | 1735.43 |
9 | 237 | death.quit <3 | 1 | 1552.44 |
10 | 379 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 284 | HLTV Proxy CS 1.6 CW1 | 15:37:12 | 1314.99 |
2 | 263 | [InSide]satilaizer | 03:09:16 | 1421.81 |
3 | 195 | devoid of losses # uukkptz <3 | 02:38:22 | 1783.68 |
4 | 379 | JACK SPARROW | 02:28:33 | 1013.42 |
5 | 148 | YNS | tiki | 02:18:50 | 2190.61 |
6 | 215 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
7 | 426 | [МСК18+]BATMAN(-_*) | 02:04:58 | 907.56 |
8 | 231 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
9 | 319 | devoid of losses # april | 01:47:18 | 1197.68 |
10 | 94 | z7 | 01:43:52 | 3033.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 148 | YNS | tiki | 3 | 2190.61 |
2 | 263 | [InSide]satilaizer | 2 | 1421.81 |
3 | 426 | [МСК18+]BATMAN(-_*) | 2 | 907.56 |
4 | 379 | JACK SPARROW | 2 | 1013.42 |
5 | 195 | devoid of losses # uukkptz <3 | 1 | 1783.68 |
6 | 94 | z7 | 1 | 3033.56 |
7 | 207 | 31 | 1 | 1735.43 |
8 | 336 | Frick Owens | 1 | 1144.41 |
9 | 330 | ABSF ϟ artfear | 1 | 1166.05 |
10 | 595 | oihgs | 1 | 677.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 379 | JACK SPARROW | 7 | 1013.42 |
3 | 244 | Temur | 6 | 1518.99 |
4 | 426 | [МСК18+]BATMAN(-_*) | 6 | 907.56 |
5 | 231 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 215 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 148 | YNS | tiki | 4 | 2190.61 |
8 | 263 | [InSide]satilaizer | 3 | 1421.81 |
9 | 221 | Alina | 3 | 1639.24 |
10 | 938 | po4ka :D | 3 | 408.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 379 | JACK SPARROW | 8 | 1013.42 |
3 | 231 | devoid of losses # satilaizer | 7 | 1587.17 |
4 | 244 | Temur | 7 | 1518.99 |
5 | 426 | [МСК18+]BATMAN(-_*) | 7 | 907.56 |
6 | 148 | YNS | tiki | 6 | 2190.61 |
7 | 215 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 263 | [InSide]satilaizer | 4 | 1421.81 |
9 | 207 | 31 | 4 | 1735.43 |
10 | 221 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 379 | JACK SPARROW | 6 | 1013.42 |
3 | 244 | Temur | 5 | 1518.99 |
4 | 426 | [МСК18+]BATMAN(-_*) | 5 | 907.56 |
5 | 148 | YNS | tiki | 4 | 2190.61 |
6 | 221 | Alina | 3 | 1639.24 |
7 | 231 | devoid of losses # satilaizer | 3 | 1587.17 |
8 | 938 | po4ka :D | 3 | 408.57 |
9 | 207 | 31 | 3 | 1735.43 |
10 | 193 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |