| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 627 | Brodyaga Kenshin メ | 12 | 260.87 | 
| 2 | 610 | akuleno4ek | 10 | 269.68 | 
| 3 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 6 | 3608.59 | 
| 4 | 1413 | RASHICK | 5 | 97.41 | 
| 5 | 479 | Lavockaa {skameyka} | 4 | 342.67 | 
| 6 | 1170 | NecroNerv | 4 | 121.48 | 
| 7 | 482 | John W1ck ᶜʸᵇᵉʳx | 2 | 341.68 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 610 | akuleno4ek | 3 | 269.68 | 
| 2 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3608.59 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 3 | 3608.59 | 
| 2 | 610 | akuleno4ek | 2 | 269.68 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 136 | HLTV Proxy CS 1.6 CW1 | 00:56:58 | 1309.99 | 
| 2 | 85 | I am the light in the dark | 00:14:09 | 1835.08 | 
| 3 | 1413 | RASHICK | 00:12:56 | 97.41 | 
| 4 | 627 | Brodyaga Kenshin メ | 00:12:53 | 260.87 | 
| 5 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 00:06:15 | 3608.59 | 
| 6 | 610 | akuleno4ek | 00:06:14 | 269.68 | 
| 7 | 479 | Lavockaa {skameyka} | 00:06:07 | 342.67 | 
| 8 | 270 | xennesy | 00:05:19 | 607.67 | 
| 9 | 77 | [GS] sN0WY | 00:05:02 | 1936.04 | 
| 10 | 441 | [SD] soft aloha denc | 00:01:49 | 371.52 | 

