Login Search

Map Statistics :: de_tuscan_2x2

de_tuscan_2x2 has been played for 13 hours, 9 minutes and 24 seconds

639

6.26% 40

0

40

712

204

13:09:24

2025-07-26 09:58:48

#

Rank

Player

Value

Skill

1 45 arkana na sfa 75 3056.92
2 20 009sem 56 4103.26
3 171 babirusz 47 1268.10
4 246 ads(c) 40 834.05
5 225 rojerFTW 31 957.93
6 80 Атырауский* 28 2167.40
7 52 Мистер СУЙЙЙЙЙЙЙ 28 2888.02
8 115 MaLin 27 1751.45
9 139 Neisvestniy 26 1505.82
10 67 ageton 24 2473.02

#

Rank

Player

Value

Skill

1 45 arkana na sfa 10 3056.92
2 26 darkspacee 8 3783.35
3 20 009sem 4 4103.26
4 246 ads(c) 4 834.05
5 115 MaLin 2 1751.45
6 170 NNN 2 1269.92
7 104 Spire 2 1825.15
8 52 Мистер СУЙЙЙЙЙЙЙ 1 2888.02
9 1051 [TT] MAM6A 1 179.52
10 335 mal1n 1 630.18

#

Rank

Player

Value

Skill

1 26 darkspacee 10 3783.35
2 45 arkana na sfa 7 3056.92
3 104 Spire 4 1825.15
4 519 who?/asked. Takizawa 4 400.11
5 20 009sem 2 4103.26
6 335 mal1n 2 630.18
7 256 rojerFTW 2 799.86
8 77 aStRoMa kOrEsInBa? 1 2246.04
9 170 NNN 1 1269.92
10 52 Мистер СУЙЙЙЙЙЙЙ 1 2888.02

#

Rank

Player

Value

Skill

1 163 HLTV Proxy CS 1.6 CW1 14:38:33 1309.99
2 493 xXx 03:00:14 422.88
3 225 rojerFTW 02:59:01 957.93
4 256 rojerFTW 02:33:51 799.86
5 45 arkana na sfa 01:10:20 3056.92
6 246 ads(c) 01:07:08 834.05
7 1716 Z 01:03:34 53.96
8 171 babirusz 00:52:04 1268.10
9 317 M4A4|Human 00:47:50 673.16
10 20 009sem 00:45:01 4103.26

#

Rank

Player

Value

Skill

1 171 babirusz 3 1268.10
2 52 Мистер СУЙЙЙЙЙЙЙ 2 2888.02
3 246 ads(c) 2 834.05
4 80 Атырауский* 1 2167.40
5 115 MaLin 1 1751.45
6 208 ishowspeed 1 1057.69
7 256 rojerFTW 1 799.86
8 493 xXx 1 422.88
9 317 M4A4|Human 1 673.16

#

Rank

Player

Value

Skill

1 225 rojerFTW 16 957.93
2 171 babirusz 5 1268.10
3 317 M4A4|Human 4 673.16
4 235 327!BATMAN 3 894.14
5 170 NNN 3 1269.92
6 256 rojerFTW 3 799.86
7 652 k0t_dikt0r 3 319.18
8 104 Spire 2 1825.15
9 71 SVK|Aktobenskii zver` 1 2393.44
10 20 009sem 1 4103.26

#

Rank

Player

Value

Skill

1 225 rojerFTW 23 957.93
2 171 babirusz 5 1268.10
3 317 M4A4|Human 4 673.16
4 235 327!BATMAN 3 894.14
5 170 NNN 3 1269.92
6 256 rojerFTW 3 799.86
7 493 xXx 3 422.88
8 652 k0t_dikt0r 3 319.18
9 77 aStRoMa kOrEsInBa? 2 2246.04
10 104 Spire 2 1825.15

#

Rank

Player

Value

Skill

1 225 rojerFTW 5 957.93
2 171 babirusz 4 1268.10
3 317 M4A4|Human 3 673.16
4 170 NNN 2 1269.92
5 246 ads(c) 1 834.05
6 652 k0t_dikt0r 1 319.18