Login Search
[ View History ]

Player Statistics :: {FENIX}poseydonskiy

{FENIX}poseydonskiy is ranked #115 out of 3,797

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 115

116

Diff: -69.56 2673.25

2742.81

0%

151

118

2,296

14

7

0

0

154

29:14:11

2024-11-10 19:18:37

2022-01-24 13:46:10

1,151

0

2.69% 31

1,694

1.89% 32

0.00%

0

0

0.68

0.66

13

33

0.00

0

4

Only the top 100 player IDs are shown

Used

341

146

124

105

92

85

77

66

61

57

50

47

44

44

37

36

32

31

25

23

22

21

19

19

14

13

13

11

10

9

9

9

8

8

8

7

7

6

6

6

6

6

6

5

5

4

4

4

4

3

3

3

3

2

2

2

2

2

2

2

2

2

2

2

1

1

Used

1,769

Used

282

187

71

65

65

64

60

52

46

45

45

42

40

36

32

30

29

29

26

26

25

23

20

18

17

17

17

16

15

14

14

14

14

13

13

13

12

12

12

11

10

9

9

9

8

8

8

7

7

7

7

7

7

7

7

6

6

6

6

5

5

5

4

4

4

4

3

2

2

2

2

2

2

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-10 @ 18:40 - 19:18 de_nuke2x2 00:37:40 16 36 0 0.00% 0.00% 2673.25 Diff: -69.56
2024-01-23 @ 19:18 - 19:18 de_dust2_2x2 00:00:03 0 0 0 0.00% 0.00% 2742.81 no change
2024-01-16 @ 16:25 - 16:33 de_lite 00:07:58 1 5 0 0.00% 0.00% 2742.81 Diff: -5.35
2024-01-15 @ 23:53 - 00:29 aim_map_2010 00:36:04 66 70 0 0.00% 0.00% 2748.16 Diff: +93.91
2024-01-15 @ 19:51 - 19:59 de_train 00:07:23 4 4 0 0.00% 0.00% 2654.25 Diff: +7.63
2024-01-14 @ 21:35 - 22:14 de_dust2 00:39:00 38 33 0 0.00% 0.00% 2646.62 Diff: -32.93
2024-01-13 @ 22:18 - 23:16 de_mirage 00:57:53 96 140 0 0.00% 0.00% 2679.55 Diff: -31.57
2024-01-13 @ 19:55 - 20:01 de_dust2_2x2 00:05:52 4 7 0 0.00% 0.00% 2711.12 Diff: +7.35
2024-01-12 @ 23:57 - 00:06 aim_map_2010 00:08:39 15 27 0 0.00% 0.00% 2703.77 Diff: +38.28
2024-01-12 @ 19:24 - 19:55 de_mirage 00:31:15 3 2 0 0.00% 0.00% 2665.49 Diff: +13.03

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

371 672 0 0.00% 0.00% 0.00 0
300 249 0 0.00% 0.00% 0.00 0
145 295 0 0.00% 0.00% 0.00 0
71 79 0 0.00% 0.00% 0.00 0
58 83 0 0.00% 0.00% 0.00 0
46 59 0 0.00% 0.00% 0.00 0
43 28 0 0.00% 0.00% 0.00 0
31 37 0 0.00% 0.00% 0.00 0
27 67 0 0.00% 0.00% 0.00 0
16 0 0 0.00% 0.00% 0.00 0
13 27 0 0.00% 0.00% 0.00 0
11 6 0 0.00% 0.00% 0.00 0
5 17 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
4 35 0 0.00% 0.00% 0.00 0
3 2 0 0.00% 0.00% 0.00 0
3 3 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2_2x2 298 13 0.83 0.87 38 425 05:41:23 2024-11-10
aim_map_2010 252 0 0.64 1.56 24 668 02:41:55 2024-01-16
de_mirage 238 6 0.60 0.52 16 389 07:40:38 2024-11-10
de_nuke 102 5 0.69 0.34 12 223 04:55:49 2024-01-13
de_dust2 75 1 0.84 0.59 6 121 02:08:05 2024-01-14
de_tuscan 74 4 0.67 0.51 7 172 02:24:30 2024-01-13
awp_india 36 0 0.68 1.11 3 114 00:32:25 2024-01-16
de_train 29 0 0.69 0.50 2 60 00:58:00 2024-01-15
de_inferno 28 1 0.62 0.37 3 57 01:15:56 2024-01-13
de_lite 10 1 0.42 0.29 3 30 00:34:07 2024-01-16
de_nuke2x2 6 0 0.26 0.33 1 25 00:18:17 2024-11-10
$2000$ 2 0 2.00 1.41 1 5 00:01:25 2024-01-11
fy_pool_day 1 0 0.50 0.59 1 7 00:01:41 2024-01-15
de_cbble 0 0 0.00 0.00 1 0 00:00:00 2024-01-12

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 149 G2-EEKravavieglazki 142 169 0.84 2170.79
2 167 sl +w -mQ! 140 208 0.67 2020.52
3 194 Island tokyo | tipock jkrendel' 112 94 1.19 1802.78
4 84 [DS]kagura 56 105 0.53 3193.97
5 59 makadami 54 100 0.54 3646.99
6 87 FH > arishkasigka 51 62 0.82 3180.40
7 266 [DS] мишка 40 34 1.18 1379.60
8 106 +w 39 86 0.45 2844.88
9 163 pa$$kajYnoname 35 61 0.57 2069.69
10 223 [InSide]satilaizer 34 49 0.69 1651.18
11 399 [DS] Plusik 31 11 2.82 931.55
12 69 [NW] Boombl4 29 32 0.91 3438.91
13 55 My BaBylon x JleBa9l^naJlo4ka<3 27 47 0.57 3735.05
14 126 Рыбка малёк.cfg 27 86 0.31 2490.09
15 35 dinozavrik 24 50 0.48 4187.19
16 267 KaKyH[69] 24 9 2.67 1376.30
17 360 I am the light in the dark 20 26 0.77 1050.02
18 515 Groof? 19 19 1.00 732.98
19 23 G2-гоорд 19 68 0.28 4609.78
20 178 REDRESS0R 14 28 0.50 1944.50