Login Search
[ View History ]

Player Statistics :: [GZ] kent@@@q

uz [GZ] kent@@@q is ranked #332 out of 3,484

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 332

331

Diff: +18.87 1161.19

1142.32

17%

102

323

3,877

42

7

0

0

361

41:37:01

2024-11-13 17:55:02

2023-05-26 18:43:25

953

0

2.20% 21

1,817

3.85% 70

0.00%

0

0

0.52

0.38

16

57

0.00

0

12

Only the top 100 player IDs are shown

Used

516

480

64

33

18

9

6

3

2

2

1

1

Used

1,120

Used

590

288

212

30

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-13 @ 17:46 - 17:55 de_mirage 00:08:50 1 1 0 0.00% 0.00% 1161.19 Diff: +18.87
2024-10-19 @ 12:52 - 12:55 de_dust2_2x2 00:02:44 0 0 0 0.00% 0.00% 1142.32 no change
2024-10-10 @ 11:00 - 11:00 de_dust2_2x2 00:00:45 0 1 0 0.00% 0.00% 1142.32 Diff: -4.31
2024-09-06 @ 12:26 - 12:54 de_dust2_2x2 00:27:23 11 30 0 0.00% 0.00% 1146.63 Diff: -2.11
2024-09-05 @ 17:17 - 17:48 de_dust2 00:31:44 7 14 0 0.00% 0.00% 1148.74 Diff: -20.20
2024-08-29 @ 14:59 - 15:09 de_dust2_2x2 00:09:26 8 5 0 0.00% 0.00% 1168.94 Diff: +24.27
2024-08-29 @ 13:05 - 13:36 de_dust2_2x2 00:30:52 18 33 0 0.00% 0.00% 1144.67 Diff: +14.52
2024-08-28 @ 10:49 - 11:48 de_dust2_2x2 00:59:28 20 20 0 0.00% 0.00% 1130.15 Diff: +52.67
2024-08-21 @ 10:58 - 11:03 de_dust2_2x2 00:04:26 0 0 0 0.00% 0.00% 1077.48 no change
2024-07-09 @ 19:06 - 19:08 maniac_base_beta 00:02:12 0 0 0 0.00% 0.00% 1077.48 no change

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

250 628 0 0.00% 0.00% 0.00 0
143 274 0 0.00% 0.00% 0.00 0
134 173 0 0.00% 0.00% 0.00 0
131 194 0 0.00% 0.00% 0.00 0
128 150 0 0.00% 0.00% 0.00 0
30 151 0 0.00% 0.00% 0.00 0
28 38 0 0.00% 0.00% 0.00 0
24 78 0 0.00% 0.00% 0.00 0
19 29 0 0.00% 0.00% 0.00 0
11 10 0 0.00% 0.00% 0.00 0
11 12 0 0.00% 0.00% 0.00 0
9 6 0 0.00% 0.00% 0.00 0
7 9 0 0.00% 0.00% 0.00 0
6 11 0 0.00% 0.00% 0.00 0
5 7 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
3 4 0 0.00% 0.00% 0.00 0
3 6 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 14 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 363 0 0.40 0.97 49 1,392 06:14:10 2024-07-03
de_dust2_2x2 353 17 0.61 0.35 136 1,366 16:52:29 2024-10-19
awp_india 115 0 0.96 0.96 20 283 01:59:31 2024-06-19
maniac_smallhouse_b2 22 0 1.22 0.18 7 71 02:01:29 2024-06-19
$2000$ 20 0 2.22 2.25 5 10 00:08:53 2024-05-04
de_dust2 19 1 0.44 0.23 12 101 01:24:00 2024-09-05
maniac_ghosthill_b04 14 2 1.40 0.15 5 53 01:32:49 2024-06-19
maniac_dust2night 9 0 0.64 0.07 8 88 02:14:04 2024-06-15
de_tuscan 8 0 0.18 0.15 10 71 00:53:20 2024-11-13
dm_aztec_maso3 4 0 0.36 0.48 1 17 00:08:25 2024-06-17
maniac_mansion_full 4 0 0.80 0.13 3 19 00:30:50 2024-06-11
maniac_minecraft_f 4 0 0.80 0.13 2 16 00:30:24 2024-06-13
cs_deagle5 3 0 0.50 0.62 2 12 00:04:52 2024-03-25
cs_mansion_maniac 3 0 3.00 0.13 4 10 00:23:06 2024-06-18
35hp_2 2 0 0.33 0.51 1 11 00:03:55 2024-06-17
de_train 2 0 0.50 0.52 3 6 00:03:53 2024-06-17
maniac_school_full 2 0 0.50 0.09 2 9 00:21:34 2024-06-17
maniac_assault_snow_b1 1 1 1.00 0.16 2 5 00:06:19 2024-06-18
maniac_base_beta 1 0 1.00 0.03 2 14 00:30:34 2024-06-19
awp_metro 1 0 1.00 1.15 1 3 00:00:52 2024-06-11

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 337 only N1T3 358 264 1.36 1145.57
2 323 [InSide]satilaizer 127 504 0.25 1190.37
3 678 СССР^^-^^?????? 67 56 1.20 593.20
4 231 devoid of losses # satilaizer 57 292 0.20 1587.17
5 133 [ArHeTeXtOr] Legenda 43 64 0.67 2411.16
6 184 MaLin 35 131 0.27 1907.03
7 242 pesik 35 45 0.78 1540.92
8 229 ageton 26 61 0.43 1593.28
9 1205 <3 24 28 0.86 304.76
10 597 DIKII nesil 23 22 1.05 679.30
11 415 Sigma peek Danon 16 15 1.07 926.46
12 50 dinozavrik 13 43 0.30 4033.31
13 368 [IRS] skachetnamoem 12 66 0.18 1053.04
14 127 Рыбка малёк.cfg 10 36 0.28 2490.09
15 257 oighs 10 18 0.56 1469.19
16 1026 kriska 9 6 1.50 371.13
17 2296 некит 6 1 6.00 106.92
18 1303 kepa 6 2 3.00 271.04
19 502 sigma | Director 6 12 0.50 777.86
20 272 traxat'?? namili :3 6 16 0.38 1389.35