Login Search
[ View History ]

Player Statistics :: xmas

xmas is ranked #463 out of 3,504

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -1 463

462

Diff: +73.06 853.79

780.73

64%

9

30

1,226

5

2

0

0

33

04:28:15

2024-11-12 21:15:43

2024-08-21 17:18:52

574

0

0.35% 2

431

0.23% 1

0.00%

0

0

1.33

2.14

19

13

0.00

0

0

Only the top 100 player IDs are shown

Used

31

9

3

1

1

Used

44

Used

23

21

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2024-11-12 @ 21:00 - 21:15 aim_map_2010 00:14:54 44 46 0 0.00% 0.00% 853.79 Diff: +73.06
2024-11-10 @ 22:18 - 22:37 aim_map_2010 00:19:00 47 59 0 0.00% 0.00% 780.73 Diff: +43.73
2024-11-10 @ 20:42 - 21:10 awp_india 00:27:08 58 50 0 0.00% 0.00% 737.00 Diff: +97.86
2024-11-10 @ 19:58 - 20:03 aim_map_2010 00:05:16 15 14 0 0.00% 0.00% 639.14 Diff: +17.85
2024-11-09 @ 22:11 - 22:25 aim_map_2010 00:13:57 32 17 0 0.00% 0.00% 621.29 Diff: +89.90
2024-11-06 @ 12:51 - 13:35 awp_india 00:44:07 87 69 0 0.00% 0.00% 531.39 Diff: -87.16
2024-08-30 @ 16:05 - 16:05 de_dust2_2x2 00:00:08 0 0 0 0.00% 0.00% 618.55 no change
2024-08-22 @ 17:18 - 18:21 de_nuke 01:02:57 37 28 0 0.00% 0.00% 618.55 Diff: +19.65
2024-08-22 @ 16:07 - 16:37 aim_map_2010 00:29:11 98 56 0 0.00% 0.00% 598.90 Diff: +213.27
2024-08-22 @ 12:36 - 12:47 aim_map_2010 00:10:43 32 14 0 0.00% 0.00% 385.63 Diff: +31.54

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

313 161 0 0.00% 0.00% 0.00 0
209 233 0 0.00% 0.00% 0.00 0
31 17 0 0.00% 0.00% 0.00 0
5 11 0 0.00% 0.00% 0.00 0
5 2 0 0.00% 0.00% 0.00 0
5 3 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

aim_map_2010 505 0 1.32 2.63 13 1,097 03:12:03 2024-11-12
awp_india 33 0 1.83 2.39 2 57 00:13:49 2024-11-10
de_dust2_2x2 18 2 0.86 0.47 13 47 00:37:58 2024-11-10
de_mirage 18 0 2.00 0.93 1 24 00:19:17 2024-08-22
de_nuke 0 0 0.00 0.00 1 1 00:05:08 2024-08-22

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 448 Smakk^ 196 176 1.11 879.68
2 805 ncux 98 56 1.75 502.52
3 1026 ky 87 69 1.26 374.92
4 834 xmas Кошмар 84 69 1.22 483.25
5 351 eye 47 18 2.61 1123.69
6 1455 ГОГА 32 14 2.29 238.70
7 586 Bruh xmas 11 11 1.00 694.86
8 1955 . 8 3 2.67 145.67
9 2421 4ort 6 2 3.00 98.61
10 2203 so sweet 5 3 1.67 117.10
11 163 009sem 0 10 0.00 2109.93