| 2025-11-20 @ 20:20 - 20:53 | awp_india | 00:32:26 | 87 | 25 | 0 | 0.00% | 0.00% | 563.55 |
| 2025-11-18 @ 17:04 - 19:14 | aim_map_2010 | 02:10:17 | 161 | 130 | 0 | 0.00% | 0.00% | 375.16 |
| 2025-11-17 @ 21:13 - 21:55 | aim_map_2010 | 00:42:25 | 48 | 32 | 0 | 0.00% | 0.00% | 203.22 |
| awp_india | 102 | 0 | 2.49 | 2.08 | 2 | 152 | 00:48:57 | 2025-11-20 | |
| aim_map_2010 | 97 | 0 | 1.49 | 2.73 | 3 | 150 | 00:35:29 | 2025-11-20 | |
| de_dust2_2x2 | 36 | 0 | 1.13 | 0.81 | 4 | 66 | 00:44:16 | 2025-11-20 | |
| de_nuke2x2 | 22 | 0 | 2.00 | 0.99 | 1 | 24 | 00:22:11 | 2025-11-18 | |
| de_mirage | 20 | 1 | 0.87 | 0.73 | 1 | 35 | 00:27:27 | 2025-11-18 | |
| de_inferno | 19 | 0 | 1.27 | 0.95 | 1 | 24 | 00:19:59 | 2025-11-18 | |
| de_cbble | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:49 | 2025-11-18 | |
| de_dust2 | 0 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:29 | 2025-11-18 | |










