| 2026-01-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 56:11:31 | 1309.99 |
| 2026-01-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:16:58 | 1309.99 |
| 2026-01-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 83:35:54 | 1309.99 |
| 2026-01-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:36:32 | 1309.99 |
| 2026-01-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:45:18 | 1309.99 |
| 2026-01-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:16:17 | 1309.99 |
| 2026-01-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:32:24 | 1309.99 |
| 2026-01-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:06:27 | 1309.99 |
| 2026-01-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:01:12 | 1309.99 |
| 2026-01-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 86:00:15 | 1309.99 |
| 2026-01-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:49:15 | 1309.99 |
| 2026-01-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:27:25 | 1309.99 |
| 2025-12-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:38:11 | 1309.99 |
| 2025-12-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:54:04 | 1309.99 |
| 2025-12-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:46:44 | 1309.99 |
| 2025-12-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:36:37 | 1309.99 |
| 2025-12-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:58:59 | 1309.99 |
| 2025-12-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:17:29 | 1309.99 |
| 2025-12-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:12:16 | 1309.99 |
| 2025-12-24 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:46:15 | 1309.99 |
| 2025-12-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 85:07:24 | 1309.99 |
| 2025-12-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:47:05 | 1309.99 |
| 2025-12-21 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:45:07 | 1309.99 |
| 2025-12-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:37:42 | 1309.99 |
| 2025-12-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:39:37 | 1309.99 |
| 2025-12-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:50:38 | 1309.99 |
| 2025-12-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:46:06 | 1309.99 |
| 2025-12-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:37:33 | 1309.99 |
| 2025-12-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 81:46:45 | 1309.99 |
| 2025-12-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 88:32:00 | 1309.99 |
| 2025-12-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 84:35:53 | 1309.99 |
| 2025-12-22 20:00:48 | 500:03:35 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-07-29 04:16:46 | 632:08:12 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-07-27 13:20:03 | 38:32:36 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-07-21 21:41:20 | 134:33:49 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-07-11 21:59:03 | 239:02:50 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-06-29 15:23:02 | 294:00:00 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-06-19 12:56:02 | 241:07:47 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-06-08 18:25:52 | 257:27:34 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-06-05 01:02:09 | 88:43:22 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-22 03:19:02 | 333:05:37 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-20 16:52:57 | 33:25:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-08-24 12:51:28 | 513:32:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-09-15 00:23:02 | 92:52:08 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-09-18 21:33:21 | 383:54:45 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-12-08 01:14:02 | 354:27:46 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-23 19:47:20 | 339:37:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-22 16:01:03 | 27:07:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-11-22 15:00:34 | 00:42:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-27 20:15:41 | 618:05:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-13 01:50:01 | 354:05:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-10 21:52:47 | 51:04:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-08 23:16:12 | 46:06:36 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-05 22:26:31 | 72:12:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-10-04 21:59:48 | 23:46:22 | 0 | 0 | 0 | 0.00% | 0.00% | 1309.99 |
| 2025-05-20 15:01:39 | 01:20:56 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-19 22:13:35 | 16:28:04 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-18 14:46:01 | 30:38:42 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-03-01 02:56:08 | 67:15:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-02-08 21:47:47 | 483:23:30 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-02-07 17:38:33 | 27:42:57 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-02-07 13:38:02 | 03:27:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-29 21:38:11 | 206:59:41 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-27 02:25:02 | 66:55:10 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-23 15:50:44 | 81:17:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-23 10:52:55 | 04:22:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-22 02:06:02 | 32:12:10 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-01-21 21:07:02 | 04:07:28 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-03-03 23:02:12 | 38:03:27 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-03-05 13:25:39 | 01:16:09 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-03-05 15:02:55 | 177:17:10 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-14 08:45:23 | 100:15:43 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-05-12 21:39:02 | 34:46:21 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-24 15:07:03 | 438:13:28 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-19 04:08:03 | 130:40:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-17 12:57:16 | 35:30:03 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-15 01:36:02 | 58:40:53 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-14 03:12:01 | 20:52:44 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-06 19:24:03 | 175:03:26 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-04-05 20:39:06 | 20:45:05 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
| 2025-03-13 01:35:02 | 570:14:51 | 0 | 0 | 0 | 0.00% | 0.00% | 1314.99 |
HLTV Proxy CS 1.6 CW1 is ranked #116 out of 2,836