| 2026-06-11 | 17 | 11 | 1.55 | 0 | 0.00% | 0.00% | 00:06:51 | 2217.51 |
| 2026-06-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:11 | 2222.05 |
| 2026-06-07 | 0 | 4 | 0.00 | 0 | 0.00% | 0.00% | 00:14:31 | 2222.05 |
| 2026-06-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:35 | 2272.05 |
| 2026-06-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:57 | 2272.05 |
| 2026-05-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:39 | 2272.05 |
| 2026-05-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:50 | 2272.05 |
| 2026-05-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:13 | 2272.05 |
| 2026-05-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:34 | 2272.05 |
| 2026-05-18 | 16 | 16 | 1.00 | 0 | 0.00% | 0.00% | 00:07:30 | 2272.05 |
| 2026-05-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:56 | 2301.69 |
| 2026-05-07 | 22 | 16 | 1.38 | 0 | 0.00% | 0.00% | 00:08:10 | 2301.69 |
| 2026-04-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:28 | 2327.27 |
| 2026-04-19 | 25 | 20 | 1.25 | 0 | 0.00% | 0.00% | 00:22:53 | 2327.27 |
| 2026-04-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 2400.88 |
| 2026-04-15 | 20 | 31 | 0.65 | 0 | 0.00% | 0.00% | 00:14:25 | 2400.88 |
| 2026-04-14 | 18 | 6 | 3.00 | 0 | 0.00% | 0.00% | 00:09:46 | 2498.94 |
| 2026-04-12 | 18 | 32 | 0.56 | 0 | 0.00% | 0.00% | 00:16:23 | 2516.08 |
| 2026-04-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:07 | 2460.69 |
| 2026-04-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:53 | 2460.69 |
| 2026-04-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:48 | 2455.69 |
| 2026-04-04 | 26 | 25 | 1.04 | 0 | 0.00% | 0.00% | 00:22:46 | 2455.69 |
| 2026-04-03 | 28 | 33 | 0.85 | 0 | 0.00% | 0.00% | 00:45:55 | 2653.45 |
| 2026-04-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:58 | 2778.82 |
| 2026-04-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:57 | 2778.82 |
| 2026-03-30 | 20 | 25 | 0.80 | 0 | 0.00% | 0.00% | 00:32:27 | 2778.82 |
| 2026-03-27 | 32 | 30 | 1.07 | 0 | 0.00% | 0.00% | 01:17:12 | 2868.83 |
| 2026-03-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:29:01 | 2970.38 |
| 2026-03-18 | 50 | 41 | 1.22 | 0 | 0.00% | 0.00% | 01:01:31 | 2970.38 |
| 2026-03-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:40 | 3020.05 |
| 2026-03-11 | 27 | 44 | 0.61 | 0 | 0.00% | 0.00% | 00:29:10 | 3020.05 |
| 2026-03-09 17:06:03 | 00:33:52 | 67 | 28 | 0 | 0.00% | 0.00% | 3135.60 |
| 2026-03-18 15:24:54 | 01:02:59 | 50 | 41 | 0 | 0.00% | 0.00% | 2970.38 |
| 2026-03-27 19:50:22 | 00:35:02 | 32 | 30 | 0 | 0.00% | 0.00% | 2843.83 |
| 2026-04-03 16:21:51 | 00:42:37 | 28 | 33 | 0 | 0.00% | 0.00% | 2653.45 |
| 2026-03-11 18:28:07 | 00:14:11 | 26 | 44 | 0 | 0.00% | 0.00% | 3018.98 |
| 2026-04-04 19:27:47 | 00:26:44 | 26 | 25 | 0 | 0.00% | 0.00% | 2455.69 |
| 2026-04-19 18:56:38 | 00:23:11 | 25 | 20 | 0 | 0.00% | 0.00% | 2327.27 |
| 2026-05-07 15:43:56 | 00:08:18 | 22 | 16 | 0 | 0.00% | 0.00% | 2301.69 |
| 2026-04-15 18:02:50 | 00:14:26 | 20 | 31 | 0 | 0.00% | 0.00% | 2400.88 |
| 2026-04-14 15:42:03 | 00:18:05 | 18 | 6 | 0 | 0.00% | 0.00% | 2498.94 |
| 2026-04-12 08:26:42 | 00:16:39 | 18 | 32 | 0 | 0.00% | 0.00% | 2516.08 |
| 2026-06-11 21:06:06 | 00:06:54 | 17 | 11 | 0 | 0.00% | 0.00% | 2217.51 |
| 2026-05-18 19:28:37 | 00:07:36 | 16 | 16 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-03-30 17:35:58 | 00:29:06 | 12 | 19 | 0 | 0.00% | 0.00% | 2778.82 |
| 2026-03-30 16:37:24 | 00:05:25 | 8 | 6 | 0 | 0.00% | 0.00% | 2851.82 |
| 2026-03-09 13:26:19 | 00:58:31 | 3 | 0 | 0 | 0.00% | 0.00% | 3261.12 |
| 2026-03-11 20:08:33 | 00:10:44 | 1 | 0 | 0 | 0.00% | 0.00% | 3020.05 |
| 2026-06-07 18:42:05 | 00:02:11 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-04-25 13:39:31 | 00:07:28 | 0 | 0 | 0 | 0.00% | 0.00% | 2327.27 |
| 2026-06-07 20:18:53 | 00:15:21 | 0 | 4 | 0 | 0.00% | 0.00% | 2222.05 |
| 2026-05-14 15:50:26 | 00:08:56 | 0 | 0 | 0 | 0.00% | 0.00% | 2301.69 |
| 2026-06-08 19:42:23 | 00:03:11 | 0 | 0 | 0 | 0.00% | 0.00% | 2222.05 |
| 2026-06-02 17:59:02 | 00:01:35 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-28 06:50:20 | 00:00:13 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-29 14:38:40 | 00:08:13 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-06-01 12:27:43 | 00:07:24 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-29 20:01:44 | 00:00:37 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-30 12:40:11 | 00:00:43 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-06-01 12:01:06 | 00:04:33 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-30 14:04:44 | 00:06:56 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-05-26 13:16:24 | 00:02:34 | 0 | 0 | 0 | 0.00% | 0.00% | 2272.05 |
| 2026-04-01 17:38:33 | 00:00:57 | 0 | 0 | 0 | 0.00% | 0.00% | 2778.82 |
| 2026-04-09 13:44:48 | 00:08:07 | 0 | 0 | 0 | 0.00% | 0.00% | 2460.69 |
| 2025-07-22 20:49:00 | 00:02:58 | 0 | 0 | 0 | 0.00% | 0.00% | 3250.31 |
| 2025-08-12 14:50:35 | 00:02:04 | 0 | 0 | 0 | 0.00% | 0.00% | 3255.31 |
| 2026-01-05 20:12:03 | 00:01:38 | 0 | 0 | 0 | 0.00% | 0.00% | 3255.31 |
| 2026-01-25 15:44:51 | 00:08:38 | 0 | 0 | 0 | 0.00% | 0.00% | 3255.31 |
| 2026-02-01 15:24:29 | 00:08:23 | 0 | 0 | 0 | 0.00% | 0.00% | 3255.31 |
| 2026-03-11 19:41:41 | 00:07:36 | 0 | 0 | 0 | 0.00% | 0.00% | 3018.98 |
| 2026-03-15 09:08:47 | 00:05:40 | 0 | 0 | 0 | 0.00% | 0.00% | 3020.05 |
| 2026-03-26 17:00:09 | 00:29:01 | 0 | 0 | 0 | 0.00% | 0.00% | 2970.38 |
| 2026-03-27 20:46:17 | 00:45:16 | 0 | 0 | 0 | 0.00% | 0.00% | 2868.83 |
| 2026-04-02 14:48:25 | 00:06:58 | 0 | 0 | 0 | 0.00% | 0.00% | 2778.82 |
| 2026-04-03 09:46:00 | 00:03:24 | 0 | 0 | 0 | 0.00% | 0.00% | 2778.82 |
| 2026-04-03 15:58:02 | 00:00:18 | 0 | 0 | 0 | 0.00% | 0.00% | 2778.82 |
| 2026-04-04 18:39:44 | 00:03:21 | 0 | 0 | 0 | 0.00% | 0.00% | 2653.45 |
| 2026-03-09 06:43:56 | 00:07:57 | 0 | 0 | 0 | 0.00% | 0.00% | 3255.31 |
| 2026-04-05 12:22:30 | 00:00:48 | 0 | 0 | 0 | 0.00% | 0.00% | 2455.69 |
| 2026-04-08 14:54:04 | 00:49:26 | 0 | 0 | 0 | 0.00% | 0.00% | 2460.69 |
| 2025-07-15 10:58:06 | 00:07:47 | 0 | 0 | 0 | 0.00% | 0.00% | 3250.31 |
ve4noe dr is ranked #36 out of 2,603