| 2026-07-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:27:09 | 1530.07 |
| 2026-07-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:06 | 1530.07 |
| 2026-05-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 05:28:27 | 1530.07 |
| 2026-05-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 02:07:58 | 1530.07 |
| 2026-05-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1530.07 |
| 2026-05-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:15:26 | 1530.07 |
| 2026-05-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:16:50 | 1530.07 |
| 2026-05-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 40:19:49 | 1530.07 |
| 2026-05-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 65:14:31 | 1530.07 |
| 2026-05-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 12:16:15 | 1530.07 |
| 2026-04-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:52 | 1530.07 |
| 2026-04-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1530.07 |
| 2026-03-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:09 | 1530.07 |
| 2026-03-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:02 | 1530.07 |
| 2026-03-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:14:17 | 1530.07 |
| 2026-03-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 1530.07 |
| 2026-03-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:10 | 1530.07 |
| 2026-03-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:38:07 | 1530.07 |
| 2026-03-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 02:02:57 | 1530.07 |
| 2026-02-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:45 | 1530.07 |
| 2026-02-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:07 | 1530.07 |
| 2026-02-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:21 | 1530.07 |
| 2026-02-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:57 | 1530.07 |
| 2026-02-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:34 | 1530.07 |
| 2026-02-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:29 | 1530.07 |
| 2026-01-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:06 | 1530.07 |
| 2026-01-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:23 | 1530.07 |
| 2026-01-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:28 | 1530.07 |
| 2026-01-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:59 | 1530.07 |
| 2026-01-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:42 | 1530.07 |
| 2026-01-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:22 | 1530.07 |
| 2025-10-28 17:11:49 | 00:31:45 | 18 | 17 | 0 | 0.00% | 0.00% | 1520.07 |
| 2026-07-25 17:06:24 | 00:39:30 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 21:58:55 | 00:06:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 21:20:03 | 00:04:34 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 20:40:44 | 00:03:33 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 20:01:10 | 00:02:46 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 19:22:17 | 00:01:54 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-20 09:45:17 | 00:03:15 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-08 15:03:30 | 00:08:16 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-08 06:47:19 | 00:21:35 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-06 08:01:14 | 11:40:25 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-06 05:32:23 | 01:02:17 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-06 05:13:26 | 00:00:41 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-06 04:15:09 | 00:32:19 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-05 01:15:06 | 26:38:21 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-04 15:03:14 | 08:46:34 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-04-09 18:30:14 | 00:05:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 22:37:58 | 00:07:19 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-30 23:55:47 | 00:00:31 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 00:35:28 | 00:00:45 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-07-17 23:50:11 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 15:35:58 | 00:08:24 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 14:55:44 | 00:07:59 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 14:18:24 | 00:04:57 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 13:01:25 | 00:01:15 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 11:49:03 | 00:03:31 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 10:46:43 | 00:05:00 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 09:44:54 | 00:06:23 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 08:43:31 | 00:06:17 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 07:43:33 | 00:06:12 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 06:43:41 | 00:05:14 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 05:41:09 | 00:07:20 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 03:36:07 | 00:01:48 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 02:22:35 | 00:14:31 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-05-31 01:43:38 | 00:03:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-03-31 10:58:09 | 00:09:09 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-03-23 18:57:21 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-30 19:11:53 | 00:00:06 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-27 11:05:06 | 00:52:45 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-26 17:52:50 | 00:09:28 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-20 13:30:11 | 00:01:59 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-19 11:10:30 | 00:54:07 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-16 11:57:09 | 00:02:22 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-15 22:19:47 | 00:33:11 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-14 10:57:55 | 00:00:19 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-11 15:49:31 | 00:03:58 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2026-01-09 13:23:57 | 00:32:23 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2025-12-26 19:26:11 | 00:02:32 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2025-12-23 20:45:05 | 00:01:57 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
| 2025-12-14 13:22:38 | 00:01:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1530.07 |
en.prime-server.info BUY PLAYER is ranked #54 out of 1,976