| 2026-06-11 | 30 | 6 | 5.00 | 0 | 0.00% | 0.00% | 00:18:46 | 1651.23 |
| 2026-05-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:16:52 | 1681.73 |
| 2026-05-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:12 | 1681.73 |
| 2026-05-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:30 | 1681.73 |
| 2026-05-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:13 | 1686.73 |
| 2026-05-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:12 | 1686.73 |
| 2026-05-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:07 | 1686.73 |
| 2026-05-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:13 | 1696.73 |
| 2026-05-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:40 | 1698.73 |
| 2026-05-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:17 | 1696.73 |
| 2026-05-05 | 50 | 10 | 5.00 | 0 | 0.00% | 0.00% | 00:16:22 | 1696.73 |
| 2026-05-04 | 63 | 55 | 1.15 | 0 | 0.00% | 0.00% | 00:30:17 | 1665.98 |
| 2026-04-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:12 | 2032.99 |
| 2026-04-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:17 | 2032.99 |
| 2026-04-18 | 24 | 17 | 1.41 | 0 | 0.00% | 0.00% | 00:12:25 | 2032.99 |
| 2026-04-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:09 | 2029.10 |
| 2026-04-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 03:05:50 | 2029.10 |
| 2026-04-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:53 | 2098.10 |
| 2026-04-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:54 | 2103.10 |
| 2026-04-12 | 25 | 3 | 8.33 | 0 | 0.00% | 0.00% | 00:06:29 | 2103.10 |
| 2026-04-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:55 | 2103.70 |
| 2026-04-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:40 | 2103.70 |
| 2026-04-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:28:15 | 2103.70 |
| 2026-04-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:47 | 2122.70 |
| 2026-03-31 | 104 | 39 | 2.67 | 0 | 0.00% | 0.00% | 01:24:30 | 2122.70 |
| 2026-03-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:44:36 | 2026.42 |
| 2026-03-27 | 7 | 5 | 1.40 | 0 | 0.00% | 0.00% | 00:27:42 | 2038.42 |
| 2026-03-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:27 | 2054.13 |
| 2026-03-25 | 31 | 4 | 7.75 | 0 | 0.00% | 0.00% | 00:07:29 | 2052.13 |
| 2026-03-23 | 45 | 0 | 45.00 | 0 | 0.00% | 0.00% | 00:10:45 | 2056.59 |
| 2026-03-22 | 160 | 48 | 3.33 | 0 | 0.00% | 0.00% | 00:40:02 | 1994.18 |
| 2025-12-24 19:41:54 | 00:53:47 | 245 | 30 | 0 | 0.00% | 0.00% | 2157.59 |
| 2026-03-22 21:25:56 | 00:38:47 | 160 | 46 | 0 | 0.00% | 0.00% | 2002.07 |
| 2026-03-31 14:50:23 | 01:11:22 | 104 | 39 | 0 | 0.00% | 0.00% | 2122.70 |
| 2025-12-15 20:38:24 | 00:52:53 | 91 | 33 | 0 | 0.00% | 0.00% | 1933.91 |
| 2026-01-07 23:06:11 | 00:27:04 | 61 | 36 | 0 | 0.00% | 0.00% | 2062.05 |
| 2026-05-05 14:02:03 | 00:14:34 | 50 | 10 | 0 | 0.00% | 0.00% | 1701.73 |
| 2026-03-23 20:17:03 | 00:10:54 | 45 | 0 | 0 | 0.00% | 0.00% | 2056.59 |
| 2026-05-04 21:14:55 | 00:20:22 | 39 | 40 | 0 | 0.00% | 0.00% | 1665.98 |
| 2026-02-03 19:43:44 | 00:13:32 | 34 | 21 | 0 | 0.00% | 0.00% | 1988.38 |
| 2025-12-23 22:07:19 | 00:19:41 | 33 | 9 | 0 | 0.00% | 0.00% | 1944.49 |
| 2025-11-28 23:32:58 | 00:18:03 | 33 | 21 | 0 | 0.00% | 0.00% | 2043.83 |
| 2026-03-25 20:39:20 | 00:07:32 | 31 | 4 | 0 | 0.00% | 0.00% | 2052.13 |
| 2026-06-11 17:45:55 | 00:19:12 | 30 | 6 | 0 | 0.00% | 0.00% | 1651.23 |
| 2026-01-11 16:30:20 | 00:12:28 | 26 | 9 | 0 | 0.00% | 0.00% | 2100.41 |
| 2026-04-12 22:25:20 | 00:06:32 | 25 | 3 | 0 | 0.00% | 0.00% | 2103.10 |
| 2026-05-04 19:54:36 | 00:10:54 | 24 | 15 | 0 | 0.00% | 0.00% | 1908.50 |
| 2026-04-18 15:50:08 | 00:12:34 | 24 | 17 | 0 | 0.00% | 0.00% | 2032.99 |
| 2026-01-09 15:29:25 | 00:07:50 | 19 | 9 | 0 | 0.00% | 0.00% | 2074.48 |
| 2025-12-24 21:35:18 | 00:17:53 | 19 | 3 | 0 | 0.00% | 0.00% | 2189.46 |
| 2025-12-17 13:47:32 | 00:04:07 | 17 | 3 | 0 | 0.00% | 0.00% | 1929.16 |
| 2026-02-01 20:30:19 | 00:36:41 | 16 | 9 | 0 | 0.00% | 0.00% | 2060.53 |
| 2025-12-27 22:05:52 | 00:44:19 | 13 | 21 | 0 | 0.00% | 0.00% | 2110.14 |
| 2026-01-16 15:05:21 | 00:09:50 | 7 | 1 | 0 | 0.00% | 0.00% | 2085.29 |
| 2026-03-27 21:30:58 | 00:04:40 | 7 | 5 | 0 | 0.00% | 0.00% | 2038.42 |
| 2026-01-15 22:42:29 | 00:08:37 | 4 | 3 | 0 | 0.00% | 0.00% | 2082.61 |
| 2026-04-06 13:04:28 | 00:00:40 | 0 | 0 | 0 | 0.00% | 0.00% | 2103.70 |
| 2026-04-10 21:21:16 | 00:05:55 | 0 | 0 | 0 | 0.00% | 0.00% | 2103.70 |
| 2026-05-18 15:54:11 | 00:00:19 | 0 | 0 | 0 | 0.00% | 0.00% | 1681.73 |
| 2026-05-18 15:23:58 | 00:05:53 | 0 | 0 | 0 | 0.00% | 0.00% | 1681.73 |
| 2026-05-16 17:01:58 | 00:07:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1686.73 |
| 2026-04-02 16:31:22 | 00:28:15 | 0 | 0 | 0 | 0.00% | 0.00% | 2103.70 |
| 2026-04-01 21:38:14 | 00:05:26 | 0 | 0 | 0 | 0.00% | 0.00% | 2122.70 |
| 2026-03-29 20:05:29 | 00:44:36 | 0 | 0 | 0 | 0.00% | 0.00% | 2026.42 |
| 2026-04-16 01:19:52 | 00:03:42 | 0 | 0 | 0 | 0.00% | 0.00% | 2029.10 |
| 2026-04-01 14:17:40 | 00:08:59 | 0 | 0 | 0 | 0.00% | 0.00% | 2122.70 |
| 2026-03-31 13:22:28 | 00:03:15 | 0 | 0 | 0 | 0.00% | 0.00% | 2024.42 |
| 2026-03-31 12:39:40 | 00:19:20 | 0 | 0 | 0 | 0.00% | 0.00% | 2024.42 |
| 2026-05-19 15:10:18 | 00:15:23 | 0 | 0 | 0 | 0.00% | 0.00% | 1681.73 |
| 2026-05-19 18:47:44 | 00:01:36 | 0 | 0 | 0 | 0.00% | 0.00% | 1681.73 |
| 2026-05-08 13:43:07 | 00:02:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1698.73 |
| 2026-04-14 23:59:45 | 00:11:11 | 0 | 0 | 0 | 0.00% | 0.00% | 2098.10 |
| 2026-04-15 00:33:30 | 00:06:09 | 0 | 0 | 0 | 0.00% | 0.00% | 2101.10 |
| 2026-05-07 15:19:13 | 00:03:17 | 0 | 0 | 0 | 0.00% | 0.00% | 1696.73 |
| 2026-05-05 21:54:49 | 00:01:01 | 0 | 0 | 0 | 0.00% | 0.00% | 1696.73 |
| 2026-05-05 15:40:23 | 00:09:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1696.73 |
| 2026-05-05 13:02:59 | 00:00:20 | 0 | 0 | 0 | 0.00% | 0.00% | 1665.98 |
| 2026-05-17 15:49:00 | 00:00:30 | 0 | 0 | 0 | 0.00% | 0.00% | 1681.73 |
| 2026-05-10 21:28:28 | 00:04:13 | 0 | 0 | 0 | 0.00% | 0.00% | 1696.73 |
| 2026-05-11 14:00:06 | 00:08:07 | 0 | 0 | 0 | 0.00% | 0.00% | 1686.73 |
| 2026-05-04 19:06:29 | 00:03:25 | 0 | 0 | 0 | 0.00% | 0.00% | 2027.99 |
I am the light in the dark is ranked #56 out of 2,600