| 2026-03-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:15 | 1981.38 |
| 2026-03-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:40 | 1981.38 |
| 2026-02-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:04 | 1986.38 |
| 2026-02-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:11 | 1986.38 |
| 2026-02-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:52 | 1986.38 |
| 2026-02-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:10:03 | 1986.38 |
| 2026-02-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:17 | 1988.38 |
| 2026-02-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:55 | 1988.38 |
| 2026-02-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:09 | 1988.38 |
| 2026-02-03 | 34 | 21 | 1.62 | 0 | 0.00% | 0.00% | 00:13:23 | 1988.38 |
| 2026-02-01 | 16 | 9 | 1.78 | 0 | 0.00% | 0.00% | 00:18:45 | 2060.53 |
| 2026-01-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:50 | 2080.29 |
| 2026-01-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:04 | 2080.29 |
| 2026-01-21 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:10 | 2080.29 |
| 2026-01-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:45 | 2075.29 |
| 2026-01-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:19:06 | 2075.29 |
| 2026-01-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:31 | 2085.29 |
| 2026-01-16 | 7 | 1 | 7.00 | 0 | 0.00% | 0.00% | 00:09:50 | 2085.29 |
| 2026-01-15 | 4 | 3 | 1.33 | 0 | 0.00% | 0.00% | 00:06:19 | 2082.61 |
| 2026-01-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:27 | 2095.41 |
| 2026-01-11 | 26 | 9 | 2.89 | 0 | 0.00% | 0.00% | 00:24:17 | 2100.41 |
| 2026-01-09 | 19 | 9 | 2.11 | 0 | 0.00% | 0.00% | 00:07:39 | 2074.48 |
| 2026-01-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:41 | 2064.05 |
| 2026-01-07 | 61 | 36 | 1.69 | 0 | 0.00% | 0.00% | 00:30:05 | 2062.05 |
| 2026-01-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:51 | 2112.14 |
| 2025-12-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:47 | 2112.14 |
| 2025-12-27 | 13 | 21 | 0.62 | 0 | 0.00% | 0.00% | 00:42:36 | 2110.14 |
| 2025-12-24 | 264 | 33 | 8.00 | 0 | 0.00% | 0.00% | 01:10:53 | 2189.46 |
| 2025-12-23 | 33 | 9 | 3.67 | 0 | 0.00% | 0.00% | 00:30:23 | 1944.49 |
| 2025-12-17 | 17 | 3 | 5.67 | 0 | 0.00% | 0.00% | 00:12:12 | 1929.16 |
| 2025-12-15 | 91 | 33 | 2.76 | 0 | 0.00% | 0.00% | 00:42:33 | 1933.91 |
| 2025-10-31 15:59:01 | 01:36:13 | 369 | 129 | 0 | 0.00% | 0.00% | 2166.20 |
| 2025-12-24 19:41:54 | 00:53:47 | 245 | 30 | 0 | 0.00% | 0.00% | 2157.59 |
| 2025-11-07 22:13:41 | 00:57:45 | 151 | 59 | 0 | 0.00% | 0.00% | 2486.81 |
| 2025-11-01 15:25:14 | 00:31:26 | 136 | 43 | 0 | 0.00% | 0.00% | 2383.87 |
| 2025-11-17 20:54:56 | 00:35:18 | 114 | 53 | 0 | 0.00% | 0.00% | 2163.40 |
| 2025-10-31 23:10:00 | 00:26:32 | 95 | 40 | 0 | 0.00% | 0.00% | 2190.91 |
| 2025-12-15 20:38:24 | 00:52:53 | 91 | 33 | 0 | 0.00% | 0.00% | 1933.91 |
| 2025-11-03 11:29:21 | 00:45:14 | 87 | 46 | 0 | 0.00% | 0.00% | 2423.42 |
| 2025-11-24 20:53:01 | 00:44:20 | 80 | 16 | 0 | 0.00% | 0.00% | 2147.23 |
| 2025-11-10 13:31:33 | 00:40:49 | 66 | 29 | 0 | 0.00% | 0.00% | 2586.39 |
| 2026-01-07 23:06:11 | 00:27:04 | 61 | 36 | 0 | 0.00% | 0.00% | 2062.05 |
| 2025-11-18 15:34:42 | 00:32:48 | 58 | 17 | 0 | 0.00% | 0.00% | 2256.88 |
| 2025-11-22 14:59:13 | 00:20:49 | 53 | 38 | 0 | 0.00% | 0.00% | 2141.56 |
| 2025-11-18 19:18:27 | 00:20:32 | 45 | 28 | 0 | 0.00% | 0.00% | 2188.45 |
| 2025-11-17 20:00:21 | 00:18:13 | 40 | 19 | 0 | 0.00% | 0.00% | 2052.06 |
| 2026-02-03 19:43:44 | 00:13:32 | 34 | 21 | 0 | 0.00% | 0.00% | 1988.38 |
| 2025-11-28 23:32:58 | 00:18:03 | 33 | 21 | 0 | 0.00% | 0.00% | 2043.83 |
| 2025-10-29 19:40:34 | 00:26:16 | 33 | 22 | 0 | 0.00% | 0.00% | 1843.03 |
| 2025-12-23 22:07:19 | 00:19:41 | 33 | 9 | 0 | 0.00% | 0.00% | 1944.49 |
| 2025-11-10 00:36:19 | 00:22:43 | 32 | 7 | 0 | 0.00% | 0.00% | 2479.55 |
| 2025-11-20 21:09:17 | 00:11:56 | 31 | 5 | 0 | 0.00% | 0.00% | 2199.21 |
| 2025-11-19 21:51:37 | 00:54:41 | 30 | 19 | 0 | 0.00% | 0.00% | 2233.08 |
| 2025-11-08 15:18:06 | 00:28:28 | 29 | 26 | 0 | 0.00% | 0.00% | 2504.54 |
| 2025-11-17 01:32:59 | 00:35:23 | 27 | 56 | 0 | 0.00% | 0.00% | 2147.99 |
| 2026-01-11 16:30:20 | 00:12:28 | 26 | 9 | 0 | 0.00% | 0.00% | 2100.41 |
| 2026-01-09 15:29:25 | 00:07:50 | 19 | 9 | 0 | 0.00% | 0.00% | 2074.48 |
| 2025-11-15 14:44:26 | 00:07:54 | 19 | 8 | 0 | 0.00% | 0.00% | 2519.02 |
| 2025-12-24 21:35:18 | 00:17:53 | 19 | 3 | 0 | 0.00% | 0.00% | 2189.46 |
| 2025-12-17 13:47:32 | 00:04:07 | 17 | 3 | 0 | 0.00% | 0.00% | 1929.16 |
| 2026-02-01 20:30:19 | 00:36:41 | 16 | 9 | 0 | 0.00% | 0.00% | 2060.53 |
| 2025-12-27 22:05:52 | 00:44:19 | 13 | 21 | 0 | 0.00% | 0.00% | 2110.14 |
| 2025-11-20 22:42:02 | 00:07:20 | 9 | 16 | 0 | 0.00% | 0.00% | 2056.03 |
| 2026-01-16 15:05:21 | 00:09:50 | 7 | 1 | 0 | 0.00% | 0.00% | 2085.29 |
| 2026-01-15 22:42:29 | 00:08:37 | 4 | 3 | 0 | 0.00% | 0.00% | 2082.61 |
| 2025-11-24 20:07:48 | 00:10:48 | 3 | 5 | 0 | 0.00% | 0.00% | 2114.95 |
| 2026-01-11 14:02:38 | 00:18:47 | 0 | 0 | 0 | 0.00% | 0.00% | 2074.48 |
| 2025-12-28 13:48:54 | 00:02:47 | 0 | 0 | 0 | 0.00% | 0.00% | 2112.14 |
| 2026-01-03 03:14:13 | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 2112.14 |
| 2026-01-07 13:47:24 | 00:09:10 | 0 | 0 | 0 | 0.00% | 0.00% | 2112.14 |
| 2026-01-08 22:36:18 | 00:08:41 | 0 | 0 | 0 | 0.00% | 0.00% | 2064.05 |
| 2026-01-11 15:33:02 | 00:04:19 | 0 | 0 | 0 | 0.00% | 0.00% | 2074.48 |
| 2026-01-14 18:50:05 | 00:15:19 | 0 | 0 | 0 | 0.00% | 0.00% | 2095.41 |
| 2025-12-27 23:40:13 | 00:04:05 | 0 | 0 | 0 | 0.00% | 0.00% | 2110.14 |
| 2026-01-18 22:48:57 | 00:02:31 | 0 | 0 | 0 | 0.00% | 0.00% | 2085.29 |
| 2026-03-02 20:20:27 | 00:01:40 | 0 | 0 | 0 | 0.00% | 0.00% | 1981.38 |
| 2026-02-18 16:28:02 | 00:00:11 | 0 | 0 | 0 | 0.00% | 0.00% | 1986.38 |
| 2026-02-17 21:37:43 | 00:13:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1986.38 |
| 2026-02-16 16:26:23 | 00:10:02 | 0 | 0 | 0 | 0.00% | 0.00% | 1986.38 |
| 2026-02-13 17:29:56 | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 1988.38 |
| 2026-02-10 22:51:26 | 00:09:39 | 0 | 0 | 0 | 0.00% | 0.00% | 1988.38 |
I am the light in the dark is ranked #53 out of 2,722