| 2025-02-07 | 4 | 2 | 2.00 | 0 | 0.00% | 0.00% | 00:28:12 | 391.28 |
| 2025-02-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:15 | 378.73 |
| 2025-01-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:53 | 378.73 |
| 2025-01-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:18:50 | 378.73 |
| 2025-01-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:17 | 393.73 |
| 2025-01-07 | 0 | 10 | 0.00 | 0 | 0.00% | 0.00% | 00:17:10 | 393.73 |
| 2025-01-05 | 5 | 2 | 2.50 | 0 | 0.00% | 0.00% | 00:36:16 | 397.22 |
| 2025-01-04 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:09:32 | 337.62 |
| 2025-01-02 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:37:48 | 343.11 |
| 2024-12-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:21 | 294.68 |
| 2024-12-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:41 | 294.68 |
| 2024-12-26 | 0 | 18 | 0.00 | 0 | 0.00% | 0.00% | 00:12:08 | 309.68 |
| 2024-12-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:58 | 362.82 |
| 2024-12-24 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:05:06 | 362.82 |
| 2024-12-21 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:11:17 | 355.24 |
| 2024-12-18 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:08:01 | 361.58 |
| 2024-12-15 | 2 | 2 | 1.00 | 0 | 0.00% | 0.00% | 00:27:17 | 361.79 |
| 2025-01-05 17:32:40 | 00:48:44 | 5 | 2 | 0 | 0.00% | 0.00% | 397.22 |
| 2025-02-07 20:53:44 | 00:32:38 | 4 | 2 | 0 | 0.00% | 0.00% | 391.28 |
| 2024-12-15 21:32:10 | 00:30:19 | 2 | 2 | 0 | 0.00% | 0.00% | 361.79 |
| 2024-12-24 17:51:47 | 00:08:56 | 1 | 0 | 0 | 0.00% | 0.00% | 362.82 |
| 2025-01-02 19:39:28 | 00:11:11 | 0 | 0 | 0 | 0.00% | 0.00% | 343.11 |
| 2025-01-04 18:39:10 | 00:08:54 | 0 | 2 | 0 | 0.00% | 0.00% | 337.62 |
| 2025-01-04 22:41:48 | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 337.62 |
| 2025-01-07 18:32:36 | 00:17:10 | 0 | 10 | 0 | 0.00% | 0.00% | 393.73 |
| 2025-01-08 20:03:24 | 00:01:17 | 0 | 0 | 0 | 0.00% | 0.00% | 393.73 |
| 2025-01-11 18:40:08 | 00:14:38 | 0 | 0 | 0 | 0.00% | 0.00% | 388.73 |
| 2025-01-11 20:36:16 | 00:12:03 | 0 | 0 | 0 | 0.00% | 0.00% | 378.73 |
| 2025-01-18 18:35:00 | 00:02:53 | 0 | 0 | 0 | 0.00% | 0.00% | 378.73 |
| 2025-02-06 21:59:31 | 00:02:00 | 0 | 0 | 0 | 0.00% | 0.00% | 378.73 |
| 2025-01-02 18:08:43 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 338.11 |
| 2025-01-02 11:59:16 | 00:29:52 | 0 | 2 | 0 | 0.00% | 0.00% | 343.11 |
| 2024-12-18 21:20:46 | 00:08:56 | 0 | 1 | 0 | 0.00% | 0.00% | 361.58 |
| 2024-12-18 22:16:21 | 00:01:59 | 0 | 0 | 0 | 0.00% | 0.00% | 361.58 |
| 2024-12-18 23:05:49 | 00:00:58 | 0 | 0 | 0 | 0.00% | 0.00% | 361.58 |
| 2024-12-21 20:57:23 | 00:11:17 | 0 | 2 | 0 | 0.00% | 0.00% | 355.24 |
| 2024-12-25 20:59:40 | 00:08:58 | 0 | 0 | 0 | 0.00% | 0.00% | 362.82 |
| 2024-12-25 21:41:09 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 362.82 |
| 2024-12-26 00:50:12 | 00:01:10 | 0 | 0 | 0 | 0.00% | 0.00% | 362.82 |
| 2024-12-26 21:05:15 | 00:18:42 | 0 | 18 | 0 | 0.00% | 0.00% | 309.68 |
| 2024-12-27 19:13:29 | 00:05:11 | 0 | 0 | 0 | 0.00% | 0.00% | 294.68 |
| 2024-12-27 22:09:05 | 00:01:19 | 0 | 0 | 0 | 0.00% | 0.00% | 294.68 |
| 2024-12-28 22:37:13 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 294.68 |
| 2025-02-07 22:53:30 | 00:01:20 | 0 | 0 | 0 | 0.00% | 0.00% | 391.28 |
PATRON 5MK is ranked #387 out of 3,150