| 2026-01-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:12 | 1950.96 |
| 2026-01-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:12 | 1955.96 |
| 2026-01-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:21 | 1960.96 |
| 2025-10-30 | 123 | 40 | 3.08 | 0 | 0.00% | 0.00% | 00:59:10 | 1960.96 |
| 2025-10-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:40 | 2072.72 |
| 2025-10-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:29 | 2072.72 |
| 2025-10-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:24 | 2072.72 |
| 2025-10-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:55 | 2072.72 |
| 2025-09-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:01 | 2072.72 |
| 2025-09-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:21 | 2072.72 |
| 2025-09-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:57 | 2072.72 |
| 2025-09-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:31 | 2077.72 |
| 2025-08-18 | 3 | 7 | 0.43 | 0 | 0.00% | 0.00% | 00:04:59 | 2077.72 |
| 2025-08-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:40 | 2072.67 |
| 2025-08-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:03:32 | 2077.67 |
| 2025-08-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:27:02 | 2077.67 |
| 2025-08-05 | 51 | 66 | 0.77 | 0 | 0.00% | 0.00% | 00:53:44 | 2077.67 |
| 2025-07-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:36 | 2473.02 |
| 2025-06-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:49 | 2473.02 |
| 2025-06-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:12 | 2473.02 |
| 2025-06-25 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:00 | 2473.02 |
| 2025-06-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:04 | 2473.02 |
| 2025-06-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:16 | 2483.02 |
| 2025-06-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:41 | 2483.02 |
| 2025-06-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:15 | 2483.02 |
| 2025-06-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:43 | 2483.02 |
| 2025-06-07 | 6 | 2 | 3.00 | 0 | 0.00% | 0.00% | 00:02:33 | 2483.02 |
| 2025-06-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:26 | 2496.36 |
| 2025-06-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:10 | 2501.36 |
| 2025-05-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:54 | 2501.36 |
| 2025-05-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:37 | 2501.36 |
| 2025-10-30 20:14:47 | 01:01:26 | 123 | 40 | 0 | 0.00% | 0.00% | 1960.96 |
| 2025-05-04 13:53:04 | 00:44:11 | 109 | 34 | 0 | 0.00% | 0.00% | 2512.37 |
| 2025-08-05 21:08:54 | 00:56:33 | 51 | 66 | 0 | 0.00% | 0.00% | 2077.67 |
| 2025-05-14 21:13:55 | 00:06:24 | 11 | 17 | 0 | 0.00% | 0.00% | 2506.36 |
| 2025-06-07 08:39:41 | 00:02:10 | 6 | 2 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-08-18 22:22:57 | 00:03:26 | 3 | 7 | 0 | 0.00% | 0.00% | 2077.72 |
| 2025-08-06 19:29:36 | 00:06:22 | 0 | 0 | 0 | 0.00% | 0.00% | 2077.67 |
| 2025-08-05 20:18:13 | 00:00:11 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-08-11 14:34:48 | 00:02:31 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.67 |
| 2025-08-11 14:57:36 | 00:00:09 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.67 |
| 2025-08-18 00:05:49 | 00:00:31 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.67 |
| 2025-08-18 01:42:07 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.67 |
| 2025-07-07 18:09:53 | 00:00:36 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-08-08 14:45:56 | 00:03:32 | 0 | 0 | 0 | 0.00% | 0.00% | 2077.67 |
| 2025-09-12 17:52:05 | 00:00:29 | 0 | 0 | 0 | 0.00% | 0.00% | 2077.72 |
| 2026-01-07 19:14:29 | 00:03:12 | 0 | 0 | 0 | 0.00% | 0.00% | 1950.96 |
| 2026-01-04 16:54:03 | 00:02:12 | 0 | 0 | 0 | 0.00% | 0.00% | 1955.96 |
| 2026-01-03 21:32:55 | 00:00:54 | 0 | 0 | 0 | 0.00% | 0.00% | 1960.96 |
| 2025-10-15 10:27:51 | 00:00:40 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-10-07 14:09:39 | 00:02:11 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-10-05 16:36:03 | 00:03:07 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-10-01 18:39:43 | 00:08:55 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-09-28 12:52:16 | 00:02:52 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-09-25 15:36:40 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-09-15 10:46:56 | 00:02:57 | 0 | 0 | 0 | 0.00% | 0.00% | 2072.72 |
| 2025-06-30 20:52:26 | 00:05:49 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-06-28 14:55:57 | 00:00:43 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-05-30 21:04:21 | 00:39:45 | 0 | 0 | 0 | 0.00% | 0.00% | 2501.36 |
| 2025-05-30 14:56:00 | 00:00:18 | 0 | 0 | 0 | 0.00% | 0.00% | 2501.36 |
| 2025-05-27 16:40:04 | 00:02:48 | 0 | 0 | 0 | 0.00% | 0.00% | 2501.36 |
| 2025-05-25 19:45:11 | 00:00:34 | 0 | 0 | 0 | 0.00% | 0.00% | 2506.36 |
| 2025-05-17 23:06:28 | 00:58:18 | 0 | 0 | 0 | 0.00% | 0.00% | 2506.36 |
| 2025-03-25 11:51:19 | 00:00:46 | 0 | 0 | 0 | 0.00% | 0.00% | 2567.66 |
| 2025-05-14 19:35:59 | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 2512.37 |
| 2025-04-28 18:48:37 | 00:00:51 | 0 | 0 | 0 | 0.00% | 0.00% | 2562.66 |
| 2025-04-14 11:28:18 | 00:00:28 | 0 | 0 | 0 | 0.00% | 0.00% | 2562.66 |
| 2025-06-04 18:57:50 | 00:09:10 | 0 | 0 | 0 | 0.00% | 0.00% | 2501.36 |
| 2025-06-05 02:32:06 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 2501.36 |
| 2025-06-05 07:18:46 | 00:02:27 | 0 | 0 | 0 | 0.00% | 0.00% | 2496.36 |
| 2025-06-25 17:50:47 | 00:01:00 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-06-14 17:54:21 | 00:03:52 | 0 | 0 | 0 | 0.00% | 0.00% | 2473.02 |
| 2025-06-13 17:22:14 | 00:00:16 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-12 14:26:51 | 00:02:35 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-11 10:41:36 | 00:04:16 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-11 06:35:06 | 00:01:56 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-11 05:56:14 | 00:01:03 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-08 09:26:53 | 00:01:43 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-06-07 13:53:22 | 00:00:28 | 0 | 0 | 0 | 0.00% | 0.00% | 2483.02 |
| 2025-04-08 17:50:13 | 00:09:28 | 0 | 0 | 0 | 0.00% | 0.00% | 2567.66 |
ageton is ranked #56 out of 2,702