| 2025-11-18 19:23:14 | 00:15:45 | 28 | 45 | 0 | 0.00% | 0.00% | 671.20 |
| 2026-02-03 19:45:05 | 00:12:11 | 21 | 34 | 0 | 0.00% | 0.00% | 518.41 |
| 2026-02-01 20:55:01 | 00:11:59 | 14 | 27 | 0 | 0.00% | 0.00% | 385.04 |
| 2026-01-04 22:50:25 | 00:16:27 | 12 | 43 | 0 | 0.00% | 0.00% | 379.99 |
| 2025-12-31 14:03:32 | 00:10:55 | 10 | 52 | 0 | 0.00% | 0.00% | 471.09 |
| 2026-02-01 20:27:12 | 00:10:16 | 0 | 0 | 0 | 0.00% | 0.00% | 379.99 |
excess endorphin is ranked #93 out of 1,601