| 2026-03-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:36:18 | 223.00 |
| 2026-03-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:22:33 | 223.00 |
| 2026-03-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:40 | 218.00 |
| 2026-03-18 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:40 | 213.00 |
| 2026-03-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:20 | 208.00 |
| 2026-03-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:49 | 203.00 |
| 2026-03-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:45 | 198.00 |
| 2026-03-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:04 | 193.00 |
| 2026-03-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:05 | 193.00 |
| 2026-03-11 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:01:08 | 193.00 |
| 2026-03-10 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:02 | 182.80 |
| 2026-03-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:04 | 182.80 |
| 2026-03-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:35 | 182.80 |
| 2026-03-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:05 | 182.80 |
| 2026-03-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:24 | 177.80 |
| 2026-03-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:42 | 177.80 |
| 2026-03-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:10 | 177.80 |
| 2026-03-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:14 | 172.80 |
| 2026-02-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:04 | 172.80 |
| 2026-02-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:01 | 172.80 |
| 2026-02-26 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:12 | 172.80 |
| 2026-02-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:16 | 167.80 |
| 2026-02-19 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:09 | 167.80 |
| 2026-02-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:02 | 167.80 |
| 2026-02-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:59 | 167.80 |
| 2026-02-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:34:16 | 167.80 |
| 2026-02-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:53 | 167.80 |
| 2026-02-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:08 | 167.80 |
| 2026-01-31 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:02 | 167.80 |
| 2026-01-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:32 | 172.80 |
| 2026-01-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:14 | 177.80 |
| 2026-01-27 12:06:56 | 00:07:27 | 13 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2025-12-31 11:04:39 | 00:29:06 | 6 | 16 | 0 | 0.00% | 0.00% | 91.65 |
| 2025-12-31 16:40:21 | 00:10:27 | 6 | 12 | 0 | 0.00% | 0.00% | 119.63 |
| 2026-01-08 11:22:43 | 00:16:26 | 5 | 7 | 0 | 0.00% | 0.00% | 156.09 |
| 2026-03-11 22:30:43 | 00:00:53 | 1 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-02 17:07:50 | 00:06:08 | 0 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2026-03-03 13:31:19 | 00:05:47 | 0 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2026-03-03 17:45:47 | 00:03:55 | 0 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2026-03-04 21:40:08 | 00:04:24 | 0 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2026-03-05 12:34:56 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-06 12:56:38 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-06 14:33:21 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-06 17:38:26 | 00:00:27 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-02 13:03:58 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 177.80 |
| 2026-03-01 18:23:51 | 00:05:14 | 0 | 0 | 0 | 0.00% | 0.00% | 172.80 |
| 2026-02-13 21:33:51 | 00:02:46 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-14 12:12:29 | 00:04:02 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-14 20:10:51 | 00:00:57 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-16 20:04:45 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-19 21:50:39 | 00:06:55 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-19 23:04:01 | 00:04:14 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-20 16:14:41 | 00:05:16 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
| 2026-02-26 17:08:13 | 00:00:12 | 0 | 0 | 0 | 0.00% | 0.00% | 172.80 |
| 2026-02-27 15:54:14 | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 172.80 |
| 2026-02-28 17:22:40 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 172.80 |
| 2026-03-08 15:42:26 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-10 11:57:40 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 182.80 |
| 2026-03-11 12:09:18 | 00:00:14 | 0 | 0 | 0 | 0.00% | 0.00% | 187.80 |
| 2026-03-20 21:26:07 | 00:00:25 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-03-18 23:23:26 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 213.00 |
| 2026-03-19 10:44:21 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 218.00 |
| 2026-03-19 16:10:21 | 00:00:39 | 0 | 0 | 0 | 0.00% | 0.00% | 218.00 |
| 2026-03-19 16:51:01 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 218.00 |
| 2026-03-19 21:39:39 | 00:04:37 | 0 | 0 | 0 | 0.00% | 0.00% | 218.00 |
| 2026-03-20 22:38:27 | 00:22:08 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-03-22 15:07:13 | 00:01:49 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-03-22 15:34:12 | 00:00:31 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-03-18 14:35:52 | 00:00:38 | 0 | 0 | 0 | 0.00% | 0.00% | 213.00 |
| 2026-03-17 18:45:24 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 208.00 |
| 2026-03-11 14:50:51 | 00:00:01 | 0 | 0 | 0 | 0.00% | 0.00% | 187.80 |
| 2026-03-13 19:46:07 | 00:00:05 | 0 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-14 16:25:53 | 00:05:04 | 0 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-15 12:19:17 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-15 13:39:11 | 00:21:55 | 0 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-15 15:38:09 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-15 18:29:48 | 00:00:52 | 0 | 0 | 0 | 0.00% | 0.00% | 198.00 |
| 2026-03-16 16:22:38 | 00:00:49 | 0 | 0 | 0 | 0.00% | 0.00% | 203.00 |
| 2026-03-17 12:18:08 | 00:00:17 | 0 | 0 | 0 | 0.00% | 0.00% | 208.00 |
| 2026-03-22 22:31:48 | 00:33:58 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-02-13 18:33:53 | 00:01:11 | 0 | 0 | 0 | 0.00% | 0.00% | 167.80 |
Erleez is ranked #553 out of 2,695