| 2026-06-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:47 | 223.00 |
| 2026-06-11 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:43 | 223.00 |
| 2026-06-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:11 | 223.00 |
| 2026-06-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:42 | 223.00 |
| 2026-05-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:28 | 228.00 |
| 2026-05-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:23 | 228.00 |
| 2026-05-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:01:38 | 228.00 |
| 2026-05-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:09:25 | 228.00 |
| 2026-05-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:59 | 228.00 |
| 2026-05-16 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:26 | 228.00 |
| 2026-05-15 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:21 | 228.00 |
| 2026-05-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:10:18 | 228.00 |
| 2026-05-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 228.00 |
| 2026-05-12 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:06:04 | 228.00 |
| 2026-05-08 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:34 | 228.00 |
| 2026-05-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:16:56 | 228.00 |
| 2026-05-06 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:00 | 228.00 |
| 2026-05-05 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:59 | 228.00 |
| 2026-05-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:33 | 228.00 |
| 2026-05-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:32 | 228.00 |
| 2026-05-02 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:11:33 | 228.00 |
| 2026-05-01 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 228.00 |
| 2026-04-30 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 228.00 |
| 2026-04-29 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:25 | 228.00 |
| 2026-04-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:15:14 | 228.00 |
| 2026-04-27 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:12:02 | 228.00 |
| 2026-04-20 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 228.00 |
| 2026-04-14 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:08:05 | 228.00 |
| 2026-04-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:00 | 228.00 |
| 2026-04-04 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:10 | 228.00 |
| 2026-04-03 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:23 | 228.00 |
| 2026-03-11 22:30:43 | 00:00:53 | 1 | 0 | 0 | 0.00% | 0.00% | 193.00 |
| 2026-03-22 22:31:48 | 00:33:58 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-04-28 21:59:08 | 00:07:54 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-29 13:22:37 | 00:02:25 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-02 13:22:40 | 00:09:19 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-02 20:34:22 | 00:02:14 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-08 14:18:07 | 00:05:39 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-03 11:29:57 | 00:04:32 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-04 09:49:14 | 00:07:25 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-04 11:24:18 | 00:00:49 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-04 16:05:06 | 00:04:19 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-28 13:02:49 | 00:00:08 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-28 10:34:42 | 00:07:12 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-27 13:36:57 | 00:04:20 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-03-24 11:59:29 | 00:00:02 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-03-28 13:57:13 | 00:01:04 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-01 14:17:57 | 00:00:25 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-02 16:56:13 | 00:01:54 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-03 10:37:34 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-04 20:57:59 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-14 09:40:45 | 00:00:34 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-14 12:56:05 | 00:06:45 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-14 18:44:46 | 00:00:46 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-04-27 12:12:56 | 00:07:42 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-05 09:33:13 | 00:06:48 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-05 18:15:16 | 00:07:11 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-06 09:36:44 | 00:04:00 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-17 21:29:30 | 00:02:59 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-20 10:30:01 | 00:00:59 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-20 14:27:42 | 00:06:07 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-20 18:23:14 | 00:02:19 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-22 18:30:44 | 00:01:38 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-23 17:58:46 | 00:00:20 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-30 13:50:20 | 00:00:28 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-06-01 20:28:36 | 00:00:42 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-06-05 12:38:20 | 00:06:11 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-06-11 20:37:40 | 00:05:22 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
| 2026-05-16 14:38:20 | 00:07:26 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-15 11:19:50 | 00:00:21 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-07 14:01:45 | 00:03:59 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-07 15:42:28 | 00:04:01 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-07 16:32:58 | 00:03:53 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-07 21:31:56 | 00:05:03 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-08 18:28:29 | 00:02:55 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-12 12:39:57 | 00:05:12 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-12 13:07:07 | 00:00:52 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-14 09:27:23 | 00:00:53 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-14 13:42:33 | 00:07:40 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-05-14 15:09:05 | 00:01:45 | 0 | 0 | 0 | 0.00% | 0.00% | 228.00 |
| 2026-06-12 17:23:47 | 00:06:47 | 0 | 0 | 0 | 0.00% | 0.00% | 223.00 |
Erleez is ranked #495 out of 2,603