| 2026-06-07 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:13:32 | 119.69 |
| 2026-05-28 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:04:43 | 119.69 |
| 2026-04-25 | 5 | 0 | 5.00 | 0 | 0.00% | 0.00% | 00:37:45 | 119.69 |
| 2026-04-24 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:24:51 | 140.66 |
| 2026-04-23 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:05:08 | 127.21 |
| 2026-04-22 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:02:07 | 127.21 |
| 2026-04-20 | 1 | 0 | 1.00 | 0 | 0.00% | 0.00% | 00:44:13 | 127.21 |
| 2026-04-19 | 0 | 2 | 0.00 | 0 | 0.00% | 0.00% | 00:30:42 | 123.21 |
| 2026-04-17 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:07:35 | 103.47 |
| 2026-04-12 | 2 | 3 | 0.67 | 0 | 0.00% | 0.00% | 00:26:33 | 103.47 |
| 2026-04-25 22:24:06 | 00:21:08 | 5 | 0 | 0 | 0.00% | 0.00% | 119.69 |
| 2026-04-12 23:13:14 | 00:23:47 | 2 | 1 | 0 | 0.00% | 0.00% | 103.47 |
| 2026-04-20 01:13:09 | 00:59:10 | 1 | 0 | 0 | 0.00% | 0.00% | 117.21 |
| 2026-04-23 23:58:03 | 00:28:48 | 1 | 0 | 0 | 0.00% | 0.00% | 140.66 |
| 2026-04-12 17:45:26 | 00:11:43 | 0 | 2 | 0 | 0.00% | 0.00% | 97.04 |
| 2026-05-28 22:02:58 | 00:04:43 | 0 | 0 | 0 | 0.00% | 0.00% | 119.69 |
| 2026-04-25 19:54:54 | 00:04:54 | 0 | 0 | 0 | 0.00% | 0.00% | 110.66 |
| 2026-04-25 18:22:35 | 00:00:04 | 0 | 0 | 0 | 0.00% | 0.00% | 140.66 |
| 2026-04-24 19:01:51 | 00:07:22 | 0 | 0 | 0 | 0.00% | 0.00% | 140.66 |
| 2026-04-23 22:46:24 | 00:03:06 | 0 | 0 | 0 | 0.00% | 0.00% | 127.21 |
| 2026-04-22 20:42:01 | 00:59:55 | 0 | 0 | 0 | 0.00% | 0.00% | 127.21 |
| 2026-04-20 18:13:10 | 00:07:59 | 0 | 0 | 0 | 0.00% | 0.00% | 127.21 |
| 2026-04-19 22:50:57 | 00:17:51 | 0 | 0 | 0 | 0.00% | 0.00% | 123.21 |
| 2026-04-19 19:10:05 | 00:18:42 | 0 | 2 | 0 | 0.00% | 0.00% | 108.21 |
| 2026-04-17 01:21:58 | 00:08:16 | 0 | 0 | 0 | 0.00% | 0.00% | 103.47 |
| 2026-06-07 20:10:26 | 00:13:35 | 0 | 0 | 0 | 0.00% | 0.00% | 119.69 |
Player is ranked #906 out of 2,598