| 2026-04-12 23:13:14 | 00:23:47 | 2 | 1 | 0 | 0.00% | 0.00% | 103.47 |
| 2026-04-20 01:13:09 | 00:59:10 | 1 | 0 | 0 | 0.00% | 0.00% | 117.21 |
| 2026-04-12 17:45:26 | 00:11:43 | 0 | 2 | 0 | 0.00% | 0.00% | 97.04 |
| 2026-04-17 01:21:58 | 00:08:16 | 0 | 0 | 0 | 0.00% | 0.00% | 103.47 |
| 2026-04-19 19:10:05 | 00:18:42 | 0 | 2 | 0 | 0.00% | 0.00% | 108.21 |
| 2026-04-19 22:50:57 | 00:17:51 | 0 | 0 | 0 | 0.00% | 0.00% | 123.21 |
| 2026-04-20 18:13:10 | 00:07:59 | 0 | 0 | 0 | 0.00% | 0.00% | 127.21 |
Player is ranked #907 out of 2,685