| 2026-06-11 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:04:55 | 3530.00 |
| 2026-06-10 | 142 | 54 | 2.63 | 0 | 0.00% | 0.00% | 00:55:49 | 3537.63 |
| 2026-04-14 | 33 | 14 | 2.36 | 0 | 0.00% | 0.00% | 00:35:33 | 3891.97 |
| 2026-04-13 | 73 | 33 | 2.21 | 0 | 0.00% | 0.00% | 01:30:26 | 3809.43 |
| 2025-10-09 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:03 | 3644.16 |
| 2025-09-01 | 17 | 5 | 3.40 | 0 | 0.00% | 0.00% | 00:07:52 | 3639.16 |
| 2025-08-31 | 34 | 24 | 1.42 | 0 | 0.00% | 0.00% | 00:27:42 | 3593.14 |
| 2025-08-13 | 0 | 0 | 0.00 | 0 | 0.00% | 0.00% | 00:00:53 | 3532.40 |
| 2025-06-18 | 0 | 1 | 0.00 | 0 | 0.00% | 0.00% | 00:18:01 | 3532.40 |
| 2026-06-10 23:04:37 | 01:06:23 | 142 | 55 | 0 | 0.00% | 0.00% | 3530.00 |
| 2026-04-13 22:21:39 | 02:24:55 | 106 | 47 | 0 | 0.00% | 0.00% | 3891.97 |
| 2025-08-31 23:32:05 | 00:35:48 | 51 | 29 | 0 | 0.00% | 0.00% | 3639.16 |
| 2025-06-18 00:58:37 | 00:20:46 | 0 | 1 | 0 | 0.00% | 0.00% | 3532.40 |
| 2025-08-13 22:48:15 | 00:00:53 | 0 | 0 | 0 | 0.00% | 0.00% | 3532.40 |
| 2025-10-09 21:22:27 | 00:00:03 | 0 | 0 | 0 | 0.00% | 0.00% | 3644.16 |
[S.W.A.T]*Gafi is ranked #12 out of 2,597 (top 1 percentile)