Login Search

Weapon Statistics :: aug

 

561

0

3.21% 18

0.00%

0

0

0.00

0

0

0

0

0

0

0

0

Kills

95,583

39,079

32,971

11,263

7,530

7,027

3,842

3,281

3,220

1,632

1,338

828

660

584

561

473

471

460

354

264

225

203

196

177

141

81

#

Player

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1 4K^Mangalicipatrilaciptika 19 3 0 0.00% 0.00% 0.00 0
2 [DFT] scape 19 0 0 0.00% 0.00% 0.00 0
3 кирито 15 3 0 0.00% 0.00% 0.00 0
4 TANK 15 2 0 0.00% 0.00% 0.00 0
5 {ᴷⁱˡˡᵧₒᵤ} CCCP-???? 14 3 0 0.00% 0.00% 0.00 0
6 Саня Гопник 14 11 0 0.00% 0.00% 0.00 0
7 Byloshka^_^ 14 8 0 0.00% 0.00% 0.00 0
8 [K1NGS] CrazyFriend 13 1 0 0.00% 0.00% 0.00 0
9 Goblin7621 13 3 0 0.00% 0.00% 0.00 0
10 [CRIPS] rassvet 11 0 0 0.00% 0.00% 0.00 0
11 CEMEN_BAKIN 10 0 0 0.00% 0.00% 0.00 0
12 URABEBEE 10 9 0 0.00% 0.00% 0.00 0
13 [Alko] bueno 9 0 0 0.00% 0.00% 0.00 0
14 RASHICK 9 7 0 0.00% 0.00% 0.00 0
15 Legion | ViNii - PuX 8 3 0 0.00% 0.00% 0.00 0
16 K P A C U B O 8 2 0 0.00% 0.00% 0.00 0
17 aaaaa 8 0 0 0.00% 0.00% 0.00 0
18 Patriarch 7 6 0 0.00% 0.00% 0.00 0
19 Alucard 6 1 0 0.00% 0.00% 0.00 0
20 sueta 6 0 0 0.00% 0.00% 0.00 0
21 GSClient | CS-CLAN 6 4 0 0.00% 0.00% 0.00 0
22 [Fine-Boost] player 6 6 0 0.00% 0.00% 0.00 0
23 'tsundoku 5 3 0 0.00% 0.00% 0.00 0
24 327!BATMAN 5 2 0 0.00% 0.00% 0.00 0
25 Physcosocial 5 19 0 0.00% 0.00% 0.00 0