| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 136 | HLTV Proxy CS 1.6 CW1 | 00:08:46 | 1309.99 | 
| 2 | 1367 | odinrazpokazivau>; | 00:01:25 | 100.00 | 
| 3 | 223 | girl_aaaaaa | 00:01:15 | 735.55 | 
| 4 | 1367 | odinrazpokazivau>; | 00:01:07 | 100.00 | 
| 5 | 1334 | odinrazpokazivau>; | 00:00:13 | 104.00 | 
| 6 | 1367 | odinrazpokazivau>; | 00:00:01 | 100.00 | 

