# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Атырауский* | 5678 | 2167.40 |
2 | 23 | darkspacee | 2010 | 3783.35 |
3 | 47 | TANK | 1971 | 2738.20 |
4 | 65 | SVK|Aktobenskii zver` | 1475 | 2296.09 |
5 | 44 | Мистер СУЙЙЙЙЙЙЙ | 1390 | 2888.02 |
6 | 53 | 9090909090909090909909090909090 | 1328 | 2660.25 |
7 | 17 | 009sem | 1278 | 4103.26 |
8 | 68 | aStRoMa kOrEsInBa? | 1201 | 2246.04 |
9 | 102 | Spire | 945 | 1728.66 |
10 | 110 | [GS] satilaizer | 658 | 1641.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Атырауский* | 180 | 2167.40 |
2 | 65 | SVK|Aktobenskii zver` | 121 | 2296.09 |
3 | 44 | Мистер СУЙЙЙЙЙЙЙ | 97 | 2888.02 |
4 | 47 | TANK | 78 | 2738.20 |
5 | 506 | Max-48 | 61 | 371.84 |
6 | 23 | darkspacee | 55 | 3783.35 |
7 | 68 | aStRoMa kOrEsInBa? | 53 | 2246.04 |
8 | 567 | Nikita-48 | 42 | 334.24 |
9 | 340 | girl_aaaaaa | 38 | 573.81 |
10 | 17 | 009sem | 37 | 4103.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Атырауский* | 220 | 2167.40 |
2 | 65 | SVK|Aktobenskii zver` | 114 | 2296.09 |
3 | 567 | Nikita-48 | 60 | 334.24 |
4 | 68 | aStRoMa kOrEsInBa? | 55 | 2246.04 |
5 | 47 | TANK | 54 | 2738.20 |
6 | 131 | BBB | 54 | 1429.17 |
7 | 203 | ¿Brotherly Blood? I essh <3 | 52 | 919.87 |
8 | 102 | Spire | 49 | 1728.66 |
9 | 23 | darkspacee | 40 | 3783.35 |
10 | 1295 | Талант | 39 | 119.10 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 146 | HLTV Proxy CS 1.6 CW1 | 28536:01:02 | 1309.99 |
2 | 71 | Атырауский* | 131:23:36 | 2167.40 |
3 | 68 | aStRoMa kOrEsInBa? | 52:11:58 | 2246.04 |
4 | 53 | 9090909090909090909909090909090 | 48:36:26 | 2660.25 |
5 | 47 | TANK | 47:52:34 | 2738.20 |
6 | 23 | darkspacee | 46:21:33 | 3783.35 |
7 | 65 | SVK|Aktobenskii zver` | 43:52:39 | 2296.09 |
8 | 102 | Spire | 39:53:35 | 1728.66 |
9 | 44 | Мистер СУЙЙЙЙЙЙЙ | 35:07:19 | 2888.02 |
10 | 17 | 009sem | 25:02:06 | 4103.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 44 | Мистер СУЙЙЙЙЙЙЙ | 51 | 2888.02 |
2 | 71 | Атырауский* | 35 | 2167.40 |
3 | 68 | aStRoMa kOrEsInBa? | 17 | 2246.04 |
4 | 199 | motoRRRRRRRRRRRRRRRRRRRRRRRRRRR | 14 | 954.54 |
5 | 175 | Samuray | 13 | 1138.28 |
6 | 47 | TANK | 12 | 2738.20 |
7 | 65 | SVK|Aktobenskii zver` | 11 | 2296.09 |
8 | 152 | NNN | 11 | 1269.92 |
9 | 53 | 9090909090909090909909090909090 | 10 | 2660.25 |
10 | 153 | babirusz | 10 | 1268.10 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Атырауский* | 136 | 2167.40 |
2 | 68 | aStRoMa kOrEsInBa? | 124 | 2246.04 |
3 | 65 | SVK|Aktobenskii zver` | 66 | 2296.09 |
4 | 53 | 9090909090909090909909090909090 | 57 | 2660.25 |
5 | 44 | Мистер СУЙЙЙЙЙЙЙ | 50 | 2888.02 |
6 | 131 | BBB | 32 | 1429.17 |
7 | 47 | TANK | 32 | 2738.20 |
8 | 17 | 009sem | 29 | 4103.26 |
9 | 152 | NNN | 26 | 1269.92 |
10 | 93 | [GS] def0ik | 26 | 1847.09 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 71 | Атырауский* | 150 | 2167.40 |
2 | 68 | aStRoMa kOrEsInBa? | 137 | 2246.04 |
3 | 65 | SVK|Aktobenskii zver` | 74 | 2296.09 |
4 | 53 | 9090909090909090909909090909090 | 63 | 2660.25 |
5 | 44 | Мистер СУЙЙЙЙЙЙЙ | 54 | 2888.02 |
6 | 131 | BBB | 41 | 1429.17 |
7 | 47 | TANK | 35 | 2738.20 |
8 | 152 | NNN | 32 | 1269.92 |
9 | 17 | 009sem | 31 | 4103.26 |
10 | 93 | [GS] def0ik | 30 | 1847.09 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 68 | aStRoMa kOrEsInBa? | 104 | 2246.04 |
2 | 71 | Атырауский* | 87 | 2167.40 |
3 | 53 | 9090909090909090909909090909090 | 53 | 2660.25 |
4 | 65 | SVK|Aktobenskii zver` | 52 | 2296.09 |
5 | 44 | Мистер СУЙЙЙЙЙЙЙ | 37 | 2888.02 |
6 | 47 | TANK | 28 | 2738.20 |
7 | 131 | BBB | 25 | 1429.17 |
8 | 210 | [Fine-Boost] player | 24 | 860.84 |
9 | 153 | babirusz | 24 | 1268.10 |
10 | 409 | RASTA | 19 | 457.06 |