# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 64 | Атырауский* | 3910 | 2167.40 |
2 | 42 | TANK | 1971 | 2738.20 |
3 | 21 | darkspacee | 1543 | 3783.35 |
4 | 48 | 9090909090909090909909090909090 | 1328 | 2660.25 |
5 | 58 | SVK|Aktobenskii zver` | 1269 | 2296.09 |
6 | 16 | 009sem | 1162 | 4103.26 |
7 | 91 | Spire | 779 | 1728.66 |
8 | 99 | [GS] satilaizer | 658 | 1641.68 |
9 | 84 | [GS] def0ik | 656 | 1847.09 |
10 | 35 | arkana na sfa | 573 | 3056.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 58 | SVK|Aktobenskii zver` | 79 | 2296.09 |
2 | 42 | TANK | 78 | 2738.20 |
3 | 64 | Атырауский* | 69 | 2167.40 |
4 | 439 | Max-48 | 61 | 371.84 |
5 | 497 | Nikita-48 | 42 | 334.24 |
6 | 222 | girl_aaaaaa | 41 | 735.55 |
7 | 16 | 009sem | 37 | 4103.26 |
8 | 718 | essh <3 kaif exec. | 34 | 217.26 |
9 | 21 | darkspacee | 33 | 3783.35 |
10 | 1453 | Royal flush | Savix | 32 | 89.34 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 58 | SVK|Aktobenskii zver` | 89 | 2296.09 |
2 | 64 | Атырауский* | 76 | 2167.40 |
3 | 497 | Nikita-48 | 60 | 334.24 |
4 | 42 | TANK | 54 | 2738.20 |
5 | 190 | ¿Brotherly Blood? I essh <3 | 52 | 919.87 |
6 | 270 | СССР^^-^^?????? | 46 | 604.99 |
7 | 1178 | Талант | 39 | 119.10 |
8 | 16 | 009sem | 36 | 4103.26 |
9 | 439 | Max-48 | 36 | 371.84 |
10 | 21 | darkspacee | 31 | 3783.35 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 136 | HLTV Proxy CS 1.6 CW1 | 28602:25:18 | 1309.99 |
2 | 64 | Атырауский* | 83:47:51 | 2167.40 |
3 | 48 | 9090909090909090909909090909090 | 48:36:26 | 2660.25 |
4 | 42 | TANK | 47:52:34 | 2738.20 |
5 | 58 | SVK|Aktobenskii zver` | 37:39:14 | 2296.09 |
6 | 21 | darkspacee | 34:37:39 | 3783.35 |
7 | 91 | Spire | 32:13:53 | 1728.66 |
8 | 16 | 009sem | 22:10:41 | 4103.26 |
9 | 84 | [GS] def0ik | 19:54:42 | 1847.09 |
10 | 100 | I am the light in the dark | 17:56:28 | 1625.55 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 64 | Атырауский* | 23 | 2167.40 |
2 | 40 | Мистер СУЙЙЙЙЙЙЙ | 16 | 2888.02 |
3 | 154 | Samuray | 13 | 1181.13 |
4 | 42 | TANK | 12 | 2738.20 |
5 | 142 | babirusz | 10 | 1268.10 |
6 | 48 | 9090909090909090909909090909090 | 10 | 2660.25 |
7 | 58 | SVK|Aktobenskii zver` | 10 | 2296.09 |
8 | 16 | 009sem | 8 | 4103.26 |
9 | 185 | motoRRRRRRRRRRRRRRRRRRRRRRRRRRR | 8 | 954.54 |
10 | 169 | Мамут Рахал | 7 | 1077.51 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 64 | Атырауский* | 82 | 2167.40 |
2 | 58 | SVK|Aktobenskii zver` | 58 | 2296.09 |
3 | 48 | 9090909090909090909909090909090 | 57 | 2660.25 |
4 | 42 | TANK | 32 | 2738.20 |
5 | 61 | aStRoMa kOrEsInBa? | 32 | 2246.04 |
6 | 16 | 009sem | 28 | 4103.26 |
7 | 84 | [GS] def0ik | 26 | 1847.09 |
8 | 142 | babirusz | 25 | 1268.10 |
9 | 169 | Мамут Рахал | 24 | 1077.51 |
10 | 194 | [Fine-Boost] player | 24 | 893.93 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 64 | Атырауский* | 90 | 2167.40 |
2 | 58 | SVK|Aktobenskii zver` | 65 | 2296.09 |
3 | 48 | 9090909090909090909909090909090 | 63 | 2660.25 |
4 | 61 | aStRoMa kOrEsInBa? | 37 | 2246.04 |
5 | 42 | TANK | 35 | 2738.20 |
6 | 16 | 009sem | 30 | 4103.26 |
7 | 84 | [GS] def0ik | 30 | 1847.09 |
8 | 194 | [Fine-Boost] player | 28 | 893.93 |
9 | 142 | babirusz | 28 | 1268.10 |
10 | 169 | Мамут Рахал | 26 | 1077.51 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 48 | 9090909090909090909909090909090 | 53 | 2660.25 |
2 | 64 | Атырауский* | 49 | 2167.40 |
3 | 58 | SVK|Aktobenskii zver` | 46 | 2296.09 |
4 | 42 | TANK | 28 | 2738.20 |
5 | 61 | aStRoMa kOrEsInBa? | 27 | 2246.04 |
6 | 194 | [Fine-Boost] player | 24 | 893.93 |
7 | 142 | babirusz | 24 | 1268.10 |
8 | 169 | Мамут Рахал | 19 | 1077.51 |
9 | 353 | RASTA | 19 | 457.06 |
10 | 84 | [GS] def0ik | 18 | 1847.09 |