# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 241 | [InSide]satilaizer | 191 | 1548.85 |
2 | 148 | YNS | tiki | 165 | 2190.61 |
3 | 195 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
4 | 94 | z7 | 116 | 3033.56 |
5 | 235 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 217 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
7 | 373 | JACK SPARROW | 86 | 1013.42 |
8 | 209 | 31 | 51 | 1735.43 |
9 | 430 | [МСК18+]BATMAN(-_*) | 48 | 892.68 |
10 | 89 | +w dalbaeb | 46 | 3143.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 709 | Roma_Shlenasi | 17 | 554.72 |
2 | 329 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 241 | [InSide]satilaizer | 1 | 1548.85 |
5 | 89 | +w dalbaeb | 1 | 3143.79 |
6 | 206 | love&giko<3 | 1 | 1749.92 |
7 | 94 | z7 | 1 | 3033.56 |
8 | 291 | Frick Owens | 1 | 1284.72 |
9 | 595 | motor4ik | 1 | 667.11 |
10 | 430 | [МСК18+]BATMAN(-_*) | 1 | 892.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 792 | devoid of losses # myka | 17 | 494.78 |
2 | 89 | +w dalbaeb | 2 | 3143.79 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 683 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 148 | YNS | tiki | 2 | 2190.61 |
6 | 303 | TS | Tens1de | 1 | 1240.95 |
7 | 195 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
8 | 209 | 31 | 1 | 1735.43 |
9 | 240 | death.quit <3 | 1 | 1552.44 |
10 | 373 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 281 | HLTV Proxy CS 1.6 CW1 | 16:06:04 | 1314.99 |
2 | 241 | [InSide]satilaizer | 03:28:41 | 1548.85 |
3 | 195 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
4 | 373 | JACK SPARROW | 02:28:33 | 1013.42 |
5 | 430 | [МСК18+]BATMAN(-_*) | 02:24:26 | 892.68 |
6 | 148 | YNS | tiki | 02:18:50 | 2190.61 |
7 | 217 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
8 | 235 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
9 | 318 | devoid of losses # april | 01:47:18 | 1197.68 |
10 | 94 | z7 | 01:43:52 | 3033.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 241 | [InSide]satilaizer | 3 | 1548.85 |
2 | 148 | YNS | tiki | 3 | 2190.61 |
3 | 430 | [МСК18+]BATMAN(-_*) | 2 | 892.68 |
4 | 373 | JACK SPARROW | 2 | 1013.42 |
5 | 195 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
6 | 94 | z7 | 1 | 3033.56 |
7 | 209 | 31 | 1 | 1735.43 |
8 | 291 | Frick Owens | 1 | 1284.72 |
9 | 329 | ABSF ϟ artfear | 1 | 1166.05 |
10 | 584 | oihgs | 1 | 677.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 430 | [МСК18+]BATMAN(-_*) | 7 | 892.68 |
3 | 373 | JACK SPARROW | 7 | 1013.42 |
4 | 245 | Temur | 6 | 1518.99 |
5 | 235 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 217 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 148 | YNS | tiki | 4 | 2190.61 |
8 | 241 | [InSide]satilaizer | 3 | 1548.85 |
9 | 225 | Alina | 3 | 1639.24 |
10 | 929 | po4ka :D | 3 | 408.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 430 | [МСК18+]BATMAN(-_*) | 8 | 892.68 |
3 | 373 | JACK SPARROW | 8 | 1013.42 |
4 | 235 | devoid of losses # satilaizer | 7 | 1587.17 |
5 | 245 | Temur | 7 | 1518.99 |
6 | 148 | YNS | tiki | 6 | 2190.61 |
7 | 217 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 241 | [InSide]satilaizer | 4 | 1548.85 |
9 | 209 | 31 | 4 | 1735.43 |
10 | 225 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 94 | z7 | 8 | 3033.56 |
2 | 373 | JACK SPARROW | 6 | 1013.42 |
3 | 245 | Temur | 5 | 1518.99 |
4 | 430 | [МСК18+]BATMAN(-_*) | 5 | 892.68 |
5 | 148 | YNS | tiki | 4 | 2190.61 |
6 | 225 | Alina | 3 | 1639.24 |
7 | 235 | devoid of losses # satilaizer | 3 | 1587.17 |
8 | 929 | po4ka :D | 3 | 408.57 |
9 | 209 | 31 | 3 | 1735.43 |
10 | 194 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |