# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 73 | YNS | tiki | 165 | 2403.05 |
2 | 176 | babirusz | 138 | 1268.10 |
3 | 131 | [GS] satilaizer | 119 | 1641.68 |
4 | 249 | 327!BATMAN | 102 | 894.14 |
5 | 83 | Атырауский* | 100 | 2167.40 |
6 | 126 | YNS | bind W +1 XROSOM | 90 | 1668.95 |
7 | 225 | JACK SPARROW | 86 | 1013.42 |
8 | 129 | [InSide]satilaizer | 81 | 1651.18 |
9 | 113 | devoid of losses # uukkptz <3 | 76 | 1795.78 |
10 | 100 | [GS] sN0WY | 69 | 1936.04 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 131 | [GS] satilaizer | 11 | 1641.68 |
2 | 65 | Choksad | 2 | 2640.02 |
3 | 126 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
4 | 105 | love&giko<3 | 1 | 1854.91 |
5 | 48 | arkana na sfa | 1 | 3056.92 |
6 | 142 | Frick Owens | 1 | 1525.74 |
7 | 249 | 327!BATMAN | 1 | 894.14 |
8 | 225 | JACK SPARROW | 1 | 1013.42 |
9 | 369 | pepelnahue | 1 | 612.21 |
10 | 510 | devoid of losses # kazakh | 1 | 427.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 107 | [GS] def0ik | 11 | 1833.09 |
2 | 249 | 327!BATMAN | 2 | 894.14 |
3 | 126 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
4 | 391 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 73 | YNS | tiki | 2 | 2403.05 |
6 | 268 | GQ42 | 2 | 813.20 |
7 | 166 | TS | Tens1de | 1 | 1315.44 |
8 | 83 | Атырауский* | 1 | 2167.40 |
9 | 225 | JACK SPARROW | 1 | 1013.42 |
10 | 189 | devoid of losses # april | 1 | 1197.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 169 | HLTV Proxy CS 1.6 CW1 | 24:24:51 | 1309.99 |
2 | 249 | 327!BATMAN | 05:35:16 | 894.14 |
3 | 176 | babirusz | 03:22:51 | 1268.10 |
4 | 515 | xXx | 02:57:14 | 422.30 |
5 | 131 | [GS] satilaizer | 02:33:06 | 1641.68 |
6 | 225 | JACK SPARROW | 02:28:33 | 1013.42 |
7 | 100 | [GS] sN0WY | 02:24:13 | 1936.04 |
8 | 73 | YNS | tiki | 02:18:50 | 2403.05 |
9 | 387 | ZEKA2005 | 02:16:46 | 585.66 |
10 | 126 | YNS | bind W +1 XROSOM | 02:15:52 | 1668.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 176 | babirusz | 13 | 1268.10 |
2 | 157 | [GS] D1MA | 6 | 1406.99 |
3 | 249 | 327!BATMAN | 5 | 894.14 |
4 | 279 | rojerFTW | 5 | 784.73 |
5 | 129 | [InSide]satilaizer | 3 | 1651.18 |
6 | 73 | YNS | tiki | 3 | 2403.05 |
7 | 166 | TS | Tens1de | 2 | 1315.44 |
8 | 142 | Frick Owens | 2 | 1525.74 |
9 | 225 | JACK SPARROW | 2 | 1013.42 |
10 | 131 | [GS] satilaizer | 2 | 1641.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 249 | 327!BATMAN | 18 | 894.14 |
2 | 387 | ZEKA2005 | 11 | 585.66 |
3 | 225 | JACK SPARROW | 7 | 1013.42 |
4 | 676 | k0t_dikt0r | 7 | 319.18 |
5 | 176 | babirusz | 6 | 1268.10 |
6 | 238 | rojerFTW | 6 | 952.93 |
7 | 255 | malishka<3 | 6 | 854.99 |
8 | 146 | devoid of losses # satilaizer | 5 | 1480.59 |
9 | 142 | Frick Owens | 5 | 1525.74 |
10 | 126 | YNS | bind W +1 XROSOM | 5 | 1668.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 249 | 327!BATMAN | 22 | 894.14 |
2 | 387 | ZEKA2005 | 14 | 585.66 |
3 | 176 | babirusz | 11 | 1268.10 |
4 | 225 | JACK SPARROW | 8 | 1013.42 |
5 | 255 | malishka<3 | 7 | 854.99 |
6 | 676 | k0t_dikt0r | 7 | 319.18 |
7 | 146 | devoid of losses # satilaizer | 6 | 1480.59 |
8 | 73 | YNS | tiki | 6 | 2403.05 |
9 | 238 | rojerFTW | 6 | 952.93 |
10 | 515 | xXx | 6 | 422.30 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 249 | 327!BATMAN | 14 | 894.14 |
2 | 387 | ZEKA2005 | 7 | 585.66 |
3 | 676 | k0t_dikt0r | 7 | 319.18 |
4 | 225 | JACK SPARROW | 6 | 1013.42 |
5 | 176 | babirusz | 5 | 1268.10 |
6 | 255 | malishka<3 | 5 | 854.99 |
7 | 142 | Frick Owens | 4 | 1525.74 |
8 | 73 | YNS | tiki | 4 | 2403.05 |
9 | 131 | [GS] satilaizer | 4 | 1641.68 |
10 | 166 | TS | Tens1de | 3 | 1315.44 |