# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 326 | [InSide]satilaizer | 150 | 1195.37 |
2 | 100 | z7 | 116 | 3033.56 |
3 | 204 | YNS | tiki | 111 | 1776.15 |
4 | 218 | devoid of losses # uukkptz <3 | 96 | 1713.80 |
5 | 238 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 383 | JACK SPARROW | 86 | 1013.42 |
7 | 259 | methoddy | 62 | 1500.84 |
8 | 216 | 31 | 51 | 1735.43 |
9 | 94 | +w dalbaeb | 46 | 3140.43 |
10 | 390 | SHERKO | 44 | 993.38 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 732 | Roma_Shlenasi | 17 | 554.72 |
2 | 358 | ABSF ϟ artfear | 2 | 1103.46 |
3 | 259 | methoddy | 2 | 1500.84 |
4 | 326 | [InSide]satilaizer | 1 | 1195.37 |
5 | 94 | +w dalbaeb | 1 | 3140.43 |
6 | 209 | love&giko<3 | 1 | 1758.78 |
7 | 100 | z7 | 1 | 3033.56 |
8 | 340 | Frick Owens | 1 | 1144.41 |
9 | 616 | motor4ik | 1 | 667.11 |
10 | 432 | [МСК18+]BATMAN(-_*) | 1 | 907.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 815 | devoid of losses # myka | 17 | 494.78 |
2 | 94 | +w dalbaeb | 2 | 3140.43 |
3 | 259 | methoddy | 2 | 1500.84 |
4 | 702 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 204 | YNS | tiki | 2 | 1776.15 |
6 | 322 | TS | Tens1de | 1 | 1197.83 |
7 | 218 | devoid of losses # uukkptz <3 | 1 | 1713.80 |
8 | 216 | 31 | 1 | 1735.43 |
9 | 246 | death.quit <3 | 1 | 1552.44 |
10 | 383 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 291 | HLTV Proxy CS 1.6 CW1 | 14:42:44 | 1314.99 |
2 | 326 | [InSide]satilaizer | 02:36:58 | 1195.37 |
3 | 383 | JACK SPARROW | 02:28:33 | 1013.42 |
4 | 218 | devoid of losses # uukkptz <3 | 02:06:24 | 1713.80 |
5 | 432 | [МСК18+]BATMAN(-_*) | 02:04:58 | 907.56 |
6 | 238 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
7 | 323 | devoid of losses # april | 01:47:18 | 1197.68 |
8 | 100 | z7 | 01:43:52 | 3033.56 |
9 | 204 | YNS | tiki | 01:31:07 | 1776.15 |
10 | 259 | methoddy | 01:31:05 | 1500.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 97 | kHRYSTALzB0t | 2 | 3122.48 |
2 | 52 | MaxMyT666 | 2 | 3983.88 |
3 | 432 | [МСК18+]BATMAN(-_*) | 2 | 907.56 |
4 | 383 | JACK SPARROW | 2 | 1013.42 |
5 | 204 | YNS | tiki | 2 | 1776.15 |
6 | 326 | [InSide]satilaizer | 1 | 1195.37 |
7 | 218 | devoid of losses # uukkptz <3 | 1 | 1713.80 |
8 | 100 | z7 | 1 | 3033.56 |
9 | 216 | 31 | 1 | 1735.43 |
10 | 340 | Frick Owens | 1 | 1144.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 100 | z7 | 8 | 3033.56 |
2 | 383 | JACK SPARROW | 7 | 1013.42 |
3 | 252 | Temur | 6 | 1518.99 |
4 | 432 | [МСК18+]BATMAN(-_*) | 6 | 907.56 |
5 | 238 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 344 | Raynor! | 4 | 1132.30 |
7 | 326 | [InSide]satilaizer | 3 | 1195.37 |
8 | 230 | Alina | 3 | 1639.24 |
9 | 955 | po4ka :D | 3 | 408.57 |
10 | 216 | 31 | 3 | 1735.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 100 | z7 | 8 | 3033.56 |
2 | 383 | JACK SPARROW | 8 | 1013.42 |
3 | 238 | devoid of losses # satilaizer | 7 | 1587.17 |
4 | 252 | Temur | 7 | 1518.99 |
5 | 432 | [МСК18+]BATMAN(-_*) | 7 | 907.56 |
6 | 344 | Raynor! | 6 | 1132.30 |
7 | 204 | YNS | tiki | 5 | 1776.15 |
8 | 216 | 31 | 4 | 1735.43 |
9 | 326 | [InSide]satilaizer | 3 | 1195.37 |
10 | 230 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 100 | z7 | 8 | 3033.56 |
2 | 383 | JACK SPARROW | 6 | 1013.42 |
3 | 252 | Temur | 5 | 1518.99 |
4 | 432 | [МСК18+]BATMAN(-_*) | 5 | 907.56 |
5 | 344 | Raynor! | 4 | 1132.30 |
6 | 230 | Alina | 3 | 1639.24 |
7 | 238 | devoid of losses # satilaizer | 3 | 1587.17 |
8 | 955 | po4ka :D | 3 | 408.57 |
9 | 216 | 31 | 3 | 1735.43 |
10 | 204 | YNS | tiki | 3 | 1776.15 |