# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 250 | [InSide]satilaizer | 191 | 1496.28 |
2 | 147 | YNS | tiki | 165 | 2190.61 |
3 | 193 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
4 | 95 | z7 | 116 | 3033.56 |
5 | 231 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 216 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
7 | 378 | JACK SPARROW | 86 | 1013.42 |
8 | 207 | 31 | 51 | 1735.43 |
9 | 451 | [МСК18+]BATMAN(-_*) | 48 | 854.36 |
10 | 88 | +w dalbaeb | 46 | 3143.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 717 | Roma_Shlenasi | 17 | 554.72 |
2 | 329 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 216 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 250 | [InSide]satilaizer | 1 | 1496.28 |
5 | 88 | +w dalbaeb | 1 | 3143.79 |
6 | 203 | love&giko<3 | 1 | 1749.92 |
7 | 95 | z7 | 1 | 3033.56 |
8 | 335 | Frick Owens | 1 | 1144.41 |
9 | 602 | motor4ik | 1 | 667.11 |
10 | 451 | [МСК18+]BATMAN(-_*) | 1 | 854.36 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 797 | devoid of losses # myka | 17 | 494.78 |
2 | 88 | +w dalbaeb | 2 | 3143.79 |
3 | 216 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 690 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 147 | YNS | tiki | 2 | 2190.61 |
6 | 317 | TS | Tens1de | 1 | 1197.83 |
7 | 193 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
8 | 207 | 31 | 1 | 1735.43 |
9 | 237 | death.quit <3 | 1 | 1552.44 |
10 | 378 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 284 | HLTV Proxy CS 1.6 CW1 | 16:06:04 | 1314.99 |
2 | 250 | [InSide]satilaizer | 03:28:41 | 1496.28 |
3 | 193 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
4 | 378 | JACK SPARROW | 02:28:33 | 1013.42 |
5 | 451 | [МСК18+]BATMAN(-_*) | 02:24:26 | 854.36 |
6 | 147 | YNS | tiki | 02:18:50 | 2190.61 |
7 | 216 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
8 | 231 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
9 | 318 | devoid of losses # april | 01:47:18 | 1197.68 |
10 | 95 | z7 | 01:43:52 | 3033.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 250 | [InSide]satilaizer | 3 | 1496.28 |
2 | 147 | YNS | tiki | 3 | 2190.61 |
3 | 451 | [МСК18+]BATMAN(-_*) | 2 | 854.36 |
4 | 378 | JACK SPARROW | 2 | 1013.42 |
5 | 193 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
6 | 95 | z7 | 1 | 3033.56 |
7 | 207 | 31 | 1 | 1735.43 |
8 | 335 | Frick Owens | 1 | 1144.41 |
9 | 329 | ABSF ϟ artfear | 1 | 1166.05 |
10 | 592 | oihgs | 1 | 677.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 451 | [МСК18+]BATMAN(-_*) | 7 | 854.36 |
3 | 378 | JACK SPARROW | 7 | 1013.42 |
4 | 243 | Temur | 6 | 1518.99 |
5 | 231 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 216 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 147 | YNS | tiki | 4 | 2190.61 |
8 | 250 | [InSide]satilaizer | 3 | 1496.28 |
9 | 223 | Alina | 3 | 1639.24 |
10 | 933 | po4ka :D | 3 | 408.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 451 | [МСК18+]BATMAN(-_*) | 8 | 854.36 |
3 | 378 | JACK SPARROW | 8 | 1013.42 |
4 | 231 | devoid of losses # satilaizer | 7 | 1587.17 |
5 | 243 | Temur | 7 | 1518.99 |
6 | 147 | YNS | tiki | 6 | 2190.61 |
7 | 216 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 250 | [InSide]satilaizer | 4 | 1496.28 |
9 | 207 | 31 | 4 | 1735.43 |
10 | 223 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 95 | z7 | 8 | 3033.56 |
2 | 378 | JACK SPARROW | 6 | 1013.42 |
3 | 243 | Temur | 5 | 1518.99 |
4 | 451 | [МСК18+]BATMAN(-_*) | 5 | 854.36 |
5 | 147 | YNS | tiki | 4 | 2190.61 |
6 | 223 | Alina | 3 | 1639.24 |
7 | 231 | devoid of losses # satilaizer | 3 | 1587.17 |
8 | 933 | po4ka :D | 3 | 408.57 |
9 | 207 | 31 | 3 | 1735.43 |
10 | 192 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |