# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 178 | [InSide]satilaizer | 190 | 1651.18 |
2 | 105 | YNS | tiki | 165 | 2403.05 |
3 | 235 | babirusz | 138 | 1268.10 |
4 | 156 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
5 | 141 | [GS] satilaizer | 119 | 1924.48 |
6 | 332 | 327!BATMAN | 102 | 894.14 |
7 | 102 | Атырауский* | 100 | 2420.74 |
8 | 174 | YNS | bind W +1 XROSOM | 90 | 1668.95 |
9 | 199 | devoid of losses # satilaizer | 89 | 1480.59 |
10 | 300 | JACK SPARROW | 86 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 534 | Roma_Shlenasi | 17 | 554.72 |
2 | 141 | [GS] satilaizer | 11 | 1924.48 |
3 | 91 | Choksad | 2 | 2631.53 |
4 | 174 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
5 | 178 | [InSide]satilaizer | 1 | 1651.18 |
6 | 149 | love&giko<3 | 1 | 1854.91 |
7 | 71 | arkana na sfa | 1 | 3056.92 |
8 | 227 | Frick Owens | 1 | 1291.15 |
9 | 332 | 327!BATMAN | 1 | 894.14 |
10 | 300 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 584 | devoid of losses # myka | 17 | 494.78 |
2 | 146 | [GS] def0ik | 11 | 1905.37 |
3 | 332 | 327!BATMAN | 2 | 894.14 |
4 | 174 | YNS | bind W +1 XROSOM | 2 | 1668.95 |
5 | 517 | prodalpotomkupilpotomprodal | 2 | 578.30 |
6 | 105 | YNS | tiki | 2 | 2403.05 |
7 | 416 | GQ42 | 2 | 705.22 |
8 | 239 | TS | Tens1de | 1 | 1258.37 |
9 | 156 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
10 | 102 | Атырауский* | 1 | 2420.74 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 223 | HLTV Proxy CS 1.6 CW1 | 20:56:31 | 1314.99 |
2 | 332 | 327!BATMAN | 05:35:16 | 894.14 |
3 | 178 | [InSide]satilaizer | 03:25:31 | 1651.18 |
4 | 235 | babirusz | 03:22:51 | 1268.10 |
5 | 156 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
6 | 141 | [GS] satilaizer | 02:33:06 | 1924.48 |
7 | 300 | JACK SPARROW | 02:28:33 | 1013.42 |
8 | 142 | [GS] sN0WY | 02:24:13 | 1920.04 |
9 | 105 | YNS | tiki | 02:18:50 | 2403.05 |
10 | 510 | ZEKA2005 | 02:16:46 | 585.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 235 | babirusz | 13 | 1268.10 |
2 | 183 | [GS] D1MA | 6 | 1627.03 |
3 | 332 | 327!BATMAN | 5 | 894.14 |
4 | 178 | [InSide]satilaizer | 3 | 1651.18 |
5 | 105 | YNS | tiki | 3 | 2403.05 |
6 | 300 | JACK SPARROW | 2 | 1013.42 |
7 | 141 | [GS] satilaizer | 2 | 1924.48 |
8 | 142 | [GS] sN0WY | 2 | 1920.04 |
9 | 156 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
10 | 227 | Frick Owens | 1 | 1291.15 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 332 | 327!BATMAN | 18 | 894.14 |
2 | 510 | ZEKA2005 | 11 | 585.66 |
3 | 300 | JACK SPARROW | 7 | 1013.42 |
4 | 235 | babirusz | 6 | 1268.10 |
5 | 342 | malishka<3 | 6 | 854.99 |
6 | 199 | devoid of losses # satilaizer | 5 | 1480.59 |
7 | 174 | YNS | bind W +1 XROSOM | 5 | 1668.95 |
8 | 29 | 009sem | 4 | 4241.89 |
9 | 105 | YNS | tiki | 4 | 2403.05 |
10 | 141 | [GS] satilaizer | 4 | 1924.48 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 332 | 327!BATMAN | 22 | 894.14 |
2 | 510 | ZEKA2005 | 14 | 585.66 |
3 | 235 | babirusz | 11 | 1268.10 |
4 | 300 | JACK SPARROW | 8 | 1013.42 |
5 | 199 | devoid of losses # satilaizer | 7 | 1480.59 |
6 | 342 | malishka<3 | 7 | 854.99 |
7 | 105 | YNS | tiki | 6 | 2403.05 |
8 | 174 | YNS | bind W +1 XROSOM | 5 | 1668.95 |
9 | 142 | [GS] sN0WY | 5 | 1920.04 |
10 | 91 | Choksad | 4 | 2631.53 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 332 | 327!BATMAN | 14 | 894.14 |
2 | 510 | ZEKA2005 | 7 | 585.66 |
3 | 300 | JACK SPARROW | 6 | 1013.42 |
4 | 235 | babirusz | 5 | 1268.10 |
5 | 342 | malishka<3 | 5 | 854.99 |
6 | 105 | YNS | tiki | 4 | 2403.05 |
7 | 141 | [GS] satilaizer | 4 | 1924.48 |
8 | 175 | Alina | 3 | 1665.65 |
9 | 199 | devoid of losses # satilaizer | 3 | 1480.59 |
10 | 29 | 009sem | 3 | 4241.89 |