# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 227 | [InSide]satilaizer | 191 | 1651.18 |
2 | 142 | YNS | tiki | 165 | 2276.54 |
3 | 198 | devoid of losses # uukkptz <3 | 119 | 1795.78 |
4 | 93 | z7 | 116 | 3033.56 |
5 | 234 | devoid of losses # satilaizer | 91 | 1611.62 |
6 | 223 | YNS | bind W +1 XROSOM | 90 | 1681.14 |
7 | 376 | JACK SPARROW | 86 | 1013.42 |
8 | 557 | [МСК18+]BATMAN(-_*) | 68 | 697.77 |
9 | 213 | 31 | 51 | 1735.43 |
10 | 339 | babirusz | 49 | 1130.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 704 | Roma_Shlenasi | 17 | 554.72 |
2 | 331 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 223 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 227 | [InSide]satilaizer | 1 | 1651.18 |
5 | 81 | +w dalbaeb | 1 | 3205.89 |
6 | 209 | love&giko<3 | 1 | 1749.92 |
7 | 93 | z7 | 1 | 3033.56 |
8 | 294 | Frick Owens | 1 | 1284.72 |
9 | 591 | motor4ik | 1 | 667.11 |
10 | 557 | [МСК18+]BATMAN(-_*) | 1 | 697.77 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 789 | devoid of losses # myka | 17 | 494.78 |
2 | 81 | +w dalbaeb | 2 | 3205.89 |
3 | 223 | YNS | bind W +1 XROSOM | 2 | 1681.14 |
4 | 680 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 142 | YNS | tiki | 2 | 2276.54 |
6 | 305 | TS | Tens1de | 1 | 1240.95 |
7 | 198 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
8 | 213 | 31 | 1 | 1735.43 |
9 | 243 | death.quit <3 | 1 | 1552.44 |
10 | 557 | [МСК18+]BATMAN(-_*) | 1 | 697.77 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 283 | HLTV Proxy CS 1.6 CW1 | 17:20:12 | 1314.99 |
2 | 557 | [МСК18+]BATMAN(-_*) | 03:32:25 | 697.77 |
3 | 227 | [InSide]satilaizer | 03:28:41 | 1651.18 |
4 | 198 | devoid of losses # uukkptz <3 | 02:38:22 | 1795.78 |
5 | 376 | JACK SPARROW | 02:28:33 | 1013.42 |
6 | 142 | YNS | tiki | 02:18:50 | 2276.54 |
7 | 223 | YNS | bind W +1 XROSOM | 02:15:52 | 1681.14 |
8 | 234 | devoid of losses # satilaizer | 02:01:23 | 1611.62 |
9 | 320 | devoid of losses # april | 01:47:18 | 1197.68 |
10 | 93 | z7 | 01:43:52 | 3033.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 227 | [InSide]satilaizer | 3 | 1651.18 |
2 | 142 | YNS | tiki | 3 | 2276.54 |
3 | 911 | babirusz | 3 | 415.20 |
4 | 557 | [МСК18+]BATMAN(-_*) | 2 | 697.77 |
5 | 376 | JACK SPARROW | 2 | 1013.42 |
6 | 198 | devoid of losses # uukkptz <3 | 1 | 1795.78 |
7 | 93 | z7 | 1 | 3033.56 |
8 | 213 | 31 | 1 | 1735.43 |
9 | 294 | Frick Owens | 1 | 1284.72 |
10 | 331 | ABSF ϟ artfear | 1 | 1166.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 557 | [МСК18+]BATMAN(-_*) | 9 | 697.77 |
2 | 93 | z7 | 8 | 3033.56 |
3 | 376 | JACK SPARROW | 7 | 1013.42 |
4 | 246 | Temur | 6 | 1518.99 |
5 | 234 | devoid of losses # satilaizer | 5 | 1611.62 |
6 | 223 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
7 | 142 | YNS | tiki | 4 | 2276.54 |
8 | 227 | [InSide]satilaizer | 3 | 1651.18 |
9 | 230 | Alina | 3 | 1639.24 |
10 | 923 | po4ka :D | 3 | 408.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 557 | [МСК18+]BATMAN(-_*) | 11 | 697.77 |
2 | 93 | z7 | 8 | 3033.56 |
3 | 376 | JACK SPARROW | 8 | 1013.42 |
4 | 234 | devoid of losses # satilaizer | 7 | 1611.62 |
5 | 246 | Temur | 7 | 1518.99 |
6 | 142 | YNS | tiki | 6 | 2276.54 |
7 | 223 | YNS | bind W +1 XROSOM | 5 | 1681.14 |
8 | 227 | [InSide]satilaizer | 4 | 1651.18 |
9 | 213 | 31 | 4 | 1735.43 |
10 | 230 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 93 | z7 | 8 | 3033.56 |
2 | 557 | [МСК18+]BATMAN(-_*) | 7 | 697.77 |
3 | 376 | JACK SPARROW | 6 | 1013.42 |
4 | 246 | Temur | 5 | 1518.99 |
5 | 142 | YNS | tiki | 4 | 2276.54 |
6 | 230 | Alina | 3 | 1639.24 |
7 | 234 | devoid of losses # satilaizer | 3 | 1611.62 |
8 | 923 | po4ka :D | 3 | 408.57 |
9 | 213 | 31 | 3 | 1735.43 |
10 | 339 | babirusz | 3 | 1130.26 |