Login Search

Map Statistics :: de_nuke2x2

de_nuke2x2 has been played for 13 hours, 7 minutes and 8 seconds

1,797

1.78% 32

19

43

996

241

13:07:08

2024-11-19 19:55:44

#

Rank

Player

Value

Skill

1 322 [InSide]satilaizer 150 1190.37
2 167 YNS | tiki 126 2068.95
3 96 z7 116 3033.56
4 212 devoid of losses # uukkptz <3 96 1713.80
5 233 devoid of losses # satilaizer 91 1587.17
6 381 JACK SPARROW 86 1013.42
7 224 YNS | bind W +1 XROSOM 80 1638.76
8 210 31 51 1735.43
9 91 +w dalbaeb 46 3140.43
10 388 SHERKO 44 993.38

#

Rank

Player

Value

Skill

1 727 Roma_Shlenasi 17 554.72
2 330 ABSF ϟ artfear 2 1166.05
3 224 YNS | bind W +1 XROSOM 2 1638.76
4 322 [InSide]satilaizer 1 1190.37
5 91 +w dalbaeb 1 3140.43
6 206 love&giko<3 1 1746.42
7 96 z7 1 3033.56
8 338 Frick Owens 1 1144.41
9 611 motor4ik 1 667.11
10 429 [МСК18+]BATMAN(-_*) 1 907.56

#

Rank

Player

Value

Skill

1 809 devoid of losses # myka 17 494.78
2 91 +w dalbaeb 2 3140.43
3 224 YNS | bind W +1 XROSOM 2 1638.76
4 697 prodalpotomkupilpotomprodal 2 578.30
5 167 YNS | tiki 2 2068.95
6 318 TS | Tens1de 1 1197.83
7 212 devoid of losses # uukkptz <3 1 1713.80
8 210 31 1 1735.43
9 241 death.quit <3 1 1552.44
10 381 JACK SPARROW 1 1013.42

#

Rank

Player

Value

Skill

1 287 HLTV Proxy CS 1.6 CW1 14:30:17 1314.99
2 322 [InSide]satilaizer 02:36:58 1190.37
3 381 JACK SPARROW 02:28:33 1013.42
4 212 devoid of losses # uukkptz <3 02:06:24 1713.80
5 429 [МСК18+]BATMAN(-_*) 02:04:58 907.56
6 233 devoid of losses # satilaizer 02:01:23 1587.17
7 319 devoid of losses # april 01:47:18 1197.68
8 96 z7 01:43:52 3033.56
9 167 YNS | tiki 01:43:35 2068.95
10 224 YNS | bind W +1 XROSOM 01:43:33 1638.76

#

Rank

Player

Value

Skill

1 429 [МСК18+]BATMAN(-_*) 2 907.56
2 381 JACK SPARROW 2 1013.42
3 167 YNS | tiki 2 2068.95
4 322 [InSide]satilaizer 1 1190.37
5 212 devoid of losses # uukkptz <3 1 1713.80
6 96 z7 1 3033.56
7 210 31 1 1735.43
8 338 Frick Owens 1 1144.41
9 330 ABSF ϟ artfear 1 1166.05
10 602 oihgs 1 677.88

#

Rank

Player

Value

Skill

1 96 z7 8 3033.56
2 381 JACK SPARROW 7 1013.42
3 247 Temur 6 1518.99
4 429 [МСК18+]BATMAN(-_*) 6 907.56
5 233 devoid of losses # satilaizer 5 1587.17
6 224 YNS | bind W +1 XROSOM 4 1638.76
7 322 [InSide]satilaizer 3 1190.37
8 223 Alina 3 1639.24
9 946 po4ka :D 3 408.57
10 210 31 3 1735.43

#

Rank

Player

Value

Skill

1 96 z7 8 3033.56
2 381 JACK SPARROW 8 1013.42
3 233 devoid of losses # satilaizer 7 1587.17
4 247 Temur 7 1518.99
5 429 [МСК18+]BATMAN(-_*) 7 907.56
6 167 YNS | tiki 5 2068.95
7 210 31 4 1735.43
8 224 YNS | bind W +1 XROSOM 4 1638.76
9 322 [InSide]satilaizer 3 1190.37
10 223 Alina 3 1639.24

#

Rank

Player

Value

Skill

1 96 z7 8 3033.56
2 381 JACK SPARROW 6 1013.42
3 247 Temur 5 1518.99
4 429 [МСК18+]BATMAN(-_*) 5 907.56
5 223 Alina 3 1639.24
6 233 devoid of losses # satilaizer 3 1587.17
7 946 po4ka :D 3 408.57
8 210 31 3 1735.43
9 167 YNS | tiki 3 2068.95
10 197 Island tokyo | tipock jkrendel' 2 1802.78