# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 324 | [InSide]satilaizer | 150 | 1190.37 |
2 | 162 | YNS | tiki | 128 | 2106.10 |
3 | 96 | z7 | 116 | 3033.56 |
4 | 211 | devoid of losses # uukkptz <3 | 96 | 1713.80 |
5 | 231 | devoid of losses # satilaizer | 91 | 1587.17 |
6 | 380 | JACK SPARROW | 86 | 1013.42 |
7 | 217 | YNS | bind W +1 XROSOM | 80 | 1675.50 |
8 | 209 | 31 | 51 | 1735.43 |
9 | 91 | +w dalbaeb | 46 | 3140.43 |
10 | 387 | SHERKO | 44 | 993.38 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 723 | Roma_Shlenasi | 17 | 554.72 |
2 | 332 | ABSF ϟ artfear | 2 | 1166.05 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1675.50 |
4 | 324 | [InSide]satilaizer | 1 | 1190.37 |
5 | 91 | +w dalbaeb | 1 | 3140.43 |
6 | 206 | love&giko<3 | 1 | 1747.50 |
7 | 96 | z7 | 1 | 3033.56 |
8 | 339 | Frick Owens | 1 | 1144.41 |
9 | 607 | motor4ik | 1 | 667.11 |
10 | 429 | [МСК18+]BATMAN(-_*) | 1 | 907.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 805 | devoid of losses # myka | 17 | 494.78 |
2 | 91 | +w dalbaeb | 2 | 3140.43 |
3 | 217 | YNS | bind W +1 XROSOM | 2 | 1675.50 |
4 | 694 | prodalpotomkupilpotomprodal | 2 | 578.30 |
5 | 162 | YNS | tiki | 2 | 2106.10 |
6 | 320 | TS | Tens1de | 1 | 1197.83 |
7 | 211 | devoid of losses # uukkptz <3 | 1 | 1713.80 |
8 | 209 | 31 | 1 | 1735.43 |
9 | 240 | death.quit <3 | 1 | 1552.44 |
10 | 380 | JACK SPARROW | 1 | 1013.42 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 288 | HLTV Proxy CS 1.6 CW1 | 15:05:55 | 1314.99 |
2 | 324 | [InSide]satilaizer | 02:36:58 | 1190.37 |
3 | 380 | JACK SPARROW | 02:28:33 | 1013.42 |
4 | 211 | devoid of losses # uukkptz <3 | 02:06:24 | 1713.80 |
5 | 429 | [МСК18+]BATMAN(-_*) | 02:04:58 | 907.56 |
6 | 231 | devoid of losses # satilaizer | 02:01:23 | 1587.17 |
7 | 321 | devoid of losses # april | 01:47:18 | 1197.68 |
8 | 162 | YNS | tiki | 01:46:32 | 2106.10 |
9 | 96 | z7 | 01:43:52 | 3033.56 |
10 | 217 | YNS | bind W +1 XROSOM | 01:43:33 | 1675.50 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 429 | [МСК18+]BATMAN(-_*) | 2 | 907.56 |
2 | 380 | JACK SPARROW | 2 | 1013.42 |
3 | 162 | YNS | tiki | 2 | 2106.10 |
4 | 324 | [InSide]satilaizer | 1 | 1190.37 |
5 | 211 | devoid of losses # uukkptz <3 | 1 | 1713.80 |
6 | 96 | z7 | 1 | 3033.56 |
7 | 209 | 31 | 1 | 1735.43 |
8 | 339 | Frick Owens | 1 | 1144.41 |
9 | 332 | ABSF ϟ artfear | 1 | 1166.05 |
10 | 598 | oihgs | 1 | 677.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 96 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 7 | 1013.42 |
3 | 246 | Temur | 6 | 1518.99 |
4 | 429 | [МСК18+]BATMAN(-_*) | 6 | 907.56 |
5 | 231 | devoid of losses # satilaizer | 5 | 1587.17 |
6 | 217 | YNS | bind W +1 XROSOM | 4 | 1675.50 |
7 | 324 | [InSide]satilaizer | 3 | 1190.37 |
8 | 222 | Alina | 3 | 1639.24 |
9 | 943 | po4ka :D | 3 | 408.57 |
10 | 209 | 31 | 3 | 1735.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 96 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 8 | 1013.42 |
3 | 231 | devoid of losses # satilaizer | 7 | 1587.17 |
4 | 246 | Temur | 7 | 1518.99 |
5 | 429 | [МСК18+]BATMAN(-_*) | 7 | 907.56 |
6 | 162 | YNS | tiki | 5 | 2106.10 |
7 | 209 | 31 | 4 | 1735.43 |
8 | 217 | YNS | bind W +1 XROSOM | 4 | 1675.50 |
9 | 324 | [InSide]satilaizer | 3 | 1190.37 |
10 | 222 | Alina | 3 | 1639.24 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 96 | z7 | 8 | 3033.56 |
2 | 380 | JACK SPARROW | 6 | 1013.42 |
3 | 246 | Temur | 5 | 1518.99 |
4 | 429 | [МСК18+]BATMAN(-_*) | 5 | 907.56 |
5 | 222 | Alina | 3 | 1639.24 |
6 | 231 | devoid of losses # satilaizer | 3 | 1587.17 |
7 | 943 | po4ka :D | 3 | 408.57 |
8 | 209 | 31 | 3 | 1735.43 |
9 | 162 | YNS | tiki | 3 | 2106.10 |
10 | 197 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |