# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 68 | Мистер СУЙЙЙЙЙЙЙ | 190 | 2878.02 |
2 | 82 | ﮓÍζence NRJ | 189 | 2618.04 |
3 | 11 | NHS > cursed | 128 | 4864.95 |
4 | 86 | 'tsundoku | 118 | 2549.64 |
5 | 57 | jovanokk | 118 | 3176.24 |
6 | 326 | NNN | 117 | 815.58 |
7 | 262 | ishowspeed | 104 | 1057.69 |
8 | 99 | 1L | _KaJlu6pu_ | 94 | 2247.66 |
9 | 100 | aStRoMa kOrEsInBa? | 92 | 2246.04 |
10 | 299 | &Hanzada_Jumong& | 89 | 899.17 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 28 | FAMILY#Ne plach' | 30 | 4119.60 |
2 | 179 | t | 20 | 1476.14 |
3 | 89 | TARAKAN***343*** | 16 | 2450.65 |
4 | 137 | Dali | 14 | 1799.91 |
5 | 375 | [Bonya] kpanuBka | 12 | 718.20 |
6 | 391 | ***Mr.HIRURG*** | 8 | 691.38 |
7 | 86 | 'tsundoku | 5 | 2549.64 |
8 | 364 | динозаврик | 5 | 732.11 |
9 | 1320 | Негр228 | 5 | 176.57 |
10 | 68 | Мистер СУЙЙЙЙЙЙЙ | 5 | 2878.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 375 | [Bonya] kpanuBka | 21 | 718.20 |
2 | 28 | FAMILY#Ne plach' | 18 | 4119.60 |
3 | 89 | TARAKAN***343*** | 18 | 2450.65 |
4 | 391 | ***Mr.HIRURG*** | 14 | 691.38 |
5 | 137 | Dali | 13 | 1799.91 |
6 | 140 | The_GorDin<33 | 11 | 1788.86 |
7 | 99 | 1L | _KaJlu6pu_ | 9 | 2247.66 |
8 | 265 | sNapik | 7 | 1029.18 |
9 | 179 | t | 5 | 1476.14 |
10 | 467 | RUST | 5 | 587.93 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 205 | HLTV Proxy CS 1.6 CW1 | 80:06:14 | 1314.99 |
2 | 99 | 1L | _KaJlu6pu_ | 05:38:44 | 2247.66 |
3 | 68 | Мистер СУЙЙЙЙЙЙЙ | 04:26:29 | 2878.02 |
4 | 326 | NNN | 03:59:04 | 815.58 |
5 | 100 | aStRoMa kOrEsInBa? | 03:57:58 | 2246.04 |
6 | 86 | 'tsundoku | 03:42:02 | 2549.64 |
7 | 262 | ishowspeed | 03:03:22 | 1057.69 |
8 | 82 | ﮓÍζence NRJ | 02:52:47 | 2618.04 |
9 | 57 | jovanokk | 02:29:55 | 3176.24 |
10 | 22 | dinozavrik | 02:07:02 | 4401.32 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 68 | Мистер СУЙЙЙЙЙЙЙ | 6 | 2878.02 |
2 | 179 | t | 3 | 1476.14 |
3 | 1320 | Негр228 | 3 | 176.57 |
4 | 326 | NNN | 3 | 815.58 |
5 | 299 | &Hanzada_Jumong& | 2 | 899.17 |
6 | 112 | sl +w -mQ! | 2 | 2020.52 |
7 | 57 | jovanokk | 2 | 3176.24 |
8 | 100 | aStRoMa kOrEsInBa? | 2 | 2246.04 |
9 | 215 | NNN | 2 | 1269.92 |
10 | 852 | lomi babica | 2 | 307.07 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 68 | Мистер СУЙЙЙЙЙЙЙ | 12 | 2878.02 |
2 | 299 | &Hanzada_Jumong& | 9 | 899.17 |
3 | 933 | ХУЙ | 9 | 272.01 |
4 | 100 | aStRoMa kOrEsInBa? | 8 | 2246.04 |
5 | 11 | NHS > cursed | 7 | 4864.95 |
6 | 57 | jovanokk | 6 | 3176.24 |
7 | 124 | Polo | 6 | 1916.88 |
8 | 1250 | HaKyP | TrixY | 6 | 188.10 |
9 | 985 | PUTIN | 6 | 255.31 |
10 | 109 | ZF | nikiz9r | 5 | 2051.22 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 933 | ХУЙ | 13 | 272.01 |
2 | 68 | Мистер СУЙЙЙЙЙЙЙ | 12 | 2878.02 |
3 | 100 | aStRoMa kOrEsInBa? | 10 | 2246.04 |
4 | 299 | &Hanzada_Jumong& | 9 | 899.17 |
5 | 11 | NHS > cursed | 7 | 4864.95 |
6 | 57 | jovanokk | 7 | 3176.24 |
7 | 985 | PUTIN | 7 | 255.31 |
8 | 26 | Krea[TiV] | 6 | 4180.03 |
9 | 109 | ZF | nikiz9r | 6 | 2051.22 |
10 | 124 | Polo | 6 | 1916.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 933 | ХУЙ | 9 | 272.01 |
2 | 68 | Мистер СУЙЙЙЙЙЙЙ | 8 | 2878.02 |
3 | 11 | NHS > cursed | 6 | 4864.95 |
4 | 124 | Polo | 6 | 1916.88 |
5 | 1250 | HaKyP | TrixY | 6 | 188.10 |
6 | 985 | PUTIN | 6 | 255.31 |
7 | 100 | aStRoMa kOrEsInBa? | 5 | 2246.04 |
8 | 1103 | Abassalli | 5 | 222.45 |
9 | 82 | ﮓÍζence NRJ | 4 | 2618.04 |
10 | 716 | JUGO | 4 | 369.26 |