Login Search

Map Statistics :: de_tuscan

de_tuscan has been played for 2 days, 16 hours, 33 minutes and 37 seconds

2,657

6.51% 173

2

291

3,195

898

64:35:32

2025-06-16 17:53:23

#

Rank

Player

Value

Skill

1 57 Мистер СУЙЙЙЙЙЙЙ 190 2888.02
2 69 'tsundoku 118 2549.64
3 275 NNN 117 815.58
4 222 ishowspeed 104 1057.69
5 84 aStRoMa kOrEsInBa? 92 2246.04
6 253 &Hanzada_Jumong& 86 899.17
7 20 dinozavrik 71 4401.32
8 68 Атырауский* 68 2590.11
9 85 1L | _KaJlu6pu_ 57 2236.61
10 158 BBB 43 1429.17

#

Rank

Player

Value

Skill

1 22 FAMILY#Ne plach' 30 4119.60
2 73 TARAKAN***343*** 16 2450.65
3 115 Dali 14 1799.91
4 335 ***Mr.HIRURG*** 8 691.38
5 81 AD | Wow 6 2323.02
6 69 'tsundoku 5 2549.64
7 1167 Негр228 5 176.57
8 57 Мистер СУЙЙЙЙЙЙЙ 5 2888.02
9 298 XoRiN #1 4 752.19
10 222 ishowspeed 4 1057.69

#

Rank

Player

Value

Skill

1 22 FAMILY#Ne plach' 18 4119.60
2 73 TARAKAN***343*** 18 2450.65
3 335 ***Mr.HIRURG*** 14 691.38
4 115 Dali 13 1799.91
5 85 1L | _KaJlu6pu_ 8 2236.61
6 226 sNapik 6 1029.18
7 1463 Stalin [WOW] 5 126.09
8 7 NHS > cursed 4 5134.58
9 1167 Негр228 4 176.57
10 334 xfckplEa$UrE666 4 695.11

#

Rank

Player

Value

Skill

1 172 HLTV Proxy CS 1.6 CW1 65:41:41 1309.99
2 57 Мистер СУЙЙЙЙЙЙЙ 04:26:29 2888.02
3 85 1L | _KaJlu6pu_ 04:10:36 2236.61
4 378 rojerFTW 04:00:29 615.56
5 275 NNN 03:59:04 815.58
6 84 aStRoMa kOrEsInBa? 03:57:58 2246.04
7 414 xXx 03:49:54 569.07
8 69 'tsundoku 03:42:02 2549.64
9 222 ishowspeed 03:03:22 1057.69
10 20 dinozavrik 02:05:49 4401.32

#

Rank

Player

Value

Skill

1 57 Мистер СУЙЙЙЙЙЙЙ 6 2888.02
2 1167 Негр228 3 176.57
3 275 NNN 3 815.58
4 762 ronichka 3 302.48
5 84 aStRoMa kOrEsInBa? 2 2246.04
6 179 NNN 2 1269.92
7 754 lomi babica 2 307.07
8 3 SK1LLs1 1 5303.00
9 20 dinozavrik 1 4401.32
10 163 t 1 1405.60

#

Rank

Player

Value

Skill

1 378 rojerFTW 13 615.56
2 57 Мистер СУЙЙЙЙЙЙЙ 12 2888.02
3 253 &Hanzada_Jumong& 9 899.17
4 829 ХУЙ 9 272.01
5 84 aStRoMa kOrEsInBa? 8 2246.04
6 414 xXx 8 569.07
7 1112 HaKyP | TrixY 6 188.10
8 880 PUTIN 6 255.31
9 678 Norowareta 6 341.01
10 231 *Fi-Fiai* Jeck Koners 5 1009.46

#

Rank

Player

Value

Skill

1 378 rojerFTW 15 615.56
2 829 ХУЙ 13 272.01
3 57 Мистер СУЙЙЙЙЙЙЙ 12 2888.02
4 84 aStRoMa kOrEsInBa? 10 2246.04
5 253 &Hanzada_Jumong& 9 899.17
6 414 xXx 9 569.07
7 231 *Fi-Fiai* Jeck Koners 8 1009.46
8 880 PUTIN 7 255.31
9 678 Norowareta 7 341.01
10 1112 HaKyP | TrixY 6 188.10

#

Rank

Player

Value

Skill

1 829 ХУЙ 9 272.01
2 57 Мистер СУЙЙЙЙЙЙЙ 8 2888.02
3 378 rojerFTW 8 615.56
4 1112 HaKyP | TrixY 6 188.10
5 880 PUTIN 6 255.31
6 231 *Fi-Fiai* Jeck Koners 5 1009.46
7 84 aStRoMa kOrEsInBa? 5 2246.04
8 815 Abassalli 5 278.81
9 678 Norowareta 5 341.01
10 621 JUGO 4 369.26