# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 223 | Samuray | 19 | 1054.18 |
2 | 488 | {ᴷⁱˡˡᵧₒᵤ} CCCP-???? | 9 | 484.52 |
3 | 303 | [Fine-Boost] player | 9 | 748.36 |
4 | 459 | 54999627 | 7 | 508.50 |
5 | 49 | arkana na sfa | 7 | 3056.92 |
6 | 1826 | White | 1 | 80.85 |
7 | 206 | only N1T3 | 1 | 1145.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 172 | HLTV Proxy CS 1.6 CW1 | 02:31:08 | 1309.99 |
2 | 1826 | White | 00:53:12 | 80.85 |
3 | 1545 | FallenHobgoblin7621XDD | 00:53:10 | 115.66 |
4 | 223 | Samuray | 00:28:28 | 1054.18 |
5 | 303 | [Fine-Boost] player | 00:28:23 | 748.36 |
6 | 488 | {ᴷⁱˡˡᵧₒᵤ} CCCP-???? | 00:09:47 | 484.52 |
7 | 459 | 54999627 | 00:09:16 | 508.50 |
8 | 49 | arkana na sfa | 00:02:47 | 3056.92 |
9 | 678 | Dips | 00:01:57 | 341.75 |
10 | 206 | only N1T3 | 00:01:31 | 1145.57 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 459 | 54999627 | 6 | 508.50 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 459 | 54999627 | 2 | 508.50 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 459 | 54999627 | 7 | 508.50 |
2 | 1545 | FallenHobgoblin7621XDD | 6 | 115.66 |
3 | 1826 | White | 3 | 80.85 |