| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 684 | эмо-кор | 7 | 235.33 | 
| 2 | 394 | okak | 6 | 406.81 | 
| 3 | 839 | CJIA6UY{solo Russian player} | 1 | 186.93 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 136 | HLTV Proxy CS 1.6 CW1 | 00:42:35 | 1309.99 | 
| 2 | 394 | okak | 00:16:05 | 406.81 | 
| 3 | 684 | эмо-кор | 00:16:03 | 235.33 | 
| 4 | 839 | CJIA6UY{solo Russian player} | 00:01:22 | 186.93 | 
| 5 | 1229 | />ACKET | 00:01:04 | 114.58 | 
| 6 | 262 | [KI] Kawai Kotik | 00:00:04 | 634.76 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 394 | okak | 1 | 406.81 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 684 | эмо-кор | 5 | 235.33 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 684 | эмо-кор | 6 | 235.33 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 684 | эмо-кор | 5 | 235.33 | 

