# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 104 | FAMILY#Ne plach' | 5185 | 2930.46 |
2 | 323 | [InSide]satilaizer | 3112 | 1190.37 |
3 | 25 | G2-гоорд | 3106 | 4604.78 |
4 | 127 | Рыбка малёк.cfg | 2277 | 2490.09 |
5 | 292 | I am the light in the dark | 2200 | 1290.29 |
6 | 156 | 009sem | 1695 | 2136.46 |
7 | 324 | t | 1586 | 1190.31 |
8 | 94 | [KoTuKu] alexbgnv ;j [Meaw] | 1547 | 3076.60 |
9 | 151 | G2-EEKravavieglazki | 1443 | 2170.79 |
10 | 224 | Dali | 1420 | 1627.36 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1082 | [Brat]4eRna_Belaya_Kaseta | 31 | 346.71 |
2 | 1801 | [STS] McTuTeJIb | 18 | 170.68 |
3 | 323 | [InSide]satilaizer | 14 | 1190.37 |
4 | 127 | Рыбка малёк.cfg | 6 | 2490.09 |
5 | 141 | London | 4 | 2321.90 |
6 | 508 | DJI9_BalANCa_BCeJIeNo | 4 | 765.98 |
7 | 634 | [~BT~] прошка | 4 | 628.75 |
8 | 548 | [CELINE.] PROFFESOR | 4 | 722.02 |
9 | 457 | [K1NGS] D1MA | 4 | 858.21 |
10 | 324 | t | 3 | 1190.31 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1801 | [STS] McTuTeJIb | 25 | 170.68 |
2 | 1082 | [Brat]4eRna_Belaya_Kaseta | 19 | 346.71 |
3 | 548 | [CELINE.] PROFFESOR | 9 | 722.02 |
4 | 141 | London | 7 | 2321.90 |
5 | 634 | [~BT~] прошка | 7 | 628.75 |
6 | 323 | [InSide]satilaizer | 4 | 1190.37 |
7 | 127 | Рыбка малёк.cfg | 4 | 2490.09 |
8 | 131 | exZau$t*rrr | 4 | 2436.59 |
9 | 487 | 5yllect | 4 | 804.53 |
10 | 1967 | gluteus maximus | 4 | 142.06 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 287 | HLTV Proxy CS 1.6 CW1 | 395:19:25 | 1314.99 |
2 | 104 | FAMILY#Ne plach' | 30:59:44 | 2930.46 |
3 | 323 | [InSide]satilaizer | 23:40:31 | 1190.37 |
4 | 127 | Рыбка малёк.cfg | 19:48:37 | 2490.09 |
5 | 244 | TARAKAN***343*** | 16:33:52 | 1526.65 |
6 | 25 | G2-гоорд | 15:26:59 | 4604.78 |
7 | 151 | G2-EEKravavieglazki | 15:15:22 | 2170.79 |
8 | 224 | Dali | 14:10:17 | 1627.36 |
9 | 132 | 1L | _KaJlu6pu_ | 13:42:20 | 2431.11 |
10 | 374 | sNapik | 12:49:50 | 1029.18 |