# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 114 | FAMILY#Ne plach' | 5938 | 2720.22 |
2 | 227 | [InSide]satilaizer | 3157 | 1651.18 |
3 | 23 | G2-гоорд | 3106 | 4604.78 |
4 | 319 | I am the light in the dark | 2890 | 1202.25 |
5 | 54 | 009sem | 2541 | 3775.25 |
6 | 127 | Рыбка малёк.cfg | 2141 | 2490.09 |
7 | 88 | [KoTuKu] alexbgnv ;j [Meaw] | 2004 | 3147.27 |
8 | 324 | t | 1515 | 1190.31 |
9 | 199 | TARAKAN***343*** | 1448 | 1789.56 |
10 | 151 | G2-EEKravavieglazki | 1443 | 2170.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1057 | [Brat]4eRna_Belaya_Kaseta | 31 | 346.71 |
2 | 1068 | [STS] McTuTeJIb | 18 | 342.52 |
3 | 227 | [InSide]satilaizer | 14 | 1651.18 |
4 | 127 | Рыбка малёк.cfg | 6 | 2490.09 |
5 | 140 | London | 4 | 2321.90 |
6 | 541 | DJI9_BalANCa_BCeJIeNo | 4 | 717.02 |
7 | 621 | [~BT~] прошка | 4 | 628.75 |
8 | 534 | [CELINE.] PROFFESOR | 4 | 722.02 |
9 | 447 | [K1NGS] D1MA | 4 | 858.21 |
10 | 324 | t | 3 | 1190.31 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1068 | [STS] McTuTeJIb | 25 | 342.52 |
2 | 1057 | [Brat]4eRna_Belaya_Kaseta | 19 | 346.71 |
3 | 534 | [CELINE.] PROFFESOR | 9 | 722.02 |
4 | 140 | London | 7 | 2321.90 |
5 | 621 | [~BT~] прошка | 7 | 628.75 |
6 | 227 | [InSide]satilaizer | 4 | 1651.18 |
7 | 127 | Рыбка малёк.cfg | 4 | 2490.09 |
8 | 132 | exZau$t*rrr | 4 | 2422.84 |
9 | 475 | 5yllect | 4 | 804.53 |
10 | 1936 | gluteus maximus | 4 | 142.06 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 284 | HLTV Proxy CS 1.6 CW1 | 413:49:58 | 1314.99 |
2 | 114 | FAMILY#Ne plach' | 35:13:48 | 2720.22 |
3 | 227 | [InSide]satilaizer | 23:51:45 | 1651.18 |
4 | 199 | TARAKAN***343*** | 18:39:33 | 1789.56 |
5 | 127 | Рыбка малёк.cfg | 18:34:02 | 2490.09 |
6 | 23 | G2-гоорд | 15:26:59 | 4604.78 |
7 | 54 | 009sem | 15:16:22 | 3775.25 |
8 | 151 | G2-EEKravavieglazki | 15:15:22 | 2170.79 |
9 | 319 | I am the light in the dark | 14:22:11 | 1202.25 |
10 | 233 | Dali | 14:10:17 | 1627.36 |