# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1839 | Dane Jo | 20 | 156.48 |
2 | 1542 | Martin | 18 | 209.05 |
3 | 391 | DickPeek | Dildorbek | 17 | 976.52 |
4 | 482 | Сослан | 15 | 789.40 |
5 | 2023 | LanmiMiami | 10 | 130.96 |
6 | 1262 | Maksimkaaa | 10 | 274.45 |
7 | 2416 | pera | 6 | 96.67 |
8 | 1461 | | P I N G | ~ Alastor | 3 | 224.04 |
9 | 1950 | [FTP] игорь | 2 | 139.72 |
10 | 709 | Tiktok | 1 | 553.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 284 | HLTV Proxy CS 1.6 CW1 | 00:53:25 | 1314.99 |
2 | 391 | DickPeek | Dildorbek | 00:20:59 | 976.52 |
3 | 482 | Сослан | 00:20:22 | 789.40 |
4 | 1839 | Dane Jo | 00:16:04 | 156.48 |
5 | 1542 | Martin | 00:16:01 | 209.05 |
6 | 2023 | LanmiMiami | 00:15:58 | 130.96 |
7 | 2416 | pera | 00:14:24 | 96.67 |
8 | 1068 | [STS] McTuTeJIb | 00:02:43 | 342.52 |
9 | 1262 | Maksimkaaa | 00:02:35 | 274.45 |
10 | 1950 | [FTP] игорь | 00:02:28 | 139.72 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 391 | DickPeek | Dildorbek | 1 | 976.52 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 482 | Сослан | 1 | 789.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 482 | Сослан | 1 | 789.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 482 | Сослан | 1 | 789.40 |