| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 167 | Samuray | 26 | 1103.17 | 
| 2 | 632 | Brodyaga Kenshin メ | 12 | 260.87 | 
| 3 | 615 | akuleno4ek | 10 | 269.68 | 
| 4 | 794 | [B] K o H T p E | 7 | 197.48 | 
| 5 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 6 | 3608.59 | 
| 6 | 1422 | RASHICK | 5 | 97.41 | 
| 7 | 485 | Lavockaa {skameyka} | 4 | 342.67 | 
| 8 | 1177 | NecroNerv | 4 | 121.48 | 
| 9 | 488 | John W1ck ᶜʸᵇᵉʳx | 2 | 341.68 | 
| 10 | 413 | ALL-MS | BOSS | 2 | 391.46 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 615 | akuleno4ek | 3 | 269.68 | 
| 2 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3608.59 | 
| 3 | 413 | ALL-MS | BOSS | 1 | 391.46 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 3 | 3608.59 | 
| 2 | 615 | akuleno4ek | 2 | 269.68 | 
| 3 | 794 | [B] K o H T p E | 1 | 197.48 | 
| # | Rank | Player | Value | Skill | 
|---|---|---|---|---|
| 1 | 136 | HLTV Proxy CS 1.6 CW1 | 01:14:20 | 1309.99 | 
| 2 | 167 | Samuray | 00:17:27 | 1103.17 | 
| 3 | 794 | [B] K o H T p E | 00:14:45 | 197.48 | 
| 4 | 85 | I am the light in the dark | 00:14:09 | 1843.03 | 
| 5 | 1422 | RASHICK | 00:12:56 | 97.41 | 
| 6 | 632 | Brodyaga Kenshin メ | 00:12:53 | 260.87 | 
| 7 | 413 | ALL-MS | BOSS | 00:09:09 | 391.46 | 
| 8 | 23 | My BaBylon x JleBa9l^naJlo4ka<3 | 00:06:15 | 3608.59 | 
| 9 | 615 | akuleno4ek | 00:06:14 | 269.68 | 
| 10 | 485 | Lavockaa {skameyka} | 00:06:07 | 342.67 | 

