Login Search

Map Statistics :: de_dust2

de_dust2 has been played for 3 days, 6 hours, 14 minutes and 10 seconds

4,554

10.45% 476

4

353

4,497

1,403

78:17:02

2025-07-30 22:58:46

#

Rank

Player

Value

Skill

1 125 [InSide]satilaizer 177 1651.18
2 448 CJIA6UY 145 464.46
3 445 Нацист 101 466.74
4 123 YNS | bind W +1 XROSOM 98 1668.95
5 223 rojerFTW 79 957.93
6 55 TANK 75 2738.20
7 20 009sem 73 4103.26
8 473 卐Фашист卍 72 437.49
9 101 love&giko<3 71 1854.91
10 26 darkspacee 69 3783.35

#

Rank

Player

Value

Skill

1 448 CJIA6UY 80 464.46
2 271 XoRiN #1 36 752.19
3 55 TANK 35 2738.20
4 895 _SaXaLiN_ 31 220.03
5 883 Batonchik_07 23 225.69
6 539 />ACKET 19 383.87
7 30 whitehuddie 16 3558.36
8 125 [InSide]satilaizer 14 1651.18
9 19 FAMILY#Ne plach' 14 4119.60
10 111 ᴮᵉᵏᵃ hm7l1 10 1790.04

#

Rank

Player

Value

Skill

1 448 CJIA6UY 57 464.46
2 539 />ACKET 53 383.87
3 207 ishowspeed 40 1057.69
4 30 whitehuddie 31 3558.36
5 883 Batonchik_07 31 225.69
6 895 _SaXaLiN_ 26 220.03
7 271 XoRiN #1 20 752.19
8 537 Clyde B4rrow 9 384.96
9 125 [InSide]satilaizer 8 1651.18
10 101 love&giko<3 8 1854.91

#

Rank

Player

Value

Skill

1 163 HLTV Proxy CS 1.6 CW1 82:14:14 1309.99
2 448 CJIA6UY 05:11:54 464.46
3 489 xXx 05:07:21 422.88
4 254 rojerFTW 04:11:08 799.86
5 125 [InSide]satilaizer 03:11:18 1651.18
6 78 1L | _KaJlu6pu_ 02:37:14 2236.61
7 223 rojerFTW 02:14:54 957.93
8 123 YNS | bind W +1 XROSOM 01:55:12 1668.95
9 284 .::Bad Boys::. ПЕПСЯ 01:53:17 731.90
10 64 'tsundoku 01:50:57 2554.64

#

Rank

Player

Value

Skill

1 254 rojerFTW 5 799.86
2 473 卐Фашист卍 5 437.49
3 223 rojerFTW 4 957.93
4 656 armanonagibato 3 318.29
5 1468 PRIVETMYFRIEND 2 110.00
6 20 009sem 2 4103.26
7 611 tetrahydrocannabinol 2 339.75
8 906 [CRIPS]MIRNYUI_BOBR 2 215.98
9 837 [CRIPS]beautiful<3 2 241.41
10 196 Spire 2 1119.21

#

Rank

Player

Value

Skill

1 223 rojerFTW 18 957.93
2 489 xXx 14 422.88
3 445 Нацист 10 466.74
4 786 Миша1337 9 258.46
5 750 ХУЙ 8 272.01
6 254 rojerFTW 8 799.86
7 284 .::Bad Boys::. ПЕПСЯ 7 731.90
8 648 Paradox 7 319.36
9 125 [InSide]satilaizer 6 1651.18
10 644 [CRIPS] i love you 6 321.34

#

Rank

Player

Value

Skill

1 223 rojerFTW 19 957.93
2 489 xXx 16 422.88
3 786 Миша1337 11 258.46
4 445 Нацист 11 466.74
5 750 ХУЙ 9 272.01
6 537 Clyde B4rrow 8 384.96
7 254 rojerFTW 8 799.86
8 284 .::Bad Boys::. ПЕПСЯ 7 731.90
9 648 Paradox 7 319.36
10 656 armanonagibato 7 318.29

#

Rank

Player

Value

Skill

1 223 rojerFTW 10 957.93
2 786 Миша1337 9 258.46
3 489 xXx 9 422.88
4 750 ХУЙ 7 272.01
5 125 [InSide]satilaizer 6 1651.18
6 733 340 5 281.15
7 644 [CRIPS] i love you 5 321.34
8 196 Spire 5 1119.21
9 254 rojerFTW 5 799.86
10 445 Нацист 5 466.74