Login Search

Map Statistics :: de_dust2

de_dust2 has been played for 3 days, 11 hours, 15 minutes and 44 seconds

5,142

9.78% 503

4

386

4,819

1,589

83:18:36

2025-05-22 13:34:00

#

Rank

Player

Value

Skill

1 137 [InSide]satilaizer 226 1651.18
2 527 CJIA6UY 145 464.46
3 524 Нацист 101 466.74
4 135 YNS | bind W +1 XROSOM 98 1668.95
5 142 [CELINE.] TruePrincess 90 1616.15
6 54 TANK 75 3044.02
7 23 009sem 73 4103.26
8 552 卐Фашист卍 72 437.49
9 114 love&giko<3 71 1854.91
10 74 Атырауский* 71 2590.11

#

Rank

Player

Value

Skill

1 527 CJIA6UY 80 464.46
2 317 XoRiN #1 36 752.19
3 54 TANK 35 3044.02
4 1025 _SaXaLiN_ 31 220.03
5 1007 Batonchik_07 23 225.69
6 629 />ACKET 19 383.87
7 36 whitehuddie 16 3558.36
8 137 [InSide]satilaizer 16 1651.18
9 22 FAMILY#Ne plach' 14 4119.60
10 120 ᴮᵉᵏᵃ hm7l1 10 1790.04

#

Rank

Player

Value

Skill

1 527 CJIA6UY 57 464.46
2 629 />ACKET 53 383.87
3 238 ishowspeed 40 1057.69
4 36 whitehuddie 31 3558.36
5 1007 Batonchik_07 31 225.69
6 1025 _SaXaLiN_ 26 220.03
7 317 XoRiN #1 20 752.19
8 137 [InSide]satilaizer 10 1651.18
9 627 Clyde B4rrow 9 384.96
10 114 love&giko<3 8 1854.91

#

Rank

Player

Value

Skill

1 183 HLTV Proxy CS 1.6 CW1 87:38:49 1314.99
2 527 CJIA6UY 05:11:54 464.46
3 137 [InSide]satilaizer 04:22:28 1651.18
4 487 rojerFTW 03:29:03 497.64
5 89 1L | _KaJlu6pu_ 02:56:03 2236.61
6 786 xXx 02:18:17 305.34
7 135 YNS | bind W +1 XROSOM 01:55:12 1668.95
8 329 .::Bad Boys::. ПЕПСЯ 01:53:17 731.90
9 75 'tsundoku 01:50:57 2549.64
10 74 Атырауский* 01:50:40 2590.11

#

Rank

Player

Value

Skill

1 552 卐Фашист卍 5 437.49
2 487 rojerFTW 4 497.64
3 1639 PRIVETMYFRIEND 2 110.00
4 108 Polo 2 1916.88
5 23 009sem 2 4103.26
6 705 tetrahydrocannabinol 2 339.75
7 1036 [CRIPS]MIRNYUI_BOBR 2 215.98
8 958 [CRIPS]beautiful<3 2 241.41
9 540 rojerFTW 2 446.42
10 137 [InSide]satilaizer 1 1651.18

#

Rank

Player

Value

Skill

1 540 rojerFTW 14 446.42
2 524 Нацист 10 466.74
3 896 Миша1337 9 258.46
4 786 xXx 9 305.34
5 854 ХУЙ 8 272.01
6 487 rojerFTW 8 497.64
7 329 .::Bad Boys::. ПЕПСЯ 7 731.90
8 137 [InSide]satilaizer 7 1651.18
9 747 Paradox 7 319.36
10 743 [CRIPS] i love you 6 321.34

#

Rank

Player

Value

Skill

1 540 rojerFTW 14 446.42
2 896 Миша1337 11 258.46
3 524 Нацист 11 466.74
4 786 xXx 11 305.34
5 854 ХУЙ 9 272.01
6 627 Clyde B4rrow 8 384.96
7 487 rojerFTW 8 497.64
8 329 .::Bad Boys::. ПЕПСЯ 7 731.90
9 137 [InSide]satilaizer 7 1651.18
10 747 Paradox 7 319.36

#

Rank

Player

Value

Skill

1 540 rojerFTW 10 446.42
2 896 Миша1337 9 258.46
3 137 [InSide]satilaizer 7 1651.18
4 854 ХУЙ 7 272.01
5 134 Z I T O K 5 1671.60
6 836 340 5 281.15
7 743 [CRIPS] i love you 5 321.34
8 487 rojerFTW 5 497.64
9 524 Нацист 5 466.74
10 747 Paradox 5 319.36