# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 151 | 4033.31 |
2 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 99 | 3694.49 |
3 | 267 | [InSide]satilaizer | 46 | 1421.81 |
4 | 165 | pa$$kajYnoname | 43 | 2069.69 |
5 | 128 | Рыбка малёк.cfg | 40 | 2490.09 |
6 | 151 | G2-EEKravavieglazki | 37 | 2170.79 |
7 | 169 | sl +w -mQ! | 33 | 2020.52 |
8 | 25 | G2-гоорд | 30 | 4604.78 |
9 | 85 | [DS] SigMa | 28 | 3201.88 |
10 | 133 | 1L | _KaJlu6pu_ | 27 | 2431.11 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 85 | [DS] SigMa | 7 | 3201.88 |
2 | 50 | dinozavrik | 6 | 4033.31 |
3 | 128 | Рыбка малёк.cfg | 4 | 2490.09 |
4 | 151 | G2-EEKravavieglazki | 3 | 2170.79 |
5 | 1148 | PATRON 5MK | 3 | 322.38 |
6 | 181 | sniper | 2 | 1942.50 |
7 | 25 | G2-гоорд | 2 | 4604.78 |
8 | 340 | Mark*** | 2 | 1140.42 |
9 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
10 | 116 | {FENIX}poseydonskiy | 1 | 2673.25 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 267 | [InSide]satilaizer | 7 | 1421.81 |
2 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 4 | 3694.49 |
3 | 50 | dinozavrik | 4 | 4033.31 |
4 | 151 | G2-EEKravavieglazki | 3 | 2170.79 |
5 | 1246 | Clyde B4rrow | 3 | 285.43 |
6 | 196 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
7 | 769 | K4P| GriShQAaA * eASY? | 2 | 515.90 |
8 | 141 | London | 1 | 2321.90 |
9 | 128 | Рыбка малёк.cfg | 1 | 2490.09 |
10 | 474 | +w | 1 | 827.31 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 288 | HLTV Proxy CS 1.6 CW1 | 07:41:05 | 1314.99 |
2 | 50 | dinozavrik | 02:51:49 | 4033.31 |
3 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 02:06:03 | 3694.49 |
4 | 151 | G2-EEKravavieglazki | 01:20:30 | 2170.79 |
5 | 128 | Рыбка малёк.cfg | 01:17:41 | 2490.09 |
6 | 196 | Island tokyo | tipock jkrendel' | 01:01:28 | 1802.78 |
7 | 133 | 1L | _KaJlu6pu_ | 01:00:33 | 2431.11 |
8 | 267 | [InSide]satilaizer | 00:58:47 | 1421.81 |
9 | 165 | pa$$kajYnoname | 00:56:08 | 2069.69 |
10 | 1246 | Clyde B4rrow | 00:52:42 | 285.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 334 | bot9ra | 2 | 1160.56 |
2 | 5 | 4R | Smerterio | 1 | 5788.13 |
3 | 133 | 1L | _KaJlu6pu_ | 1 | 2431.11 |
4 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
5 | 91 | +w dalbaeb | 1 | 3140.43 |
6 | 243 | pesik | 1 | 1540.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 6 | 4033.31 |
2 | 180 | REDRESS0R | 4 | 1949.50 |
3 | 5 | 4R | Smerterio | 2 | 5788.13 |
4 | 24 | Butterfly | 2 | 4612.12 |
5 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
6 | 267 | [InSide]satilaizer | 2 | 1421.81 |
7 | 91 | +w dalbaeb | 2 | 3140.43 |
8 | 128 | Рыбка малёк.cfg | 2 | 2490.09 |
9 | 196 | Island tokyo | tipock jkrendel' | 2 | 1802.78 |
10 | 118 | EmGribi | 2 | 2628.01 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 50 | dinozavrik | 8 | 4033.31 |
2 | 180 | REDRESS0R | 4 | 1949.50 |
3 | 196 | Island tokyo | tipock jkrendel' | 3 | 1802.78 |
4 | 166 | G2-essh | 3 | 2052.27 |
5 | 5 | 4R | Smerterio | 2 | 5788.13 |
6 | 24 | Butterfly | 2 | 4612.12 |
7 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 2 | 3694.49 |
8 | 151 | G2-EEKravavieglazki | 2 | 2170.79 |
9 | 267 | [InSide]satilaizer | 2 | 1421.81 |
10 | 91 | +w dalbaeb | 2 | 3140.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 24 | Butterfly | 2 | 4612.12 |
2 | 50 | dinozavrik | 2 | 4033.31 |
3 | 180 | REDRESS0R | 2 | 1949.50 |
4 | 5 | 4R | Smerterio | 1 | 5788.13 |
5 | 133 | 1L | _KaJlu6pu_ | 1 | 2431.11 |
6 | 63 | My BaBylon x JleBa9l^naJlo4ka<3 | 1 | 3694.49 |
7 | 116 | {FENIX}poseydonskiy | 1 | 2673.25 |
8 | 165 | pa$$kajYnoname | 1 | 2069.69 |
9 | 267 | [InSide]satilaizer | 1 | 1421.81 |
10 | 95 | exist.ZywOo | 1 | 3076.08 |